Minnesota Twins Roster
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Baker, Scott | P | R | R | 6-4 | 220 | 9/19/81 | 4 | Shreveport, LA |
| 60 | Bass, Brian | P | R | R | 6-2 | 213 | 1/6/82 | R | Pinehurst, NC |
| 53 | Blackburn, Nick | P | R | R | 6-4 | 227 | 2/24/82 | R | Ada, OK |
| 26 | Bonser, Boof | P | R | R | 6-4 | 245 | 10/14/81 | 3 | St. Petersburg, FL |
| 49 | Breslow, Craig | P | L | L | 6-0 | 185 | 8/8/80 | R | New Haven, CT |
| 28 | Crain, Jesse | P | R | R | 6-1 | 215 | 7/5/81 | 5 | Toronto, Canada |
| 54 | Guerrier, Matt | P | R | R | 6-3 | 195 | 8/2/78 | 5 | Cleveland, OH |
| 61 | Hernandez, Livan | P | R | R | 6-2 | 245 | 2/20/75 | 13 | Villa Clara, Cuba |
| 41 | Korecky, Bobby | P | R | R | 5-11 | 185 | 9/16/79 | R | Hillside, NJ |
| 47 | Liriano, Francisco | P | L | L | 6-2 | 225 | 10/26/83 | 3 | San Cristobal, Dominican Republic |
| 36 | Nathan, Joe | P | R | R | 6-4 | 225 | 11/22/74 | 9 | Houston, TX |
| 15 | Perkins, Glen | P | L | L | 6-0 | 200 | 3/2/83 | R | St. Paul, MN |
| 37 | Reyes, Dennys | P | R | L | 6-3 | 250 | 4/19/77 | 12 | Higuera de Zaragoza, Mexico |
| 59 | Slowey, Kevin | P | R | R | 6-2 | 205 | 5/4/84 | 2 | Conroe, TX |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Mauer, Joe | C | L | R | 6-5 | 230 | 4/19/83 | 5 | St. Paul, MN |
| 55 | Redmond, Mike | C | R | R | 5-11 | 200 | 5/5/71 | 11 | Seattle, WA |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Buscher, Brian | 3B | L | R | 6-0 | 222 | 4/18/81 | R | Jacksonville, FL |
| 25 | Casilla, Alexi | 2B | S | R | 5-9 | 178 | 7/20/84 | 3 | San Cristobal, Dominican Republic |
| 19 | Clark, Howie | 3B | L | R | 5-10 | 190 | 2/13/74 | 6 | San Diego, CA |
| 23 | Harris, Brendan | 2B | R | R | 6-1 | 210 | 8/26/80 | 5 | Albany, NY |
| 24 | Lamb, Mike | 3B | L | R | 6-1 | 207 | 8/9/75 | 9 | West Covina, CA |
| 18 | Macri, Matt | 3B | R | R | 6-2 | 215 | 5/29/82 | R | Des Moines, IA |
| 33 | Morneau, Justin | 1B | L | R | 6-4 | 230 | 5/15/81 | 6 | New Westminster, Canada |
| 8 | Punto, Nick | SS | S | R | 5-9 | 195 | 11/8/77 | 8 | San Diego, CA |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Gomez, Carlos | CF | R | R | 6-4 | 195 | 12/4/85 | 2 | Santiago, Dominican Republic |
| 27 | Monroe, Craig | CF | R | R | 6-1 | 215 | 2/27/77 | 8 | Texarkana, TX |
| 2 | Span, Denard | RF | L | L | 6-0 | 205 | 2/27/84 | R | Tampa, FL |
| 21 | Young, Delmon | LF | R | R | 6-3 | 200 | 9/14/85 | 3 | Montgomery, AL |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Kubel, Jason | DH | L | R | 6-0 | 210 | 5/25/82 | 4 | Belle Fourche, SD |
| No. | Player | Pos | Injury | Status | Comment |
|---|---|---|---|---|---|
| 5 | Cuddyer, Michael | RF | Strained tendon in left index finger | On 15-day DL | Expected return 7/12 |
| 12 | Everett, Adam | SS | Right shoulder tendinitis | On 15-day DL | Expected return 7/07 |
| 17 | Neshek, Pat | P | Torn right elbow ligament-out for season | On 60-day DL | Expected return 7/31 |
| 20 | Tolbert, Matt | SS | Torn ligament in left thumb | return |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now
