Minnesota Twins Stats
Leading Fielders
![]() |
Home Runs AVG:.310 HR: 12 RBI: 63 |
![]() |
RBI AVG:.310 HR: 12 RBI: 63 |
![]() |
Batting Average AVG:.326 HR: 3 RBI: 36 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Korecky | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| L. Hernandez | 18 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| S. Baker | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| M. Macri | 14 | 30 | 3 | 11 | 1 | 0 | 1 | 4 | 2 | 8 | 1 | 1 | .367 | .406 | .500 | .906 |
| B. Buscher | 18 | 62 | 12 | 21 | 2 | 0 | 1 | 16 | 3 | 5 | 0 | 1 | .339 | .358 | .419 | .777 |
| N. Blackburn | 17 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| J. Mauer | 76 | 273 | 51 | 89 | 22 | 1 | 3 | 36 | 43 | 22 | 0 | 1 | .326 | .413 | .447 | .860 |
| A. Casilla | 43 | 160 | 25 | 52 | 9 | 0 | 4 | 32 | 13 | 17 | 4 | 1 | .325 | .371 | .456 | .827 |
| J. Morneau | 85 | 329 | 46 | 102 | 15 | 3 | 12 | 63 | 31 | 52 | 0 | 1 | .310 | .370 | .483 | .853 |
| M. Redmond | 19 | 60 | 7 | 18 | 4 | 0 | 0 | 6 | 4 | 6 | 0 | 0 | .300 | .338 | .367 | .705 |
| D. Span | 15 | 41 | 7 | 12 | 3 | 0 | 0 | 3 | 4 | 6 | 4 | 0 | .293 | .356 | .366 | .722 |
| D. Young | 78 | 299 | 40 | 85 | 16 | 4 | 2 | 29 | 21 | 51 | 9 | 4 | .284 | .332 | .385 | .717 |
| N. Punto | 28 | 72 | 7 | 20 | 4 | 1 | 0 | 9 | 8 | 11 | 4 | 1 | .278 | .346 | .361 | .707 |
| C. Gomez | 80 | 340 | 48 | 93 | 14 | 4 | 5 | 29 | 14 | 84 | 21 | 8 | .274 | .308 | .382 | .690 |
| M. Tolbert | 30 | 83 | 13 | 22 | 6 | 0 | 0 | 3 | 5 | 15 | 4 | 1 | .265 | .307 | .337 | .644 |
| J. Kubel | 73 | 251 | 42 | 66 | 8 | 3 | 12 | 43 | 24 | 47 | 0 | 1 | .263 | .323 | .462 | .785 |
| M. Cuddyer | 62 | 234 | 30 | 59 | 12 | 4 | 3 | 35 | 21 | 37 | 5 | 1 | .252 | .324 | .376 | .700 |
| K. Slowey | 13 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .250 | .250 | .375 | .625 |
| H. Clark | 4 | 8 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | .500 | .750 |
| B. Harris | 75 | 269 | 34 | 66 | 13 | 1 | 4 | 22 | 21 | 66 | 1 | 1 | .245 | .304 | .346 | .650 |
| M. Lamb | 61 | 197 | 17 | 44 | 8 | 2 | 1 | 26 | 13 | 27 | 0 | 1 | .223 | .261 | .299 | .560 |
| C. Monroe | 47 | 133 | 18 | 29 | 7 | 0 | 8 | 26 | 11 | 38 | 0 | 0 | .218 | .278 | .451 | .729 |
| A. Everett | 25 | 74 | 9 | 14 | 5 | 1 | 1 | 7 | 5 | 9 | 0 | 0 | .189 | .235 | .324 | .559 |
| G. Perkins | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now

