New York Mets Roster
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Armas, Tony | P | R | R | 6-3 | 225 | 4/29/78 | 10 | Puerto Piritu, Venezuela |
| 25 | Feliciano, Pedro | P | L | L | 5-10 | 192 | 8/25/76 | 6 | Rio Piedras, Puerto Rico |
| 27 | Figueroa, Nelson | P | R | R | 6-1 | 205 | 5/18/74 | 6 | Brooklyn, NY |
| 48 | Heilman, Aaron | P | R | R | 6-5 | 227 | 11/12/78 | 6 | Logansport, IN |
| 33 | Maine, John | P | R | R | 6-4 | 200 | 5/8/81 | 5 | Fredericksburg, VA |
| 45 | Martinez, Pedro | P | R | R | 5-11 | 193 | 10/25/71 | 17 | Manoguayabo, Dominican Republic |
| 32 | Muniz, Carlos | P | R | R | 6-1 | 190 | 3/12/81 | R | Torrance, CA |
| 34 | Pelfrey, Mike | P | R | R | 6-7 | 230 | 1/14/84 | 3 | Wright Patterson AFB, OH |
| 46 | Perez, Oliver | P | L | L | 6-3 | 217 | 8/15/81 | 7 | Culiacan, Mexico |
| 50 | Sanchez, Duaner | P | R | R | 6-2 | 210 | 10/14/79 | 6 | Cotui, Dominican Republic |
| 57 | Santana, Johan | P | L | L | 6-0 | 208 | 3/13/79 | 9 | Tovar, Venezuela |
| 60 | Schoeneweis, Scott | P | L | L | 6-0 | 190 | 10/2/73 | 10 | Long Branch, NJ |
| 35 | Smith, Joe | P | R | R | 6-2 | 210 | 3/22/84 | 2 | Cincinnati, OH |
| 39 | Vargas, Claudio | P | R | R | 6-4 | 238 | 6/19/78 | 6 | Mao, Dominican Republic |
| 13 | Wagner, Billy | P | L | L | 5-11 | 203 | 7/25/71 | 14 | Tannersville, VA |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Cancel, Robinson | C | R | R | 6-0 | 190 | 5/4/76 | R | Lajas, Puerto Rico |
| 30 | Casanova, Raul | C | S | R | 6-0 | 232 | 8/23/72 | 9 | Humacao, Puerto Rico |
| 11 | Castro, Ramon | C | R | R | 6-3 | 258 | 3/1/76 | 10 | Vega Baja, Puerto Rico |
| 6 | Molina, Gustavo | C | R | R | 6-0 | 220 | 2/24/82 | 2 | La Guaira, Venezuela |
| 23 | Schneider, Brian | C | L | R | 6-1 | 196 | 11/26/76 | 9 | Jacksonville, FL |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Delgado, Carlos | 1B | L | R | 6-3 | 264 | 6/25/72 | 16 | Aguadilla, Puerto Rico |
| 3 | Easley, Damion | 2B | R | R | 5-11 | 195 | 11/11/69 | 17 | New York, NY |
| 6 | Nunez, Abraham | 3B | S | R | 5-11 | 190 | 3/16/76 | 12 | Santo Domingo, Dominican Republic |
| 4 | Reyes, Argenis | 2B | S | R | 5-10 | 160 | 9/25/82 | R | Santo Domingo, Dominican Republic |
| 7 | Reyes, Jose | SS | S | R | 6-1 | 200 | 6/11/83 | 6 | Villa Gonzalez, Dominican Republic |
| 5 | Wright, David | 3B | R | R | 6-0 | 217 | 12/20/82 | 5 | Norfolk, VA |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Aguila, Chris | RF | R | R | 5-11 | 180 | 2/23/79 | 4 | Redwood City, CA |
| 9 | Anderson, Marlon | LF | L | R | 5-11 | 200 | 1/6/74 | 11 | Montgomery, AL |
| 15 | Beltran, Carlos | CF | S | R | 6-1 | 205 | 4/24/77 | 11 | Manati, Puerto Rico |
| 10 | Chavez, Endy | LF | L | L | 6-0 | 170 | 2/7/78 | 8 | Valencia, Venezuela |
| 44 | Clark, Brady | LF | R | R | 6-2 | 207 | 4/18/73 | 9 | Portland, OR |
| 6 | Evans, Nick | LF | R | R | 6-3 | 210 | 1/30/86 | R | Glendale, CA |
| 17 | Tatis, Fernando | RF | R | R | 5-10 | 180 | 1/1/75 | 9 | San Pedro de Macoris, Dominican Republic |
| No. | Player | Pos | Injury | Status | Comment |
|---|---|---|---|---|---|
| 18 | Alou, Moises | LF | Strained left calf | On 15-day DL | Expected return 7/11 |
| 40 | Burgos, Ambiorix | P | Recovery from right elbow surgery | On 15-day DL | Expected return 9/01 |
| 1 | Castillo, Luis | 2B | Strained left hip flexor | On 15-day DL | Expected return 7/18 |
| 19 | Church, Ryan | RF | Post-concussion syndrome | On 15-day DL | Expected return 7/23 |
| 26 | Hernandez, Orlando | P | Recovery from right foot surgery | On 15-day DL | Expected return 8/01 |
| 20 | Nixon, Trot | RF | Strained left groin | On 15-day DL | Expected return 7/18 |
| 16 | Pagan, Angel | LF | Left shoulder contusion | On 15-day DL | Expected return 3/30 |
| 37 | Vargas, Jason | P | Recovery from left hip surgery | On 15-day DL | Expected return 8/01 |
| 38 | Wise, Matt | P | Right shoulder pain | On 15-day DL | Expected return 7/25 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now
