New York Mets Stats
Leading Fielders
![]() |
Home Runs AVG:.288 HR: 19 RBI: 77 |
![]() |
RBI AVG:.288 HR: 19 RBI: 77 |
![]() |
Batting Average AVG:.297 HR: 11 RBI: 46 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Sanchez | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| M. Alou | 15 | 49 | 4 | 17 | 2 | 0 | 0 | 9 | 2 | 4 | 1 | 1 | .347 | .389 | .388 | .777 |
| R. Church | 57 | 205 | 40 | 63 | 10 | 1 | 10 | 36 | 19 | 50 | 1 | 1 | .307 | .370 | .512 | .882 |
| R. Castro | 28 | 87 | 13 | 26 | 5 | 0 | 5 | 18 | 8 | 22 | 0 | 0 | .299 | .365 | .529 | .894 |
| J. Reyes | 99 | 421 | 73 | 125 | 23 | 11 | 11 | 46 | 45 | 51 | 33 | 10 | .297 | .362 | .482 | .844 |
| A. Reyes | 14 | 27 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | .296 | .321 | .296 | .617 |
| F. Tatis | 50 | 134 | 13 | 39 | 6 | 0 | 5 | 22 | 7 | 31 | 3 | 0 | .291 | .333 | .448 | .781 |
| D. Wright | 100 | 386 | 68 | 111 | 26 | 2 | 19 | 77 | 66 | 68 | 13 | 4 | .288 | .388 | .513 | .901 |
| D. Easley | 72 | 202 | 22 | 57 | 8 | 0 | 3 | 25 | 12 | 25 | 0 | 0 | .282 | .330 | .366 | .696 |
| A. Pagan | 31 | 91 | 12 | 25 | 7 | 1 | 0 | 13 | 11 | 18 | 4 | 0 | .275 | .346 | .374 | .720 |
| R. Casanova | 20 | 55 | 5 | 15 | 2 | 0 | 1 | 6 | 6 | 10 | 0 | 0 | .273 | .344 | .364 | .708 |
| C. Beltran | 100 | 380 | 69 | 102 | 24 | 4 | 15 | 70 | 57 | 64 | 16 | 2 | .268 | .362 | .471 | .833 |
| C. Delgado | 99 | 367 | 55 | 96 | 20 | 1 | 19 | 59 | 44 | 79 | 1 | 0 | .262 | .347 | .477 | .824 |
| L. Castillo | 68 | 245 | 42 | 64 | 6 | 1 | 3 | 26 | 40 | 21 | 13 | 2 | .261 | .365 | .331 | .696 |
| E. Chavez | 83 | 220 | 24 | 57 | 8 | 0 | 1 | 10 | 16 | 18 | 4 | 1 | .259 | .308 | .309 | .617 |
| B. Clark | 7 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .250 | .400 | .250 | .650 |
| R. Cancel | 8 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .375 | .625 |
| B. Schneider | 66 | 218 | 18 | 54 | 6 | 0 | 2 | 20 | 29 | 33 | 0 | 0 | .248 | .337 | .303 | .640 |
| N. Evans | 15 | 37 | 5 | 9 | 3 | 0 | 0 | 3 | 1 | 12 | 0 | 0 | .243 | .256 | .324 | .580 |
| M. Anderson | 68 | 118 | 14 | 24 | 6 | 0 | 1 | 10 | 7 | 22 | 2 | 1 | .203 | .244 | .280 | .524 |
| O. Perez | 20 | 28 | 0 | 5 | 1 | 0 | 0 | 3 | 3 | 10 | 1 | 0 | .179 | .258 | .214 | .472 |
| T. Nixon | 11 | 35 | 2 | 6 | 1 | 0 | 1 | 1 | 6 | 9 | 1 | 0 | .171 | .293 | .286 | .579 |
| P. Martinez | 9 | 18 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | .167 | .167 | .167 | .334 |
| C. Aguila | 8 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .167 | .286 | .167 | .453 |
| A. Phillips | 19 | 26 | 2 | 4 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | .154 | .214 | .192 | .406 |
| J. Santana | 21 | 41 | 1 | 6 | 4 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | .146 | .186 | .244 | .430 |
| G. Molina | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 | .250 | .143 | .393 |
| J. Maine | 22 | 41 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 21 | 0 | 0 | .122 | .182 | .122 | .304 |
| M. Pelfrey | 19 | 34 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | .118 | .143 | .118 | .261 |
| N. Figueroa | 9 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .083 | .214 | .083 | .297 |
| S. Schoeneweis | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Smith | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| T. Armas | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C. Vargas | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Sosa | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| A. Nunez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now

