New York Yankees Depth Chart
| Catcher | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Jorge Posada | 44 | .288 | 16 | 3 | 22 | 0 | |
| Jose Molina | 56 | .229 | 15 | 0 | 10 | 0 |
| First Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Jason Giambi | 78 | .256 | 45 | 18 | 53 | 2 | |
| Wilson Betemit | 43 | .242 | 13 | 4 | 14 | 0 |
| Second Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Robinson Cano | 88 | .255 | 35 | 6 | 38 | 1 | |
| Wilson Betemit | 43 | .242 | 13 | 4 | 14 | 0 |
| Shortstop | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Derek Jeter | 83 | .284 | 49 | 4 | 39 | 5 | |
| Wilson Betemit | 43 | .242 | 13 | 4 | 14 | 0 |
| Third Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Alex Rodriguez | 70 | .318 | 52 | 18 | 50 | 13 | |
| Wilson Betemit | 43 | .242 | 13 | 4 | 14 | 0 |
| Right Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Bobby Abreu | 87 | .274 | 49 | 10 | 56 | 11 | |
| Melky Cabrera | 87 | .247 | 28 | 8 | 34 | 7 |
| Center Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Melky Cabrera | 87 | .247 | 28 | 8 | 34 | 7 | |
| Brett Gardner | 7 | .130 | 4 | 0 | 3 | 3 |
| Left Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Brett Gardner | 7 | .130 | 4 | 0 | 3 | 3 | |
| Justin Christian | 5 | .200 | 2 | 0 | 2 | 0 |
| Designated Hitter | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Chad Moeller | 25 | .254 | 9 | 1 | 8 | 0 | |
| Jason Giambi | 78 | .256 | 45 | 18 | 53 | 2 |
| Starting Pitcher | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Mike Mussina | 11 | 6 | 101.1 | 3.64 | 16 | 63 | |
| Andy Pettitte | 10 | 6 | 119.0 | 3.93 | 29 | 85 | |
| Darrell Rasner | 4 | 7 | 62.0 | 4.94 | 17 | 40 | |
| Joba Chamberlain | 2 | 2 | 58.2 | 2.45 | 32 | 67 | |
| Sidney Ponson | 5 | 1 | 66.2 | 4.19 | 23 | 30 |
| Middle Reliever | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| LaTroy Hawkins | 1 | 1 | 36.1 | 5.94 | 17 | 18 | |
| Kyle Farnsworth | 1 | 2 | 39.0 | 3.69 | 15 | 36 | |
| Dan Giese | 1 | 3 | 22.1 | 2.82 | 6 | 16 | |
| Edwar Ramirez | 2 | 0 | 32.0 | 2.81 | 13 | 35 | |
| Jose Veras | 2 | 0 | 28.1 | 2.54 | 10 | 26 | |
| David Robertson | 0 | 0 | 6.0 | 3.00 | 2 | 5 |
| Closer | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Mariano Rivera | 3 | 3 | 40.1 | 1.12 | 3 | 46 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now
