Oakland Athletics Injuries & Transactions
| Date | Players | Pos | Injury | Status | Comment |
|---|---|---|---|---|---|
| 7/14 | Daric Barton
|
1B | Neck strain | On 15-day DL | Expected return 8/03 |
| 7/02 | Eric Chavez | 3B | Right shoulder inflammation | On 15-day DL | Expected return 7/25 |
| 5/29 | Mike Sweeney
|
1B | Left knee surgery - out 4-6 weeks | On 60-day DL | Expected return 7/31 |
| 5/28 | Frank Thomas | DH | Right quad tendinitis | On 15-day DL | Expected return 7/28 |
| Date | Players | Pos | Transaction |
|---|---|---|---|
| 07/21 | Brooks Conrad | 2B | Purchased From Minors |
| 07/21 | Donnie Murphy | 3B | Designated for Assignment |
| 07/20 | Chris Denorfia | CF | Recalled From Minors |
| 07/20 | Chris Denorfia | CF | Removed From 15-Day DL |
| 07/20 | Chris Denorfia | CF | Sent to Minors |
| 07/19 | Wes Bankston | 1B | Called Up from Minors |
| 07/19 | Daric Barton | 1B | Placed on 15-Day DL |
| 07/18 | Bobby Crosby | SS | Removed From 15-Day DL |
| 07/18 | Lenny DiNardo | P | Purchased From Minors |
| 07/18 | Gregorio Petit | 2B | Sent to Minors |
| 07/11 | Wes Bankston | 1B | Sent to Minors |
| 07/08 | Eric Patterson | 2B | Traded From |
| 07/08 | Matt Murton | LF | Traded From |
| 07/08 | Sean Gallagher | P | Traded From |
| 07/08 | Dallas Braden | P | Called Up from Minors |
| 07/08 | Eric Patterson | 2B | Sent to Minors |
| 07/08 | Matt Murton | LF | Sent to Minors |
| 07/08 | Mike Sweeney | 1B | Transferred to 60-Day DL |
| 07/06 | Chris Denorfia | CF | Sent to Minors |
| 07/05 | Bobby Crosby | SS | Placed on 15-Day DL |
| 07/05 | Gregorio Petit | 2B | Called Up from Minors |
| 07/04 | Keith Foulke | P | Placed on 15-Day DL |
| 07/04 | Jerry Blevins | P | Called Up from Minors |
| 07/02 | Wes Bankston | 1B | Purchased From Minors |
| 07/02 | Eric Chavez | 3B | Placed on 15-Day DL |
| 07/01 | Kiko Calero | P | Cleared Waivers and Became a Free Agent |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now
