Oakland Athletics Roster
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Blevins, Jerry | P | L | L | 6-6 | 175 | 9/6/83 | R | Johnson City, TN |
| 51 | Braden, Dallas | P | L | L | 6-1 | 195 | 8/13/83 | 2 | Phoenix, AZ |
| 59 | Brown, Andrew | P | R | R | 6-6 | 230 | 2/17/81 | 3 | Chardon, OH |
| 44 | Casilla, Santiago | P | R | R | 6-0 | 202 | 7/25/80 | 5 | San Cristobal, Dominican Republic |
| 25 | DiNardo, Lenny | P | L | L | 6-2 | 208 | 9/19/79 | 5 | Miami, FL |
| 58 | Duchscherer, Justin | P | R | R | 6-2 | 201 | 11/19/77 | 7 | Aberdeen, SD |
| 41 | Embree, Alan | P | L | L | 6-2 | 200 | 1/23/70 | 15 | The Dalles, OR |
| 30 | Eveland, Dana | P | L | L | 6-1 | 216 | 10/29/83 | 4 | Olympia, WA |
| 36 | Gallagher, Sean | P | R | R | 6-2 | 235 | 12/30/85 | R | Boston, MA |
| 21 | Saarloos, Kirk | P | R | R | 6-0 | 180 | 5/23/79 | 7 | Long Beach, CA |
| 23 | Smith, Greg | P | L | L | 6-2 | 190 | 12/22/83 | R | Alexandria, LA |
| 20 | Street, Huston | P | R | R | 6-0 | 200 | 8/2/83 | 4 | Austin, TX |
| 31 | Ziegler, Brad | P | R | R | 6-4 | 195 | 10/10/79 | R | Pratt, KS |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Bowen, Rob | C | S | R | 6-3 | 225 | 2/24/81 | 5 | Bedford, TX |
| 24 | Suzuki, Kurt | C | R | R | 6-0 | 197 | 10/4/83 | 2 | Wailuki, HI |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 45 | Bankston, Wes | 1B | R | R | 6-4 | 215 | 11/23/83 | R | Dallas, TX |
| 49 | Conrad, Brooks | 2B | S | R | 5-11 | 190 | 1/16/80 | R | San Diego, CA |
| 7 | Crosby, Bobby | SS | R | R | 6-3 | 206 | 1/12/80 | 6 | Lakewood, CA |
| 14 | Ellis, Mark | 2B | R | R | 5-11 | 190 | 6/6/77 | 6 | Rapid City, SD |
| 22 | Hannahan, Jack | 3B | L | R | 6-2 | 205 | 3/4/80 | 3 | St. Paul, MN |
| 12 | Murphy, Donnie | 3B | R | R | 5-10 | 185 | 3/10/83 | 4 | Lakewood, CA |
| 4 | Patterson, Eric | 2B | L | R | 5-11 | 170 | 4/8/83 | R | Tallahassee, FL |
| 2 | Petit, Gregorio | 2B | R | R | 5-10 | 191 | 12/10/84 | R | Ocumare, Venezuela |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Brown, Emil | RF | R | R | 6-2 | 210 | 12/29/74 | 9 | Chicago, IL |
| 6 | Buck, Travis | RF | L | R | 6-2 | 227 | 11/18/83 | 2 | Richland, WA |
| 32 | Cust, Jack | LF | L | R | 6-1 | 231 | 1/16/79 | 7 | Flemington, NJ |
| 38 | Davis, Rajai | CF | R | R | 5-11 | 195 | 10/19/80 | 3 | Norwich, CT |
| 19 | Denorfia, Chris | CF | R | R | 6-0 | 195 | 7/15/80 | 3 | Bristol, CT |
| 28 | Gonzalez, Carlos | CF | L | L | 6-1 | 200 | 10/17/85 | R | Maracaibo, Venezuela |
| 26 | Murton, Matt | LF | R | R | 6-1 | 220 | 10/3/81 | 4 | Fort Lauderdale, FL |
| 15 | Sweeney, Ryan | CF | L | L | 6-4 | 215 | 2/20/85 | R | Cedar Rapids, IA |
| No. | Player | Pos | Injury | Status | Comment |
|---|---|---|---|---|---|
| 10 | Barton, Daric | 1B | Neck strain | On 15-day DL | Expected return 8/03 |
| 3 | Chavez, Eric | 3B | Right shoulder inflammation | On 15-day DL | Expected return 7/25 |
| 33 | Devine, Joey | P | Right elbow inflammation | return | |
| 29 | Foulke, Keith | P | Right shoulder inflammation | return | |
| 5 | Sweeney, Mike | 1B | Left knee surgery - out 4-6 weeks | On 60-day DL | Expected return 7/31 |
| 35 | Thomas, Frank | DH | Right quad tendinitis | On 15-day DL | Expected return 7/28 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now
