Oakland Athletics Stats
Leading Fielders
![]() |
Home Runs AVG:.221 HR: 15 RBI: 43 |
![]() |
RBI AVG:.243 HR: 6 RBI: 44 |
![]() |
Batting Average AVG:.279 HR: 3 RBI: 26 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Fiorentino | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| G. Smith | 17 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| G. Petit | 12 | 23 | 4 | 8 | 2 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | .348 | .400 | .435 | .835 |
| W. Bankston | 7 | 26 | 2 | 9 | 3 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | .346 | .346 | .577 | .923 |
| R. Sweeney | 66 | 200 | 31 | 60 | 8 | 2 | 3 | 30 | 19 | 31 | 7 | 0 | .300 | .354 | .405 | .759 |
| M. Sweeney | 40 | 120 | 13 | 35 | 7 | 0 | 2 | 12 | 7 | 6 | 0 | 0 | .292 | .338 | .400 | .738 |
| K. Suzuki | 81 | 297 | 34 | 83 | 14 | 1 | 3 | 26 | 22 | 41 | 2 | 2 | .279 | .338 | .364 | .702 |
| C. Gonzalez | 34 | 125 | 14 | 34 | 14 | 0 | 2 | 13 | 4 | 30 | 3 | 0 | .272 | .295 | .432 | .727 |
| B. Crosby | 84 | 331 | 41 | 86 | 26 | 0 | 4 | 38 | 28 | 57 | 5 | 3 | .260 | .317 | .375 | .692 |
| C. Denorfia | 25 | 50 | 8 | 13 | 2 | 0 | 0 | 6 | 6 | 14 | 2 | 0 | .260 | .339 | .300 | .639 |
| F. Thomas | 44 | 151 | 19 | 39 | 5 | 1 | 7 | 27 | 26 | 33 | 0 | 0 | .258 | .372 | .444 | .816 |
| R. Harden | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| M. Murton | 19 | 40 | 2 | 10 | 2 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | .250 | .286 | .300 | .586 |
| D. Eveland | 18 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .400 | .250 | .650 |
| E. Chavez | 23 | 89 | 10 | 22 | 7 | 0 | 2 | 14 | 6 | 18 | 0 | 0 | .247 | .295 | .393 | .688 |
| M. Ellis | 80 | 308 | 45 | 76 | 16 | 2 | 9 | 34 | 43 | 40 | 12 | 2 | .247 | .341 | .399 | .740 |
| E. Brown | 75 | 272 | 35 | 66 | 11 | 2 | 6 | 44 | 14 | 42 | 4 | 1 | .243 | .283 | .364 | .647 |
| E. Patterson | 13 | 38 | 5 | 9 | 1 | 0 | 1 | 7 | 5 | 12 | 2 | 1 | .237 | .318 | .342 | .660 |
| D. Barton | 85 | 265 | 35 | 59 | 9 | 3 | 3 | 24 | 41 | 71 | 0 | 1 | .223 | .325 | .313 | .638 |
| R. Bowen | 16 | 45 | 4 | 10 | 2 | 1 | 0 | 5 | 3 | 18 | 0 | 0 | .222 | .271 | .311 | .582 |
| J. Hannahan | 82 | 248 | 27 | 55 | 17 | 0 | 3 | 26 | 35 | 74 | 2 | 0 | .222 | .317 | .327 | .644 |
| J. Cust | 85 | 276 | 42 | 61 | 8 | 0 | 15 | 43 | 61 | 109 | 0 | 0 | .221 | .363 | .413 | .776 |
| R. Davis | 70 | 108 | 14 | 22 | 3 | 1 | 1 | 8 | 4 | 21 | 15 | 3 | .204 | .230 | .278 | .508 |
| D. Murphy | 34 | 78 | 9 | 15 | 2 | 0 | 3 | 10 | 9 | 28 | 2 | 1 | .192 | .273 | .333 | .606 |
| T. Buck | 26 | 106 | 12 | 17 | 6 | 1 | 3 | 13 | 9 | 28 | 0 | 0 | .160 | .235 | .321 | .556 |
| D. Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Blanton | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| S. Gallagher | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Duchscherer | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now


