Philadelphia Phillies Depth Chart
| Catcher | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Carlos Ruiz | 117 | .219 | 47 | 4 | 31 | 1 | |
| Chris Coste | 98 | .263 | 28 | 9 | 36 | 0 |
| First Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Ryan Howard | 162 | .251 | 105 | 48 | 146 | 1 | |
| Greg Dobbs | 128 | .301 | 30 | 9 | 40 | 3 |
| Second Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Chase Utley | 159 | .292 | 113 | 33 | 104 | 14 | |
| Eric Bruntlett | 120 | .217 | 37 | 2 | 15 | 9 |
| Shortstop | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Jimmy Rollins | 137 | .277 | 76 | 11 | 59 | 47 | |
| Eric Bruntlett | 120 | .217 | 37 | 2 | 15 | 9 |
| Third Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Pedro Feliz | 133 | .249 | 43 | 14 | 58 | 0 | |
| Greg Dobbs | 128 | .301 | 30 | 9 | 40 | 3 |
| Right Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Jayson Werth | 134 | .273 | 73 | 24 | 67 | 20 | |
| Geoff Jenkins | 115 | .246 | 27 | 9 | 29 | 1 |
| Center Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Shane Victorino | 146 | .293 | 102 | 14 | 58 | 36 | |
| So Taguchi | 88 | .220 | 18 | 0 | 9 | 3 |
| Left Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Pat Burrell | 157 | .250 | 74 | 33 | 86 | 0 | |
| Matt Stairs | 121 | .252 | 46 | 13 | 49 | 1 |
| Designated Hitter | GP | AVG | R | HR | RBI | SB |
|---|
| Starting Pitcher | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Cole Hamels | 14 | 10 | 227.1 | 3.09 | 53 | 196 | |
| Jamie Moyer | 16 | 7 | 196.1 | 3.71 | 62 | 123 | |
| Joe Blanton | 9 | 12 | 197.2 | 4.69 | 66 | 111 | |
| Kyle Kendrick | 11 | 9 | 155.2 | 5.49 | 57 | 68 | |
| Brett Myers | 10 | 13 | 190.0 | 4.55 | 65 | 163 |
| Middle Reliever | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Chad Durbin | 5 | 4 | 87.2 | 2.87 | 35 | 63 | |
| J.C. Romero | 4 | 4 | 59.0 | 2.75 | 38 | 52 | |
| Scott Eyre | 5 | 0 | 25.2 | 4.21 | 7 | 32 | |
| Ryan Madson | 4 | 2 | 82.2 | 3.05 | 23 | 67 | |
| Clay Condrey | 3 | 4 | 69.0 | 3.26 | 19 | 34 | |
| Rudy Seanez | 5 | 4 | 43.1 | 3.53 | 25 | 30 |
| Closer | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Brad Lidge | 2 | 0 | 69.1 | 1.95 | 35 | 92 |
- Philadelphia Phillies
- Schedule
- Scores
- Stats
- Roster
- Depth Chart
- Injuries & Transactions
- MLB Main
- MLB FanHouse
- Scores & Schedules
- Standings
- Stats
- Transactions
- Teams
- Players
- Injuries
- Buy Tickets
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now
