Philadelphia Phillies Roster
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 55 | Condrey, Clay | P | R | R | 6-3 | 215 | 11/19/75 | 5 | Beaumont, TX |
| 37 | Durbin, Chad | P | S | R | 6-2 | 200 | 12/3/77 | 9 | Spring Valley, IL |
| 21 | Eaton, Adam | P | R | R | 6-2 | 200 | 11/23/77 | 9 | Seattle, WA |
| 35 | Hamels, Cole | P | L | L | 6-3 | 190 | 12/27/83 | 3 | San Diego, CA |
| 66 | Happ, J.A. | P | L | L | 6-6 | 200 | 10/19/82 | R | Spring Valley, IL |
| 38 | Kendrick, Kyle | P | R | R | 6-3 | 190 | 8/26/84 | 2 | Houston, TX |
| 54 | Lidge, Brad | P | R | R | 6-5 | 210 | 12/23/76 | 7 | Sacramento, CA |
| 63 | Madson, Ryan | P | L | R | 6-6 | 200 | 8/28/80 | 6 | Long Beach, CA |
| 50 | Moyer, Jamie | P | L | L | 6-0 | 185 | 11/18/62 | 22 | Sellersville, PA |
| 39 | Myers, Brett | P | R | R | 6-4 | 238 | 8/17/80 | 7 | Jacksonville, FL |
| 16 | Romero, J.C. | P | S | L | 5-11 | 203 | 6/4/76 | 10 | Rio Piedras, Puerto Rico |
| 57 | Seanez, Rudy | P | R | R | 6-1 | 225 | 10/20/68 | 17 | Brawley, CA |
| 56 | Swindle, R.J. | P | L | L | 6-3 | 190 | 7/7/83 | R | Vancouver, Canada |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Coste, Chris | C | R | R | 6-1 | 215 | 2/4/73 | 3 | Fargo, ND |
| 51 | Ruiz, Carlos | C | R | R | 5-10 | 202 | 1/22/79 | 3 | David, Panama |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Bruntlett, Eric | SS | R | R | 6-0 | 190 | 3/29/78 | 6 | Lafayette, IN |
| 19 | Dobbs, Greg | 3B | L | R | 6-1 | 205 | 7/2/78 | 5 | Los Angeles, CA |
| 7 | Feliz, Pedro | 3B | R | R | 6-1 | 208 | 4/27/75 | 9 | Azua, Dominican Republic |
| 18 | Harman, Brad | 2B | R | R | 6-1 | 195 | 11/11/85 | R | Melbourne, Australia |
| 6 | Howard, Ryan | 1B | L | L | 6-4 | 256 | 11/19/79 | 5 | St. Louis, MO |
| 11 | Rollins, Jimmy | SS | S | R | 5-8 | 174 | 11/27/78 | 9 | Oakland, CA |
| 26 | Utley, Chase | 2B | L | R | 6-1 | 200 | 12/17/78 | 6 | Pasadena, CA |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Bohn, T.J. | LF | R | R | 6-5 | 200 | 1/17/80 | R | St. Louis Park, MN |
| 5 | Burrell, Pat | LF | R | R | 6-4 | 234 | 10/10/76 | 9 | Eureka Springs, AR |
| 10 | Jenkins, Geoff | RF | L | R | 6-1 | 215 | 7/21/74 | 11 | Olympia, WA |
| 9 | Snelling, Chris | LF | L | L | 5-10 | 205 | 12/3/81 | 5 | North Miami, FL |
| 99 | Taguchi, So | RF | R | R | 5-10 | 169 | 7/2/69 | 7 | Hyogo Prefecture, Japan |
| 8 | Victorino, Shane | CF | S | R | 5-9 | 180 | 11/30/80 | 5 | Wailuku, HI |
| 28 | Werth, Jayson | CF | R | R | 6-5 | 225 | 5/20/79 | 6 | Springfield, IL |
| No. | Player | Pos | Injury | Status | Comment |
|---|---|---|---|---|---|
| 45 | Gordon, Tom | P | Right elbow inflammation | On 15-day DL | Expected return 7/22 |
| 47 | Mathieson, Scott | P | Right elbow surgery - out for season | On 15-day DL | Expected return 3/30 |
| 48 | Rosario, Francisco | P | Right shoulder strain | return | |
| 59 | Zagurski, Mike | P | Left elbow surgery - out for season | On 15-day DL | Expected return 3/26 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now
