Philadelphia Phillies Stats
Leading Fielders
![]() |
Home Runs AVG:.236 HR: 29 RBI: 88 |
![]() |
RBI AVG:.236 HR: 29 RBI: 88 |
![]() |
Batting Average AVG:.290 HR: 25 RBI: 70 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Snelling | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
| J. Blanton | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| T. Bohn | 14 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| G. Dobbs | 82 | 126 | 14 | 39 | 6 | 1 | 2 | 18 | 7 | 27 | 2 | 1 | .310 | .348 | .421 | .769 |
| C. Utley | 99 | 383 | 69 | 111 | 27 | 3 | 25 | 70 | 41 | 60 | 10 | 0 | .290 | .373 | .572 | .945 |
| P. Burrell | 99 | 332 | 54 | 93 | 24 | 2 | 25 | 59 | 72 | 82 | 0 | 0 | .280 | .407 | .590 | .997 |
| S. Victorino | 87 | 341 | 62 | 95 | 19 | 4 | 7 | 31 | 32 | 36 | 22 | 6 | .279 | .346 | .419 | .765 |
| C. Coste | 60 | 171 | 17 | 47 | 13 | 0 | 7 | 22 | 9 | 29 | 0 | 0 | .275 | .328 | .474 | .802 |
| J. Werth | 73 | 224 | 33 | 61 | 6 | 1 | 12 | 37 | 28 | 56 | 11 | 1 | .272 | .357 | .469 | .826 |
| J. Rollins | 77 | 315 | 42 | 85 | 23 | 5 | 6 | 35 | 28 | 34 | 25 | 0 | .270 | .333 | .432 | .765 |
| C. Hamels | 22 | 50 | 2 | 13 | 2 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | .260 | .260 | .300 | .560 |
| P. Feliz | 98 | 336 | 36 | 87 | 17 | 2 | 12 | 46 | 24 | 41 | 0 | 0 | .259 | .307 | .429 | .736 |
| G. Jenkins | 82 | 242 | 25 | 58 | 12 | 0 | 9 | 27 | 18 | 57 | 1 | 1 | .240 | .292 | .401 | .693 |
| R. Howard | 101 | 386 | 63 | 91 | 13 | 2 | 29 | 88 | 49 | 132 | 1 | 0 | .236 | .323 | .505 | .828 |
| S. Taguchi | 64 | 69 | 16 | 16 | 5 | 0 | 0 | 6 | 7 | 10 | 2 | 0 | .232 | .303 | .304 | .607 |
| E. Bruntlett | 73 | 144 | 32 | 33 | 4 | 1 | 2 | 12 | 14 | 20 | 8 | 1 | .229 | .311 | .313 | .624 |
| C. Ruiz | 70 | 208 | 28 | 44 | 7 | 0 | 2 | 21 | 26 | 29 | 1 | 1 | .212 | .311 | .274 | .585 |
| A. Eaton | 21 | 28 | 1 | 5 | 2 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | .179 | .281 | .250 | .531 |
| C. Durbin | 39 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .334 |
| K. Kendrick | 20 | 36 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 18 | 0 | 0 | .139 | .205 | .167 | .372 |
| J. Moyer | 20 | 31 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 13 | 0 | 0 | .129 | .229 | .161 | .390 |
| B. Harman | 6 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .100 | .182 | .200 | .382 |
| B. Myers | 18 | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | .069 | .182 | .069 | .251 |
| C. Condrey | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| R. Swindle | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Cervenak | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Happ | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| R. Madson | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now

