Pittsburgh Pirates Roster
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 46 | Barthmaier, Jimmy | P | R | R | 6-4 | 210 | 1/6/84 | R | Atlanta, GA |
| 54 | Bautista, Denny | P | R | R | 6-5 | 190 | 8/23/80 | 5 | Sanchez, Dominican Republic |
| 48 | Beam, T.J. | P | R | R | 6-7 | 210 | 8/28/80 | R | Scottsdale, AZ |
| 61 | Burnett, Sean | P | L | L | 6-1 | 190 | 9/17/82 | 2 | Dunedin, FL |
| 57 | Duke, Zach | P | L | L | 6-2 | 220 | 4/19/83 | 4 | Clifton, TX |
| 54 | German, Franklyn | P | R | R | 6-7 | 260 | 1/20/80 | 6 | San Cristobal, Dominican Republic |
| 24 | Gorzelanny, Tom | P | L | L | 6-2 | 220 | 7/12/82 | 4 | Evergreen Park, IL |
| 34 | Grabow, John | P | L | L | 6-2 | 205 | 11/4/78 | 6 | Arcadia, CA |
| 28 | Maholm, Paul | P | L | L | 6-2 | 220 | 6/25/82 | 4 | Greenwood, MS |
| 43 | Marte, Damaso | P | L | L | 6-2 | 213 | 2/14/75 | 9 | Santo Domingo, Dominican Republic |
| 44 | Meek, Evan | P | R | R | 6-0 | 220 | 5/12/83 | R | Bellevue, WA |
| 35 | Morris, Matt | P | R | R | 6-5 | 225 | 8/9/74 | 11 | Middletown, NY |
| 56 | Salas, Marino | P | R | R | 6-0 | 195 | 10/2/81 | R | Hato Mayor, Dominican Republic |
| 58 | Sanchez, Romulo | P | R | R | 6-5 | 258 | 4/28/84 | R | Carora, Venezuela |
| 27 | Taubenheim, Ty | P | R | R | 6-5 | 255 | 11/17/82 | 3 | Bellingham, WA |
| 47 | Van Benschoten, John | P | R | R | 6-4 | 230 | 4/14/80 | 3 | San Diego, CA |
| 30 | Yates, Tyler | P | R | R | 6-4 | 240 | 8/7/77 | 4 | Lihue, HI |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 37 | Chavez, Raul | C | R | R | 5-11 | 210 | 3/18/73 | 10 | Merida, Venezuela |
| 41 | Doumit, Ryan | C | S | R | 6-1 | 210 | 4/3/81 | 4 | Moses Lake, WA |
| 26 | Paulino, Ronny | C | R | R | 6-2 | 240 | 4/21/81 | 4 | Santo Domingo, Dominican Republic |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Bautista, Jose | 3B | R | R | 6-0 | 195 | 10/19/80 | 5 | Santo Domingo, Dominican Republic |
| 10 | Bixler, Brian | SS | R | R | 6-1 | 198 | 10/22/82 | R | Sandusky, OH |
| 5 | Gomez, Chris | SS | R | R | 6-1 | 188 | 6/16/71 | 16 | Los Angeles, CA |
| 25 | LaRoche, Adam | 1B | L | L | 6-3 | 200 | 11/6/79 | 5 | Orange County, CA |
| 16 | Mientkiewicz, Doug | 3B | L | R | 6-2 | 205 | 6/19/74 | 11 | Toledo, OH |
| 31 | Rivas, Luis | SS | R | R | 5-11 | 190 | 8/30/79 | 8 | La Guaira, Venezuela |
| 12 | Sanchez, Freddy | 2B | R | R | 5-10 | 188 | 12/21/77 | 7 | Hollywood, CA |
| 2 | Wilson, Jack | SS | R | R | 6-0 | 198 | 12/29/77 | 8 | Westlake Village, CA |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 38 | Bay, Jason | LF | R | R | 6-2 | 205 | 9/20/78 | 6 | Trail, Canada |
| 13 | McLouth, Nate | CF | L | R | 5-11 | 180 | 10/28/81 | 4 | Muskegon, MI |
| 18 | Michaels, Jason | LF | R | R | 6-0 | 206 | 5/4/76 | 8 | Tampa, FL |
| 3 | Morgan, Nyjer | CF | L | L | 6-0 | 175 | 7/2/80 | R | San Francisco, CA |
| 22 | Nady, Xavier | RF | R | R | 6-2 | 215 | 11/14/78 | 7 | Carmel, CA |
| 51 | Pearce, Steve | RF | R | R | 5-11 | 205 | 4/13/83 | R | Lakeland, FL |
| No. | Player | Pos | Injury | Status | Comment |
|---|---|---|---|---|---|
| 55 | Capps, Matt | P | Bursitis, right shoulder - out 6-8 weeks | On 15-day DL | Expected return 9/02 |
| 32 | Dumatrait, Phil | P | Left shoulder bursitis | On 15-day DL | Expected return 7/07 |
| 52 | Osoria, Franquelis | P | Right ankle bursitis | On 15-day DL | Expected return 7/13 |
| 45 | Snell, Ian | P | Strained right elbow | On 15-day DL | Expected return 7/08 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now
