Pittsburgh Pirates Stats
Leading Fielders
![]() |
Home Runs AVG:.274 HR: 23 RBI: 77 |
![]() |
RBI AVG:.274 HR: 23 RBI: 77 |
![]() |
Batting Average AVG:.330 HR: 13 RBI: 57 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Taubenheim | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| F. Osoria | 43 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .333 | .333 | .333 | .666 |
| S. Burnett | 44 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| X. Nady | 89 | 327 | 50 | 108 | 26 | 1 | 13 | 57 | 25 | 55 | 1 | 0 | .330 | .383 | .535 | .918 |
| R. Doumit | 91 | 349 | 59 | 113 | 28 | 0 | 13 | 51 | 17 | 43 | 2 | 2 | .324 | .361 | .516 | .877 |
| C. Gomez | 80 | 164 | 23 | 47 | 8 | 0 | 0 | 18 | 11 | 24 | 0 | 0 | .287 | .331 | .335 | .666 |
| M. Morris | 5 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .286 | .286 | .429 | .715 |
| J. Bay | 106 | 393 | 72 | 111 | 23 | 2 | 22 | 64 | 59 | 86 | 7 | 0 | .282 | .375 | .519 | .894 |
| D. Mientkiewicz | 103 | 253 | 33 | 71 | 19 | 1 | 2 | 28 | 37 | 26 | 0 | 0 | .281 | .371 | .387 | .758 |
| J. Wilson | 79 | 293 | 24 | 81 | 18 | 1 | 1 | 21 | 12 | 24 | 2 | 2 | .276 | .315 | .355 | .670 |
| N. McLouth | 125 | 497 | 89 | 136 | 39 | 3 | 23 | 77 | 53 | 74 | 14 | 3 | .274 | .353 | .503 | .856 |
| R. Chavez | 35 | 94 | 10 | 25 | 4 | 0 | 1 | 10 | 3 | 10 | 0 | 0 | .266 | .293 | .340 | .633 |
| B. Moss | 58 | 167 | 14 | 44 | 11 | 1 | 6 | 19 | 16 | 51 | 1 | 1 | .263 | .328 | .449 | .777 |
| A. LaRoche | 112 | 404 | 55 | 106 | 22 | 3 | 18 | 59 | 46 | 98 | 1 | 0 | .262 | .337 | .465 | .802 |
| F. Sanchez | 122 | 484 | 57 | 125 | 24 | 2 | 8 | 47 | 14 | 55 | 0 | 1 | .258 | .280 | .366 | .646 |
| J. Karstens | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
| N. Morgan | 35 | 77 | 11 | 19 | 4 | 0 | 0 | 3 | 6 | 17 | 4 | 4 | .247 | .318 | .299 | .617 |
| J. Bautista | 107 | 314 | 38 | 76 | 15 | 0 | 12 | 44 | 38 | 77 | 1 | 1 | .242 | .325 | .404 | .729 |
| J. Michaels | 103 | 239 | 24 | 55 | 12 | 0 | 8 | 46 | 21 | 52 | 1 | 1 | .230 | .294 | .381 | .675 |
| L. Rivas | 71 | 192 | 25 | 44 | 6 | 2 | 3 | 20 | 11 | 24 | 3 | 2 | .229 | .273 | .328 | .601 |
| S. Pearce | 20 | 58 | 2 | 13 | 4 | 0 | 0 | 7 | 5 | 14 | 1 | 0 | .224 | .299 | .293 | .592 |
| R. Paulino | 35 | 110 | 8 | 24 | 5 | 0 | 2 | 18 | 11 | 21 | 0 | 0 | .218 | .287 | .318 | .605 |
| D. Bautista | 40 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 |
| B. Bixler | 35 | 81 | 12 | 14 | 2 | 0 | 0 | 2 | 4 | 23 | 0 | 0 | .173 | .239 | .198 | .437 |
| A. LaRoche | 49 | 129 | 11 | 21 | 4 | 0 | 4 | 11 | 17 | 18 | 0 | 0 | .163 | .270 | .287 | .557 |
| Z. Duke | 28 | 48 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | .146 | .163 | .146 | .309 |
| Y. Herrera | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 |
| I. Snell | 27 | 42 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | .143 | .163 | .167 | .330 |
| T. Gorzelanny | 19 | 26 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 11 | 0 | 0 | .115 | .179 | .115 | .294 |
| P. Maholm | 26 | 55 | 2 | 6 | 0 | 0 | 0 | 1 | 5 | 23 | 0 | 0 | .109 | .183 | .109 | .292 |
| P. Dumatrait | 21 | 21 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | .048 | .048 | .048 | .096 |
| R. Ohlendorf | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| R. Diaz | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Grabow | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Davis | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| T. Beam | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Van Benschoten | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .143 | .000 | .143 |
| M. Capps | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now

