San Diego Padres Depth Chart
| Catcher | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Luke Carlin | 22 | .157 | 9 | 0 | 2 | 0 | |
| Nick Hundley | 1 | .333 | 1 | 0 | 0 | 0 |
| First Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Adrian Gonzalez | 88 | .284 | 52 | 22 | 70 | 0 | |
| Tony Clark | 65 | .241 | 5 | 1 | 11 | 0 |
| Second Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Edgar Gonzalez | 45 | .309 | 14 | 3 | 15 | 0 | |
| Luis Rodriguez | 1 | .000 | 0 | 0 | 0 | 0 |
| Shortstop | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Khalil Greene | 86 | .228 | 26 | 8 | 32 | 5 | |
| Edgar Gonzalez | 45 | .309 | 14 | 3 | 15 | 0 |
| Third Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Kevin Kouzmanoff | 81 | .266 | 36 | 11 | 37 | 0 | |
| Chase Headley | 17 | .254 | 7 | 4 | 6 | 0 |
| Right Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Brian Giles | 83 | .302 | 38 | 5 | 30 | 1 | |
| Paul McAnulty | 65 | .209 | 9 | 3 | 13 | 0 |
| Center Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Jody Gerut | 55 | .280 | 24 | 4 | 16 | 5 | |
| Scott Hairston | 75 | .246 | 28 | 11 | 23 | 2 |
| Left Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Scott Hairston | 75 | .246 | 28 | 11 | 23 | 2 | |
| Paul McAnulty | 65 | .209 | 9 | 3 | 13 | 0 |
| Designated Hitter | GP | AVG | R | HR | RBI | SB |
|---|
| Starting Pitcher | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Jake Peavy | 6 | 5 | 87.2 | 2.67 | 26 | 86 | |
| Greg Maddux | 3 | 6 | 107.0 | 4.04 | 21 | 53 | |
| Randy Wolf | 5 | 8 | 102.0 | 4.59 | 41 | 93 | |
| Josh Banks | 2 | 3 | 43.2 | 2.89 | 11 | 25 | |
| Cha Seung Baek | 2 | 4 | 65.2 | 4.93 | 21 | 44 |
| Middle Reliever | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Cla Meredith | 0 | 2 | 41.1 | 4.14 | 13 | 25 | |
| Heath Bell | 6 | 3 | 48.1 | 2.23 | 13 | 39 | |
| Brett Tomko | 2 | 7 | 63.2 | 6.79 | 15 | 43 | |
| Mike Adams | 1 | 0 | 26.0 | 2.77 | 8 | 30 | |
| Bryan Corey | 1 | 1 | 33.1 | 4.86 | 7 | 16 | |
| Carlos Guevara | 1 | 0 | 12.1 | 5.84 | 9 | 11 |
| Closer | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Trevor Hoffman | 1 | 5 | 28.0 | 5.14 | 6 | 32 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now
