San Francisco Giants Depth Chart
| Catcher | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Bengie Molina | 145 | .292 | 46 | 16 | 95 | 0 | |
| Pablo Sandoval | 41 | .345 | 24 | 3 | 24 | 0 |
| First Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Rich Aurilia | 140 | .283 | 33 | 10 | 52 | 1 | |
| Travis Ishikawa | 33 | .274 | 12 | 3 | 15 | 1 |
| Second Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Emmanuel Burriss | 95 | .283 | 37 | 1 | 18 | 13 | |
| Eugenio Velez | 98 | .262 | 32 | 1 | 30 | 15 |
| Shortstop | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Omar Vizquel | 92 | .222 | 24 | 0 | 23 | 5 | |
| Emmanuel Burriss | 95 | .283 | 37 | 1 | 18 | 13 |
| Third Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Ryan Rohlinger | 21 | .094 | 2 | 0 | 2 | 0 | |
| Rich Aurilia | 140 | .283 | 33 | 10 | 52 | 1 |
| Right Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Randy Winn | 155 | .306 | 84 | 10 | 64 | 25 | |
| Nate Schierholtz | 19 | .320 | 12 | 1 | 5 | 0 |
| Center Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Aaron Rowand | 152 | .271 | 57 | 13 | 70 | 2 | |
| Randy Winn | 155 | .306 | 84 | 10 | 64 | 25 |
| Left Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Dave Roberts | 52 | .224 | 18 | 0 | 9 | 5 | |
| Eugenio Velez | 98 | .262 | 32 | 1 | 30 | 15 |
| Designated Hitter | GP | AVG | R | HR | RBI | SB |
|---|
| Starting Pitcher | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Tim Lincecum | 18 | 5 | 227.0 | 2.62 | 84 | 265 | |
| Matt Cain | 8 | 14 | 217.2 | 3.76 | 91 | 186 | |
| Barry Zito | 10 | 17 | 180.0 | 5.15 | 102 | 120 | |
| Kevin Correia | 3 | 8 | 110.0 | 6.05 | 47 | 66 | |
| Jonathan Sanchez | 9 | 12 | 158.0 | 5.01 | 75 | 157 | |
| Brad Hennessey | 1 | 2 | 40.1 | 7.81 | 15 | 21 |
| Middle Reliever | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Tyler Walker | 5 | 8 | 53.1 | 4.56 | 21 | 49 | |
| Keiichi Yabu | 3 | 6 | 68.0 | 3.57 | 32 | 48 | |
| Jack Taschner | 3 | 2 | 48.0 | 4.88 | 24 | 39 | |
| Billy Sadler | 0 | 1 | 44.1 | 4.06 | 27 | 42 | |
| Alex Hinshaw | 2 | 1 | 39.2 | 3.40 | 29 | 47 | |
| Sergio Romo | 3 | 1 | 34.0 | 2.12 | 8 | 33 |
| Closer | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Brian Wilson | 3 | 2 | 62.1 | 4.62 | 28 | 67 |
- San Francisco Giants
- Schedule
- Scores
- Stats
- Roster
- Depth Chart
- Injuries & Transactions
- MLB Main
- MLB FanHouse
- Scores & Schedules
- Standings
- Stats
- Transactions
- Teams
- Players
- Injuries
- Buy Tickets
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now
