San Francisco Giants Stats
Leading Fielders
![]() |
Home Runs AVG:.293 HR: 8 RBI: 44 |
![]() |
RBI AVG:.298 HR: 6 RBI: 49 |
![]() |
Batting Average AVG:.298 HR: 6 RBI: 49 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Valdez | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| B. Hennessey | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| B. Molina | 76 | 282 | 26 | 84 | 18 | 0 | 6 | 49 | 11 | 20 | 0 | 0 | .298 | .324 | .426 | .750 |
| A. Rowand | 81 | 297 | 40 | 87 | 24 | 0 | 8 | 44 | 23 | 66 | 1 | 3 | .293 | .358 | .455 | .813 |
| R. Winn | 82 | 307 | 44 | 90 | 22 | 1 | 5 | 35 | 35 | 43 | 14 | 1 | .293 | .359 | .420 | .779 |
| R. Durham | 78 | 232 | 37 | 68 | 21 | 0 | 3 | 28 | 32 | 44 | 6 | 2 | .293 | .383 | .422 | .805 |
| R. Aurilia | 74 | 219 | 15 | 63 | 13 | 0 | 7 | 34 | 20 | 28 | 1 | 1 | .288 | .347 | .443 | .790 |
| F. Lewis | 83 | 289 | 55 | 82 | 18 | 8 | 6 | 24 | 36 | 77 | 15 | 6 | .284 | .363 | .464 | .827 |
| T. Denker | 21 | 32 | 6 | 9 | 4 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | .281 | .378 | .563 | .941 |
| E. Burriss | 44 | 101 | 14 | 28 | 4 | 1 | 0 | 7 | 7 | 11 | 6 | 2 | .277 | .339 | .337 | .676 |
| J. Bowker | 67 | 208 | 24 | 57 | 9 | 2 | 9 | 37 | 10 | 44 | 1 | 0 | .274 | .314 | .466 | .780 |
| J. Castillo | 84 | 297 | 37 | 79 | 23 | 4 | 6 | 28 | 22 | 49 | 1 | 2 | .266 | .319 | .431 | .750 |
| B. Horwitz | 21 | 36 | 5 | 8 | 0 | 0 | 2 | 4 | 5 | 10 | 0 | 0 | .222 | .310 | .389 | .699 |
| D. Ortmeier | 38 | 64 | 4 | 14 | 6 | 0 | 0 | 5 | 7 | 18 | 2 | 2 | .219 | .315 | .313 | .628 |
| S. Holm | 38 | 70 | 8 | 15 | 7 | 0 | 1 | 5 | 8 | 15 | 0 | 1 | .214 | .321 | .357 | .678 |
| E. Velez | 41 | 121 | 11 | 25 | 6 | 4 | 0 | 9 | 6 | 18 | 8 | 5 | .207 | .244 | .322 | .566 |
| M. Cain | 18 | 32 | 2 | 6 | 1 | 0 | 2 | 3 | 3 | 17 | 0 | 0 | .188 | .257 | .406 | .663 |
| T. Lincecum | 18 | 34 | 4 | 6 | 0 | 0 | 0 | 4 | 3 | 14 | 0 | 0 | .176 | .243 | .176 | .419 |
| O. Vizquel | 40 | 132 | 12 | 21 | 3 | 0 | 0 | 9 | 13 | 15 | 2 | 0 | .159 | .231 | .182 | .413 |
| B. Bocock | 32 | 77 | 4 | 11 | 1 | 0 | 0 | 2 | 12 | 29 | 4 | 2 | .143 | .258 | .156 | .414 |
| J. Sanchez | 18 | 35 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 15 | 0 | 0 | .143 | .143 | .171 | .314 |
| D. Roberts | 6 | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | .118 | .167 | .118 | .285 |
| P. Misch | 11 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .111 | .200 | .111 | .311 |
| K. Correia | 9 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .100 | .182 | .100 | .282 |
| B. Zito | 17 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .100 | .182 | .100 | .282 |
| R. Davis | 12 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | .056 | .105 | .056 | .161 |
| C. Timpner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| K. Yabu | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| E. Alfonzo | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now

