Seattle Mariners Stats
Leading Fielders
![]() |
Home Runs AVG:.259 HR: 16 RBI: 46 |
![]() |
RBI AVG:.277 HR: 14 RBI: 61 |
![]() |
Batting Average AVG:.300 HR: 4 RBI: 24 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Batista | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| F. Hernandez | 19 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| E. Bedard | 15 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| G. Norton | 6 | 16 | 2 | 7 | 2 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | .438 | .500 | .563 | 1.063 |
| T. Hulett | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
| I. Suzuki | 101 | 417 | 66 | 125 | 12 | 3 | 4 | 24 | 38 | 41 | 34 | 3 | .300 | .361 | .372 | .733 |
| J. Lopez | 98 | 404 | 50 | 120 | 26 | 1 | 6 | 52 | 15 | 39 | 4 | 1 | .297 | .317 | .411 | .728 |
| R. Ibanez | 101 | 393 | 46 | 109 | 26 | 1 | 14 | 61 | 41 | 58 | 1 | 3 | .277 | .345 | .455 | .800 |
| W. Bloomquist | 58 | 133 | 25 | 36 | 1 | 0 | 0 | 7 | 19 | 24 | 12 | 2 | .271 | .366 | .278 | .644 |
| Y. Betancourt | 96 | 345 | 36 | 91 | 23 | 2 | 3 | 29 | 6 | 20 | 1 | 2 | .264 | .276 | .368 | .644 |
| A. Beltre | 98 | 375 | 48 | 97 | 17 | 0 | 16 | 46 | 41 | 62 | 7 | 1 | .259 | .330 | .432 | .762 |
| R. Dickey | 17 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| J. Burke | 27 | 60 | 7 | 15 | 3 | 0 | 1 | 3 | 5 | 4 | 0 | 0 | .250 | .308 | .350 | .658 |
| J. Reed | 45 | 124 | 8 | 31 | 5 | 0 | 2 | 11 | 9 | 17 | 0 | 1 | .250 | .304 | .339 | .643 |
| B. Wilkerson | 19 | 56 | 1 | 13 | 4 | 0 | 0 | 5 | 10 | 15 | 1 | 2 | .232 | .348 | .304 | .652 |
| J. Vidro | 77 | 279 | 25 | 64 | 11 | 0 | 6 | 43 | 18 | 35 | 1 | 1 | .229 | .274 | .333 | .607 |
| M. Cairo | 57 | 103 | 11 | 23 | 4 | 1 | 0 | 13 | 11 | 15 | 4 | 2 | .223 | .302 | .282 | .584 |
| M. Morse | 5 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .222 | .364 | .333 | .697 |
| R. Sexson | 74 | 252 | 27 | 55 | 8 | 0 | 11 | 30 | 37 | 76 | 1 | 0 | .218 | .315 | .381 | .696 |
| K. Johjima | 74 | 256 | 17 | 52 | 10 | 0 | 3 | 20 | 10 | 22 | 2 | 0 | .203 | .245 | .277 | .522 |
| W. Balentien | 32 | 107 | 12 | 21 | 4 | 0 | 4 | 9 | 10 | 35 | 0 | 0 | .196 | .265 | .346 | .611 |
| J. Clement | 37 | 117 | 10 | 20 | 3 | 1 | 5 | 11 | 11 | 42 | 0 | 0 | .171 | .258 | .342 | .600 |
| B. LaHair | 5 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .167 | .231 | .167 | .398 |
| R. Corcoran | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Morrow | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| S. Green | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Washburn | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Lowe | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| O. Villarreal | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| C. Silva | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| C. Jimerson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now


