St. Louis Cardinals Roster
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 68 | Boggs, Mitchell | P | R | R | 6-4 | 215 | 2/15/84 | R | Dalton, GA |
| 29 | Carpenter, Chris | P | R | R | 6-6 | 230 | 4/27/75 | 11 | Exeter, NH |
| 34 | Flores, Randy | P | L | L | 6-0 | 190 | 7/31/75 | 6 | Bellflower, CA |
| 31 | Franklin, Ryan | P | R | R | 6-3 | 190 | 3/5/73 | 9 | Fort Smith, AR |
| 64 | Garcia, Jaime | P | L | L | 6-2 | 200 | 7/8/86 | R | Reynosa, Mexico |
| 56 | Jimenez, Kelvin | P | R | R | 6-2 | 195 | 10/27/80 | 2 | Sanchez, Dominican Republic |
| 52 | Kinney, Josh | P | R | R | 6-1 | 214 | 3/31/79 | R | Coudersport, PA |
| 26 | Lohse, Kyle | P | R | R | 6-2 | 209 | 10/4/78 | 8 | Chico, CA |
| 41 | Looper, Braden | P | R | R | 6-3 | 234 | 10/28/74 | 11 | Weatherford, OK |
| 46 | McClellan, Kyle | P | R | R | 6-2 | 185 | 6/12/84 | R | Florissant, MO |
| 60 | Motte, Jason | P | R | R | 6-0 | 195 | 6/22/82 | R | Port Huron, MI |
| 65 | Parisi, Mike | P | R | R | 6-3 | 215 | 4/18/83 | R | Lake Grove, NY |
| 63 | Perez, Chris | P | R | R | 6-4 | 225 | 7/1/85 | R | Bradenton, FL |
| 35 | Pineiro, Joel | P | R | R | 6-1 | 200 | 9/25/78 | 9 | Rio Piedras, Puerto Rico |
| 36 | Springer, Russ | P | R | R | 6-4 | 225 | 11/7/68 | 16 | Alexandria, LA |
| 48 | Thompson, Brad | P | R | R | 6-1 | 190 | 1/31/82 | 4 | Las Vegas, NV |
| 27 | Villone, Ron | P | L | L | 6-3 | 245 | 1/16/70 | 14 | Englewood, NJ |
| 50 | Wainwright, Adam | P | R | R | 6-7 | 228 | 8/30/81 | 4 | Brunswick, GA |
| 37 | Wellemeyer, Todd | P | R | R | 6-3 | 225 | 8/30/78 | 6 | Louisville, KY |
| 67 | Worrell, Mark | P | R | R | 6-1 | 215 | 3/8/83 | R | Palm Beach Gardens, FL |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 53 | Johnson, Mark | C | L | R | 6-0 | 180 | 9/12/75 | 8 | Wheat Ridge, CO |
| 21 | LaRue, Jason | C | R | R | 5-11 | 215 | 3/19/74 | 10 | Houston, TX |
| 4 | Molina, Yadier | C | R | R | 5-11 | 215 | 7/13/82 | 5 | Bayamon, Puerto Rico |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Barden, Brian | 3B | R | R | 5-11 | 186 | 4/2/81 | R | Templeton, CA |
| 8 | Glaus, Troy | 3B | R | R | 6-5 | 240 | 8/3/76 | 11 | Tarzana, CA |
| 3 | Izturis, Cesar | SS | S | R | 5-9 | 189 | 2/10/80 | 8 | Barquisimeto, Venezuela |
| 7 | Kennedy, Adam | 2B | L | R | 6-1 | 196 | 1/10/76 | 10 | Riverside, CA |
| 22 | Lopez, Felipe | 2B | S | R | 6-1 | 203 | 5/12/80 | 8 | Bayamon, Puerto Rico |
| 12 | Miles, Aaron | 2B | S | R | 5-8 | 185 | 12/15/76 | 6 | Pittsburg, CA |
| 33 | Phelps, Josh | 1B | R | R | 6-3 | 225 | 5/12/78 | 8 | Anchorage, AK |
| 5 | Pujols, Albert | 1B | R | R | 6-3 | 230 | 1/16/80 | 8 | Santo Domingo, Dominican Republic |
| 13 | Ryan, Brendan | SS | R | R | 6-2 | 195 | 3/26/82 | 2 | Los Angeles, CA |
| 59 | Washington, Rico | 3B | L | R | 5-9 | 195 | 5/30/78 | R | Milledgeville, GA |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Ankiel, Rick | CF | L | L | 6-1 | 210 | 7/19/79 | 6 | Fort Pierce, FL |
| 47 | Ludwick, Ryan | RF | R | L | 6-3 | 218 | 7/13/78 | 6 | Satellite Beach, FL |
| 62 | Mather, Joe | RF | R | R | 6-4 | 195 | 7/23/82 | R | Sandpoint, ID |
| 55 | Schumaker, Skip | LF | L | R | 5-10 | 195 | 2/3/80 | 4 | Torrance, CA |
| 61 | Stavinoha, Nick | LF | R | R | 6-2 | 225 | 5/3/82 | R | Houston, TX |
| No. | Player | Pos | Injury | Status | Comment |
|---|---|---|---|---|---|
| 54 | Barton, Brian | LF | Strained right oblique | On 15-day DL | Expected return 9/10 |
| 16 | Duncan, Chris | LF | Herniated disc surgery - out for season | On 60-day DL | Expected return 3/01 |
| 43 | Encarnacion, Juan | RF | Recovery from fractured eye socket | On 60-day DL | Expected return 4/01 |
| 44 | Isringhausen, Jason | P | Torn tendon, right elbow- out for season | Day-to-day | Expected return 3/01 |
| 19 | Johnson, Tyler | P | Left rotator surgery | return | |
| 30 | Mulder, Mark | P | Left shoulder strain | On 60-day DL | Expected return 3/29 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now
