St. Louis Cardinals Stats
Leading Fielders
![]() |
Home Runs AVG:.266 HR: 19 RBI: 46 |
![]() |
RBI AVG:.290 HR: 18 RBI: 59 |
![]() |
Batting Average AVG:.346 HR: 18 RBI: 48 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Worrell | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| A. Pujols | 77 | 266 | 45 | 92 | 18 | 0 | 18 | 48 | 59 | 28 | 3 | 1 | .346 | .468 | .617 | 1.085 |
| B. Looper | 22 | 33 | 5 | 11 | 3 | 0 | 0 | 3 | 4 | 10 | 0 | 0 | .333 | .405 | .424 | .829 |
| A. Miles | 68 | 210 | 23 | 66 | 8 | 0 | 1 | 13 | 13 | 18 | 1 | 2 | .314 | .353 | .367 | .720 |
| Y. Molina | 74 | 257 | 19 | 78 | 10 | 0 | 4 | 27 | 23 | 13 | 0 | 2 | .304 | .359 | .389 | .748 |
| S. Schumaker | 85 | 296 | 54 | 88 | 16 | 4 | 6 | 31 | 28 | 35 | 7 | 0 | .297 | .360 | .439 | .799 |
| R. Ludwick | 82 | 276 | 55 | 80 | 23 | 2 | 18 | 59 | 32 | 68 | 4 | 1 | .290 | .365 | .583 | .948 |
| A. Kennedy | 64 | 210 | 21 | 59 | 11 | 1 | 1 | 21 | 15 | 29 | 5 | 1 | .281 | .329 | .357 | .686 |
| R. Ankiel | 78 | 290 | 50 | 77 | 16 | 2 | 19 | 46 | 31 | 65 | 1 | 1 | .266 | .338 | .531 | .869 |
| T. Glaus | 89 | 313 | 35 | 80 | 20 | 1 | 13 | 54 | 47 | 58 | 0 | 1 | .256 | .356 | .450 | .806 |
| B. Ryan | 52 | 149 | 21 | 38 | 7 | 0 | 0 | 7 | 9 | 24 | 6 | 2 | .255 | .297 | .302 | .599 |
| M. Parisi | 12 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
| N. Stavinoha | 5 | 16 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .250 | .250 | .250 | .500 |
| B. Thompson | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .250 | .400 | .250 | .650 |
| B. Barton | 63 | 122 | 18 | 30 | 7 | 1 | 2 | 11 | 15 | 33 | 3 | 1 | .246 | .331 | .369 | .700 |
| C. Duncan | 69 | 200 | 24 | 48 | 7 | 0 | 6 | 24 | 31 | 47 | 2 | 1 | .240 | .341 | .365 | .706 |
| C. Izturis | 69 | 202 | 21 | 48 | 7 | 2 | 1 | 12 | 17 | 10 | 7 | 3 | .238 | .309 | .307 | .616 |
| J. Mather | 14 | 39 | 5 | 9 | 1 | 0 | 1 | 3 | 6 | 10 | 0 | 0 | .231 | .333 | .333 | .666 |
| J. LaRue | 31 | 91 | 11 | 21 | 3 | 1 | 3 | 11 | 11 | 10 | 0 | 0 | .231 | .333 | .385 | .718 |
| A. Wainwright | 18 | 40 | 3 | 9 | 1 | 0 | 1 | 3 | 1 | 13 | 0 | 0 | .225 | .238 | .325 | .563 |
| R. Washington | 14 | 19 | 2 | 3 | 2 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | .158 | .273 | .263 | .536 |
| T. Wellemeyer | 18 | 27 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 14 | 0 | 0 | .148 | .172 | .148 | .320 |
| K. Lohse | 19 | 35 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 14 | 0 | 1 | .086 | .086 | .086 | .172 |
| J. Pineiro | 14 | 26 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 20 | 0 | 0 | .038 | .107 | .077 | .184 |
| K. McClellan | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Boggs | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| K. Jimenez | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| A. Reyes | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| R. Villone | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now


