Tampa Bay Rays Roster
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 50 | Balfour, Grant | P | R | R | 6-2 | 192 | 12/30/77 | 5 | Sydney, Australia |
| 24 | Birkins, Kurt | P | L | L | 6-2 | 192 | 8/11/80 | 3 | West Hills, CA |
| 53 | Bradford, Chad | P | R | R | 6-5 | 203 | 9/14/74 | 11 | Jackson, MS |
| 27 | Dohmann, Scott | P | R | R | 6-1 | 200 | 2/13/78 | 5 | New Orleans, LA |
| 22 | Garza, Matt | P | R | R | 6-4 | 205 | 11/26/83 | 3 | Selma, CA |
| 49 | Hammel, Jason | P | R | R | 6-6 | 220 | 9/2/82 | 3 | Greenville, SC |
| 39 | Howell, J.P. | P | L | L | 6-0 | 175 | 4/25/83 | 4 | Modesto, CA |
| 36 | Jackson, Edwin | P | R | R | 6-3 | 210 | 9/9/83 | 6 | Neu-Ulm, West Germany |
| 19 | Kazmir, Scott | P | L | L | 6-0 | 190 | 1/24/84 | 5 | Houston, TX |
| 57 | Miller, Trever | P | R | L | 6-3 | 200 | 5/29/73 | 10 | Louisville, KY |
| 34 | Niemann, Jeff | P | R | R | 6-9 | 280 | 2/28/83 | R | Houston, TX |
| 28 | Reyes, Al | P | R | R | 6-1 | 230 | 4/10/70 | 13 | San Cristobal, Dominican Republic |
| 11 | Ryu, Jae Kuk | P | R | R | 6-3 | 225 | 5/30/83 | 3 | Choon Chung Do, South Korea |
| 52 | Salas, Juan | P | R | R | 6-2 | 230 | 11/7/78 | R | Santo Domingo, Dominican Republic |
| 33 | Shields, James | P | R | R | 6-4 | 214 | 12/20/81 | 3 | Newhall, CA |
| 21 | Sonnanstine, Andy | P | L | R | 6-3 | 185 | 3/18/83 | 2 | Barberton, OH |
| 35 | Wheeler, Dan | P | R | R | 6-3 | 222 | 12/10/77 | 9 | Warwick, RI |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 20 | DiFelice, Mike | C | R | R | 6-2 | 200 | 5/28/69 | 13 | Philadelphia, PA |
| 30 | Navarro, Dioner | C | S | R | 5-9 | 205 | 2/9/84 | 5 | Caracas, Venezuela |
| 9 | Riggans, Shawn | C | R | R | 6-2 | 210 | 7/25/80 | R | Fort Lauderdale, FL |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Aybar, Willy | 1B | S | R | 5-11 | 200 | 3/9/83 | 3 | Bani, Dominican Republic |
| 8 | Bartlett, Jason | SS | R | R | 6-0 | 185 | 10/30/79 | 5 | Mountain View, CA |
| 44 | Brignac, Reid | SS | L | R | 6-3 | 180 | 1/16/86 | R | Saint Amant, LA |
| 1 | Iwamura, Akinori | 2B | L | R | 5-9 | 176 | 2/9/79 | 2 | Ehime, Japan |
| 26 | Johnson, Dan | 1B | L | R | 6-2 | 216 | 8/10/79 | 4 | Coon Rapids, MN |
| 43 | Johnson, Elliot | SS | S | R | 6-0 | 185 | 3/9/84 | R | Safford, AZ |
| 23 | Pena, Carlos | 1B | L | L | 6-2 | 215 | 5/17/78 | 8 | Santo Domingo, Dominican Republic |
| 18 | Zobrist, Ben | SS | S | R | 6-3 | 200 | 5/26/81 | 3 | Eureka, IL |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Baldelli, Rocco | CF | R | R | 6-4 | 200 | 9/25/81 | 5 | Woonsocket, RI |
| 31 | Gomes, Jonny | RF | R | R | 6-1 | 225 | 11/22/80 | 6 | San Francisco, CA |
| 26 | Gross, Gabe | RF | L | R | 6-3 | 222 | 10/21/79 | 5 | Baltimore, MD |
| 37 | Haynes, Nathan | RF | L | L | 5-9 | 170 | 9/7/79 | 2 | Oakland, CA |
| 32 | Hinske, Eric | RF | L | R | 6-2 | 235 | 8/5/77 | 7 | Menasha, WI |
| 10 | Ruggiano, Justin | RF | R | R | 6-2 | 205 | 4/12/82 | R | Austin, TX |
| 2 | Upton, B.J. | CF | R | R | 6-3 | 185 | 8/21/84 | 4 | Norfolk, VA |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Floyd, Cliff | DH | L | R | 6-4 | 230 | 12/5/72 | 16 | Chicago, IL |
| No. | Player | Pos | Injury | Status | Comment |
|---|---|---|---|---|---|
| 13 | Crawford, Carl | LF | Sublaxation right middle finger tendon | On 15-day DL | Expected return 9/25 |
| 3 | Longoria, Evan | 3B | Fractured right wrist | On 15-day DL | Expected return 8/23 |
| 54 | Orvella, Chad | P | Right shoulder surgery - out for season | On 60-day DL | Expected return 3/30 |
| 40 | Percival, Troy | P | Cartilage damage, right knee | On 15-day DL | Expected return 8/30 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now
