Tampa Bay Rays Stats
Leading Fielders
![]() |
Home Runs AVG:.246 HR: 27 RBI: 84 |
![]() |
RBI AVG:.246 HR: 27 RBI: 84 |
![]() |
Batting Average AVG:.279 HR: 5 RBI: 41 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Sonnanstine | 27 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .400 | .571 | .400 | .971 |
| R. Baldelli | 14 | 38 | 6 | 13 | 4 | 0 | 2 | 7 | 4 | 10 | 0 | 0 | .342 | .432 | .605 | 1.037 |
| M. DiFelice | 7 | 20 | 1 | 6 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | .300 | .364 | .350 | .714 |
| D. Navarro | 101 | 354 | 35 | 105 | 23 | 0 | 6 | 44 | 29 | 42 | 0 | 4 | .297 | .352 | .412 | .764 |
| C. Floyd | 66 | 204 | 29 | 57 | 12 | 0 | 10 | 34 | 25 | 48 | 1 | 0 | .279 | .360 | .485 | .845 |
| J. Bartlett | 108 | 380 | 39 | 106 | 17 | 3 | 1 | 26 | 16 | 57 | 18 | 5 | .279 | .317 | .347 | .664 |
| A. Iwamura | 132 | 551 | 79 | 154 | 29 | 7 | 5 | 41 | 57 | 113 | 6 | 5 | .279 | .350 | .385 | .735 |
| E. Longoria | 104 | 381 | 56 | 106 | 27 | 2 | 22 | 71 | 43 | 102 | 7 | 0 | .278 | .352 | .533 | .885 |
| C. Crawford | 107 | 443 | 69 | 121 | 12 | 10 | 8 | 57 | 30 | 60 | 25 | 7 | .273 | .319 | .400 | .719 |
| B. Upton | 132 | 489 | 81 | 133 | 33 | 2 | 8 | 64 | 89 | 122 | 41 | 14 | .272 | .382 | .397 | .779 |
| E. Hinske | 115 | 337 | 51 | 85 | 20 | 1 | 19 | 56 | 40 | 74 | 9 | 3 | .252 | .336 | .487 | .823 |
| J. Shields | 29 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| W. Aybar | 76 | 264 | 29 | 66 | 15 | 1 | 9 | 26 | 24 | 32 | 2 | 1 | .250 | .322 | .417 | .739 |
| C. Pena | 117 | 418 | 68 | 103 | 19 | 2 | 27 | 84 | 78 | 139 | 1 | 1 | .246 | .373 | .495 | .868 |
| G. Gross | 121 | 280 | 36 | 68 | 13 | 3 | 12 | 37 | 43 | 69 | 4 | 2 | .243 | .344 | .439 | .783 |
| S. Riggans | 42 | 131 | 21 | 30 | 7 | 0 | 6 | 24 | 12 | 28 | 0 | 0 | .229 | .295 | .420 | .715 |
| N. Haynes | 20 | 44 | 3 | 10 | 0 | 0 | 0 | 3 | 3 | 12 | 4 | 1 | .227 | .277 | .227 | .504 |
| B. Zobrist | 44 | 144 | 20 | 32 | 4 | 1 | 7 | 18 | 15 | 26 | 3 | 0 | .222 | .298 | .410 | .708 |
| J. Velandia | 10 | 15 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .200 | .250 | .267 | .517 |
| J. Ruggiano | 32 | 57 | 6 | 11 | 2 | 0 | 1 | 3 | 2 | 18 | 1 | 0 | .193 | .220 | .281 | .501 |
| J. Gomes | 69 | 143 | 22 | 26 | 4 | 1 | 8 | 19 | 15 | 40 | 8 | 1 | .182 | .289 | .392 | .681 |
| E. Johnson | 7 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | .158 | .158 | .158 | .316 |
| D. Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| R. Brignac | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .000 | .091 | .000 | .091 |
| E. Jackson | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| G. Balfour | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| S. Kazmir | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Garza | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .200 | .000 | .200 |
| J. Howell | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| A. Cannizaro | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now

