Texas Rangers Depth Chart
| Catcher | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Jarrod Saltalamacchia | 38 | .220 | 16 | 3 | 17 | 0 | |
| Max Ramirez | 7 | .190 | 3 | 1 | 3 | 0 |
| First Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Frank Catalanotto | 63 | .290 | 21 | 2 | 10 | 1 | |
| Chris Davis | 9 | .222 | 4 | 3 | 7 | 0 |
| Second Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Ian Kinsler | 85 | .328 | 77 | 14 | 53 | 23 | |
| German Duran | 38 | .216 | 14 | 3 | 9 | 1 |
| Shortstop | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Michael Young | 84 | .292 | 58 | 7 | 46 | 5 | |
| Ramon Vazquez | 63 | .313 | 32 | 5 | 28 | 0 |
| Third Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Ramon Vazquez | 63 | .313 | 32 | 5 | 28 | 0 | |
| German Duran | 38 | .216 | 14 | 3 | 9 | 1 |
| Right Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| David Murphy | 84 | .266 | 45 | 10 | 52 | 5 | |
| Milton Bradley | 74 | .320 | 51 | 17 | 54 | 4 |
| Center Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Josh Hamilton | 85 | .307 | 54 | 19 | 83 | 4 | |
| Marlon Byrd | 51 | .233 | 22 | 3 | 13 | 2 |
| Left Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Brandon Boggs | 48 | .255 | 13 | 4 | 25 | 2 | |
| David Murphy | 84 | .266 | 45 | 10 | 52 | 5 |
| Designated Hitter | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Milton Bradley | 74 | .320 | 51 | 17 | 54 | 4 | |
| Chris Davis | 9 | .222 | 4 | 3 | 7 | 0 |
| Starting Pitcher | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Vicente Padilla | 10 | 5 | 107.1 | 4.70 | 42 | 71 | |
| Kevin Millwood | 5 | 4 | 90.0 | 4.90 | 33 | 66 | |
| Scott Feldman | 3 | 3 | 84.0 | 4.39 | 31 | 39 | |
| Eric Hurley | 1 | 1 | 22.2 | 3.57 | 7 | 12 | |
| Luis Mendoza | 1 | 2 | 21.1 | 4.64 | 9 | 10 |
| Middle Reliever | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Dustin Nippert | 1 | 2 | 8.2 | 16.62 | 8 | 6 | |
| Eddie Guardado | 1 | 1 | 30.1 | 2.97 | 9 | 17 | |
| Frank Francisco | 2 | 2 | 35.0 | 3.34 | 17 | 42 | |
| Warner Madrigal | 0 | 1 | 2.2 | 20.25 | 1 | 1 | |
| Josh Rupe | 3 | 1 | 47.2 | 3.78 | 17 | 24 | |
| Jamey Wright | 4 | 3 | 46.2 | 4.63 | 19 | 31 |
| Closer | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| C.J. Wilson | 0 | 2 | 37.1 | 4.34 | 18 | 31 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now
