Texas Rangers Roster
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 50 | Calero, Kiko | P | R | R | 6-1 | 210 | 1/9/75 | 6 | Santurce, Puerto Rico |
| 65 | Diaz, Joselo | P | R | R | 6-0 | 230 | 4/13/80 | R | San Pedro de Macoris, Dominican Republic |
| 39 | Feldman, Scott | P | L | R | 6-5 | 210 | 2/7/83 | 4 | Kailua, HI |
| 50 | Francisco, Frank | P | R | R | 6-3 | 230 | 9/11/79 | 4 | Santo Domingo, Dominican Republic |
| 14 | Fukumori, Kazuo | P | R | R | 6-0 | 175 | 8/4/76 | R | Miyakonojo, Japan |
| 18 | Guardado, Eddie | P | R | L | 6-0 | 225 | 10/2/70 | 16 | Stockton, CA |
| 54 | Harrison, Matt | P | L | L | 6-4 | 225 | 8/16/85 | R | Durham, NC |
| 58 | Littleton, Wes | P | R | R | 6-3 | 200 | 9/2/82 | 3 | Hayward, CA |
| 43 | Loe, Kameron | P | R | R | 6-7 | 240 | 9/10/81 | 5 | Simi Valley, CA |
| 60 | Madrigal, Warner | P | R | R | 6-0 | 190 | 3/21/84 | R | San Pedro de Macoris, Dominican Republic |
| 46 | Mendoza, Luis | P | R | R | 6-3 | 210 | 10/31/83 | R | Veracruz, Mexico |
| 33 | Millwood, Kevin | P | R | R | 6-4 | 230 | 12/24/74 | 12 | Gastonia, NC |
| 57 | Nippert, Dustin | P | R | R | 6-8 | 224 | 5/6/81 | 4 | Wheeling, WV |
| 44 | Padilla, Vicente | P | S | R | 6-2 | 220 | 9/27/77 | 10 | Chinandega, Nicaragua |
| 51 | Ramirez, Elizardo | P | S | R | 6-0 | 190 | 1/28/83 | 5 | Villa Mella, Dominican Republic |
| 59 | Rupe, Josh | P | R | R | 6-2 | 210 | 8/18/82 | R | Portsmouth, VA |
| 36 | Wilson, C.J. | P | L | L | 6-1 | 210 | 11/18/80 | 4 | Newport Beach, CA |
| 45 | Wright, Jamey | P | R | R | 6-5 | 230 | 12/24/74 | 13 | Oklahoma City, OK |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Ramirez, Max | C | R | R | 5-11 | 175 | 10/11/84 | R | Barquisimeto, Venezuela |
| 25 | Saltalamacchia, Jarrod | C | S | R | 6-4 | 235 | 5/2/85 | 2 | West Palm Beach, FL |
| 2 | Teagarden, Taylor | C | R | R | 6-1 | 200 | 12/21/83 | R | Dallas, TX |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Blalock, Hank | 3B | L | R | 6-1 | 200 | 11/21/80 | 7 | San Diego, CA |
| 29 | Botts, Jason | 1B | S | R | 6-5 | 250 | 7/26/80 | 4 | Paso Robles, CA |
| 19 | Davis, Chris | 1B | L | R | 6-4 | 235 | 3/17/86 | R | Longview, TX |
| 6 | Duran, German | 3B | R | R | 5-10 | 185 | 8/3/84 | R | Zacatecas, Mexico |
| 5 | Kinsler, Ian | 2B | R | R | 6-0 | 200 | 6/22/82 | 3 | Tucson, AZ |
| 30 | Metcalf, Travis | 3B | R | R | 6-3 | 215 | 8/17/82 | 2 | Manhattan, KS |
| 16 | Shelton, Chris | 1B | R | R | 6-0 | 215 | 6/26/80 | 4 | Salt Lake City, UT |
| 12 | Vazquez, Ramon | 3B | L | R | 5-11 | 195 | 8/21/76 | 8 | Aibonito, Puerto Rico |
| 10 | Young, Michael | SS | R | R | 6-1 | 200 | 10/19/76 | 9 | Covina, CA |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 41 | Boggs, Brandon | LF | S | R | 5-11 | 205 | 1/9/83 | R | Marietta, GA |
| 22 | Byrd, Marlon | CF | R | R | 6-0 | 245 | 8/30/77 | 7 | Boynton Beach, FL |
| 27 | Catalanotto, Frank | LF | L | R | 6-0 | 205 | 4/27/74 | 12 | Smithtown, NY |
| 32 | Hamilton, Josh | CF | L | L | 6-4 | 235 | 5/21/81 | 2 | Raleigh, NC |
| 7 | Murphy, David | RF | L | L | 6-4 | 205 | 10/18/81 | R | Houston, TX |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Bradley, Milton | DH | S | R | 6-0 | 225 | 4/15/78 | 9 | Harbor City, CA |
| No. | Player | Pos | Injury | Status | Comment |
|---|---|---|---|---|---|
| 53 | Benoit, Joaquin | P | Sore right shoulder | return | |
| 13 | Gabbard, Kason | P | Left elbow inflammation | On 15-day DL | Expected return 7/29 |
| 37 | Hurley, Eric | P | Strained left hamstring | On 15-day DL | Expected return 7/30 |
| 31 | Jennings, Jason | P | Right elbow surgery - out for season | On 15-day DL | Expected return 3/30 |
| 15 | Laird, Gerald | C | Strained left hamstring - out 4-6 weeks | On 15-day DL | Expected return 7/30 |
| 49 | Mathis, Doug | P | Right shoulder inflammation | On 15-day DL | Expected return 7/28 |
| 20 | McCarthy, Brandon | P | Severe inflammation, right forearm | On 60-day DL | Expected return 7/25 |
| 47 | Murray, A.J. | P | Strained left rotator cuff | return | |
| 48 | Rheinecker, John | P | Thoracic outlet syndrome | On 60-day DL | Expected return 8/01 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now
