Toronto Blue Jays Roster
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Bauer, Rick | P | R | R | 6-6 | 225 | 1/10/77 | 7 | Garden Grove, CA |
| 48 | Benitez, Armando | P | R | R | 6-4 | 260 | 11/3/72 | 15 | Ramon Santana, Dominican Republic |
| 34 | Burnett, A.J. | P | R | R | 6-5 | 230 | 1/3/77 | 10 | North Little Rock, AR |
| 57 | Camp, Shawn | P | R | R | 6-0 | 205 | 11/18/75 | 5 | Fairfax, VA |
| 39 | Carlson, Jesse | P | L | L | 6-1 | 160 | 12/31/80 | R | New Britian, CT |
| 37 | Downs, Scott | P | L | L | 6-2 | 210 | 3/17/76 | 7 | Louisville, KY |
| 54 | Frasor, Jason | P | R | R | 5-10 | 180 | 8/9/77 | 5 | Chicago, IL |
| 32 | Halladay, Roy | P | R | R | 6-6 | 225 | 5/14/77 | 11 | Denver, CO |
| 22 | League, Brandon | P | R | R | 6-2 | 200 | 3/16/83 | 5 | Sacramento, CA |
| 51 | Litsch, Jesse | P | R | R | 6-1 | 215 | 3/9/85 | 2 | Pinellas Park, FL |
| 28 | Marcum, Shaun | P | R | R | 6-0 | 185 | 12/14/81 | 4 | Kansas City, MO |
| 31 | Parrish, John | P | L | L | 5-11 | 208 | 11/26/77 | 7 | Lancaster, PA |
| 25 | Purcey, David | P | L | L | 6-5 | 230 | 4/22/82 | R | St. Charles, IL |
| 52 | Ryan, B.J. | P | L | L | 6-6 | 260 | 12/28/75 | 10 | Bossier City, LA |
| 56 | Tallet, Brian | P | L | L | 6-7 | 215 | 9/21/77 | 6 | Midwest City, OK |
| 40 | Wolfe, Brian | P | R | R | 6-3 | 230 | 11/29/80 | 2 | Fulton, CA |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Barajas, Rod | C | R | R | 6-2 | 245 | 9/5/75 | 10 | Ontario, CA |
| 14 | Diaz, Robinzon | C | R | R | 5-11 | 180 | 9/19/83 | R | Monte Plata, Dominican Republic |
| 7 | Thigpen, Curtis | C | R | R | 5-11 | 200 | 4/19/83 | 2 | Dallas, TX |
| 9 | Zaun, Gregg | C | S | R | 5-10 | 205 | 4/14/71 | 14 | Glendale, CA |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Eckstein, David | SS | R | R | 5-7 | 177 | 1/20/75 | 8 | Sanford, FL |
| 1 | Inglett, Joe | 3B | L | R | 5-10 | 185 | 6/29/78 | 3 | Sacramento, CA |
| 18 | Luna, Hector | 3B | R | R | 6-1 | 190 | 2/1/80 | 5 | Monte Cristi, Dominican Republic |
| 6 | McDonald, John | SS | R | R | 5-10 | 175 | 9/24/74 | 10 | East Lyme, CT |
| 17 | Overbay, Lyle | 1B | L | L | 6-2 | 230 | 1/28/77 | 8 | Centralia, WA |
| 33 | Rolen, Scott | 3B | R | R | 6-4 | 250 | 4/4/75 | 13 | Jasper, IN |
| 19 | Scutaro, Marco | SS | R | R | 5-10 | 186 | 10/30/75 | 7 | San Felipe, Venezuela |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Coats, Buck | LF | L | R | 6-3 | 195 | 6/9/82 | R | Fort Benning, GA |
| 26 | Lind, Adam | LF | L | L | 6-1 | 205 | 7/17/83 | 3 | Muncie, IN |
| 36 | Mench, Kevin | LF | R | R | 6-0 | 215 | 1/7/78 | 7 | Wilmington, DE |
| 15 | Rios, Alex | RF | R | R | 6-5 | 215 | 2/18/81 | 5 | Coffee, AL |
| 35 | Wilkerson, Brad | RF | L | L | 6-0 | 205 | 6/1/77 | 8 | Owensboro, KY |
| No. | Player | Pos | Bat | Thw | Ht | Wt | DOB | Exp | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Stairs, Matt | DH | L | R | 5-9 | 210 | 2/27/68 | 16 | Saint John, Canada |
| No. | Player | Pos | Injury | Status | Comment |
|---|---|---|---|---|---|
| 49 | Accardo, Jeremy | P | Right forearm tightness | return | |
| 2 | Hill, Aaron | 2B | Mild concussion | On 15-day DL | Expected return 7/25 |
| 44 | Janssen, Casey | P | Torn right labrum - out for season | On 60-day DL | Expected return 3/30 |
| 29 | McGowan, Dustin | P | Sore right shoulder | return | |
| 23 | Stewart, Shannon | LF | High right ankle sprain - out 4-6 weeks | On 15-day DL | Expected return 7/25 |
| 10 | Wells, Vernon | CF | Strained left hamstring | On 15-day DL | Expected return 7/25 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now
