Toronto Blue Jays Stats
Leading Fielders
![]() |
Home Runs AVG:.262 HR: 6 RBI: 33 |
![]() |
RBI AVG:.283 HR: 4 RBI: 36 |
![]() |
Batting Average AVG:.283 HR: 4 RBI: 36 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Camp | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| H. Luna | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| J. Inglett | 54 | 129 | 15 | 40 | 5 | 4 | 2 | 17 | 13 | 11 | 3 | 1 | .310 | .371 | .457 | .828 |
| V. Wells | 63 | 250 | 36 | 71 | 12 | 1 | 9 | 41 | 16 | 33 | 3 | 2 | .284 | .326 | .448 | .774 |
| A. Rios | 87 | 353 | 49 | 100 | 24 | 3 | 4 | 36 | 30 | 78 | 22 | 5 | .283 | .337 | .402 | .739 |
| R. Barajas | 56 | 174 | 22 | 48 | 13 | 0 | 7 | 27 | 10 | 29 | 0 | 0 | .276 | .330 | .471 | .801 |
| D. Eckstein | 56 | 198 | 22 | 54 | 12 | 0 | 1 | 18 | 20 | 16 | 2 | 1 | .273 | .360 | .348 | .708 |
| S. Rolen | 65 | 236 | 27 | 64 | 18 | 2 | 6 | 26 | 27 | 41 | 5 | 0 | .271 | .364 | .441 | .805 |
| A. Hill | 55 | 205 | 19 | 54 | 14 | 0 | 2 | 20 | 16 | 31 | 4 | 2 | .263 | .324 | .361 | .685 |
| L. Overbay | 87 | 294 | 41 | 77 | 17 | 2 | 6 | 33 | 50 | 64 | 1 | 2 | .262 | .368 | .395 | .763 |
| M. Stairs | 72 | 220 | 31 | 57 | 8 | 0 | 8 | 28 | 27 | 54 | 1 | 1 | .259 | .345 | .405 | .750 |
| M. Scutaro | 78 | 260 | 38 | 67 | 9 | 1 | 2 | 27 | 33 | 36 | 5 | 2 | .258 | .344 | .323 | .667 |
| G. Zaun | 54 | 163 | 19 | 41 | 7 | 0 | 5 | 18 | 25 | 20 | 2 | 1 | .252 | .349 | .387 | .736 |
| S. Stewart | 52 | 175 | 14 | 42 | 4 | 2 | 1 | 14 | 22 | 18 | 3 | 1 | .240 | .325 | .303 | .628 |
| B. Wilkerson | 64 | 185 | 15 | 43 | 9 | 0 | 3 | 19 | 28 | 52 | 3 | 5 | .232 | .330 | .330 | .660 |
| A. Lind | 18 | 61 | 6 | 13 | 1 | 0 | 3 | 11 | 3 | 10 | 0 | 0 | .213 | .246 | .377 | .623 |
| K. Mench | 24 | 62 | 8 | 13 | 3 | 1 | 0 | 5 | 7 | 6 | 1 | 0 | .210 | .282 | .290 | .572 |
| B. Coats | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .200 | .333 | .200 | .533 |
| C. Thigpen | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .167 | .286 | .167 | .453 |
| F. Thomas | 16 | 60 | 7 | 10 | 1 | 0 | 3 | 11 | 11 | 13 | 0 | 0 | .167 | .306 | .333 | .639 |
| J. McDonald | 30 | 43 | 3 | 7 | 1 | 0 | 0 | 1 | 3 | 8 | 2 | 1 | .163 | .234 | .186 | .420 |
| R. Diaz | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Litsch | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| D. McGowan | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| A. Burnett | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Velandia | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| S. Marcum | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| R. Halladay | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| D. Purcey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now

