Washington Nationals Depth Chart
| Catcher | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Paul Lo Duca | 30 | .232 | 9 | 0 | 6 | 0 | |
| Jesus Flores | 49 | .275 | 12 | 4 | 30 | 0 |
| First Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Dmitri Young | 45 | .272 | 13 | 4 | 9 | 0 | |
| Aaron Boone | 70 | .258 | 18 | 5 | 17 | 0 |
| Second Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Felipe Lopez | 82 | .243 | 26 | 2 | 22 | 4 | |
| Ronnie Belliard | 49 | .216 | 21 | 7 | 24 | 1 |
| Shortstop | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Cristian Guzman | 86 | .315 | 50 | 5 | 27 | 3 | |
| Felipe Lopez | 82 | .243 | 26 | 2 | 22 | 4 |
| Third Base | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Aaron Boone | 70 | .258 | 18 | 5 | 17 | 0 | |
| Ronnie Belliard | 49 | .216 | 21 | 7 | 24 | 1 |
| Right Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Austin Kearns | 45 | .186 | 15 | 3 | 17 | 1 | |
| Elijah Dukes | 52 | .263 | 26 | 6 | 20 | 10 |
| Center Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Roger Bernadina | 6 | .111 | 1 | 0 | 0 | 0 | |
| Willie Harris | 72 | .213 | 22 | 4 | 11 | 6 |
| Left Field | GP | AVG | R | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|
| Wily Mo Pena | 60 | .213 | 10 | 2 | 10 | 0 | |
| Willie Harris | 72 | .213 | 22 | 4 | 11 | 6 |
| Designated Hitter | GP | AVG | R | HR | RBI | SB |
|---|
| Starting Pitcher | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Odalis Perez | 2 | 5 | 81.0 | 3.78 | 31 | 54 | |
| Jason Bergmann | 1 | 6 | 73.2 | 4.15 | 18 | 60 | |
| Tim Redding | 6 | 3 | 108.2 | 4.06 | 38 | 69 | |
| John Lannan | 4 | 9 | 100.0 | 3.60 | 32 | 59 | |
| Collin Balester | 1 | 0 | 5.0 | 1.80 | 3 | 3 |
| Middle Reliever | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Joel Hanrahan | 5 | 3 | 53.1 | 4.39 | 31 | 62 | |
| Saul Rivera | 3 | 4 | 51.2 | 3.66 | 22 | 33 | |
| Luis Ayala | 1 | 4 | 43.1 | 5.40 | 17 | 29 | |
| Jesus Colome | 2 | 2 | 40.1 | 5.80 | 25 | 37 | |
| Charlie Manning | 0 | 2 | 17.0 | 4.76 | 13 | 21 | |
| Steven Shell | 0 | 0 | 10.0 | 3.60 | 5 | 9 |
| Closer | W | L | IP | ERA | BB | K | |
|---|---|---|---|---|---|---|---|
| Jon Rauch | 4 | 2 | 43.1 | 2.49 | 6 | 40 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now
