Washington Nationals Stats
Leading Fielders
![]() |
Home Runs AVG:.245 HR: 7 RBI: 32 |
![]() |
RBI AVG:.245 HR: 7 RBI: 32 |
![]() |
Batting Average AVG:.311 HR: 5 RBI: 29 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Clippard | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| C. Guzman | 88 | 383 | 50 | 119 | 25 | 2 | 5 | 29 | 15 | 31 | 3 | 3 | .311 | .339 | .426 | .765 |
| D. Young | 47 | 142 | 13 | 40 | 6 | 0 | 4 | 10 | 26 | 27 | 0 | 0 | .282 | .394 | .408 | .802 |
| J. Flores | 51 | 165 | 12 | 44 | 14 | 0 | 4 | 30 | 13 | 46 | 0 | 1 | .267 | .324 | .424 | .748 |
| E. Dukes | 52 | 175 | 26 | 46 | 8 | 2 | 6 | 20 | 28 | 53 | 10 | 1 | .263 | .367 | .434 | .801 |
| O. Perez | 16 | 23 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | .261 | .261 | .304 | .565 |
| A. Boone | 71 | 163 | 18 | 42 | 9 | 1 | 5 | 17 | 12 | 35 | 0 | 1 | .258 | .313 | .417 | .730 |
| R. Zimmerman | 50 | 206 | 24 | 53 | 11 | 0 | 8 | 27 | 9 | 38 | 0 | 0 | .257 | .291 | .427 | .718 |
| W. Nieves | 33 | 80 | 9 | 20 | 3 | 0 | 1 | 10 | 6 | 15 | 0 | 0 | .250 | .299 | .325 | .624 |
| L. Milledge | 80 | 302 | 35 | 74 | 16 | 0 | 7 | 32 | 22 | 52 | 13 | 4 | .245 | .312 | .368 | .680 |
| F. Lopez | 84 | 276 | 28 | 67 | 16 | 0 | 2 | 22 | 28 | 46 | 4 | 4 | .243 | .316 | .322 | .638 |
| P. Lo Duca | 31 | 86 | 9 | 19 | 5 | 0 | 0 | 6 | 7 | 5 | 0 | 0 | .221 | .302 | .279 | .581 |
| N. Johnson | 38 | 109 | 15 | 24 | 8 | 0 | 5 | 20 | 33 | 25 | 0 | 0 | .220 | .415 | .431 | .846 |
| R. Belliard | 51 | 148 | 22 | 32 | 10 | 0 | 7 | 25 | 23 | 29 | 1 | 0 | .216 | .322 | .426 | .748 |
| W. Pena | 62 | 186 | 10 | 39 | 6 | 0 | 2 | 10 | 10 | 47 | 0 | 1 | .210 | .249 | .274 | .523 |
| W. Harris | 74 | 130 | 22 | 27 | 3 | 2 | 4 | 11 | 19 | 31 | 6 | 1 | .208 | .318 | .354 | .672 |
| A. Kearns | 47 | 169 | 15 | 34 | 3 | 0 | 3 | 18 | 20 | 32 | 1 | 2 | .201 | .304 | .272 | .576 |
| R. Langerhans | 23 | 30 | 2 | 6 | 0 | 0 | 0 | 3 | 4 | 9 | 2 | 0 | .200 | .314 | .200 | .514 |
| K. Casto | 24 | 51 | 3 | 10 | 3 | 0 | 1 | 7 | 7 | 10 | 0 | 0 | .196 | .293 | .314 | .607 |
| P. Orr | 7 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .182 | .182 | .182 | .364 |
| J. Estrada | 17 | 39 | 0 | 7 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | .179 | .220 | .179 | .399 |
| T. Redding | 21 | 29 | 0 | 5 | 1 | 0 | 0 | 3 | 2 | 11 | 0 | 0 | .172 | .226 | .207 | .433 |
| M. Chico | 11 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .154 | .154 | .154 | .308 |
| R. Bernadina | 8 | 34 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | .147 | .147 | .147 | .294 |
| R. Mackowiak | 38 | 53 | 7 | 7 | 1 | 0 | 1 | 4 | 8 | 17 | 0 | 0 | .132 | .254 | .208 | .462 |
| J. Lannan | 17 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | .043 | .120 | .043 | .163 |
| S. Rivera | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Hanrahan | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. O'Connor | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| S. Shell | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| L. Ayala | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| S. Hill | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .000 | .300 | .000 | .300 |
| J. Bergmann | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Rauch | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| G. Mock | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| C. Balester | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
AOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now

