NCAA Basketball Rankings

- Top 25 Polls
- Ratings Percentage Index (RPI)
| Rank | School | Record | Points | Prev |
|---|---|---|---|---|
| 1 | North Carolina (53) | 36-3 | 1779 | 1 |
| 2 | Memphis (13) | 38-2 | 1710 | 2 |
| 3 | UCLA (5) | 35-4 | 1674 | 3 |
| 4 | Kansas (1) | 37-3 | 1596 | 5 |
| 5 | Tennessee | 31-5 | 1449 | 4 |
| 6 | Wisconsin | 31-5 | 1412 | 8 |
| 7 | Texas | 31-7 | 1390 | 6 |
| 8 | Georgetown | 28-6 | 1271 | 9 |
| 9 | Duke | 28-6 | 1223 | 7 |
| 10 | Stanford | 28-8 | 1123 | 11 |
| 11 | Butler | 30-4 | 989 | 12 |
| 12 | Xavier | 30-7 | 958 | 10 |
| 13 | Louisville | 27-9 | 894 | 13 |
| 14 | Drake | 28-5 | 795 | 16 |
| 15 | Notre Dame | 25-8 | 673 | 14 |
| 16 | Connecticut | 24-9 | 671 | 15 |
| 17 | Pittsburgh | 27-10 | 587 | 32 |
| 18 | Michigan State | 27-9 | 524 | 19 |
| 19 | Vanderbilt | 26-8 | 494 | 18 |
| 20 | Purdue | 25-9 | 419 | 17 |
| 21 | Washington State | 26-9 | 378 | 21 |
| 22 | Clemson | 24-10 | 365 | 26 |
| 23 | Davidson | 29-7 | 254 | 23 |
| 24 | Gonzaga | 25-8 | 232 | 20 |
| 25 | Marquette | 25-10 | 175 | 25 |
| Last Updated: Mon, Mar 17 2008 | ||||
Others Receiving Votes
- Indiana 135;
- USC 71;
- Brigham Young 49;
- UNLV 37;
- Kent State 26;
- Arkansas 11;
- West Virginia 7;
- Cornell 6;
- Mississippi State 4;
- Texas A&M 4;
- Western Kentucky 4;
- Saint Mary's 3;
- Georgia 2;
- St. Joseph's (PA) 2;
- Boise State 1;
- Oklahoma 1;
- South Alabama 1;
- Maryland-Baltimore County 1.
| Rank | School | Record | Points | Prev |
|---|---|---|---|---|
| 1 | Kansas (31) | 37-3 | 775 | 4 |
| 2 | Memphis | 38-2 | 744 | 3 |
| 3 | North Carolina | 36-3 | 708 | 1 |
| 4 | UCLA | 35-4 | 687 | 2 |
| 5 | Texas | 31-7 | 631 | 7 |
| 6 | Louisville | 27-9 | 602 | 13 |
| 7 | Tennessee | 31-5 | 554 | 6 |
| 8 | Xavier | 30-7 | 543 | 12 |
| 9 | Davidson | 29-7 | 512 | 23 |
| 10 | Wisconsin | 31-5 | 499 | 5 |
| 11 | Stanford | 28-8 | 474 | 11 |
| 12 | Georgetown | 28-6 | 395 | 8 |
| 13 | Michigan State | 27-9 | 359 | 20 |
| 14 | Butler | 30-4 | 339 | 10 |
| 15 | Washington State | 26-9 | 328 | 21 |
| 16 | Duke | 28-6 | 312 | 9 |
| 17 | West Virginia | 26-11 | 197 | 35 |
| 18 | Pittsburgh | 27-10 | 194 | 19 |
| 19 | Notre Dame | 25-8 | 180 | 15 |
| 20 | Purdue | 25-9 | 164 | 18 |
| 21 | Marquette | 25-10 | 153 | 24 |
| 22 | Western Kentucky | 29-7 | 139 | 35 |
| 23 | Drake | 28-5 | 117 | 14 |
| 24 | Villanova | 22-13 | 110 | - |
| 25 | Vanderbilt | 26-8 | 70 | 16 |
| Last Updated: Mon, Apr 07 2008 | ||||
Others Receiving Votes
- Connecticut 64;
- Texas A&M 51;
- Mississippi State 43;
- Clemson 41;
- Kansas State 28;
- Gonzaga 17;
- Arkansas 11;
- Indiana 10;
- UNLV 9;
- Brigham Young 5;
- Ohio State 5;
- Miami (FL) 3;
- USC 1;
- Tulsa 1.
- NCAA Tourney Main
- NCAA BB FanHouse
- Bracket Games
- Print Bracket
- Scores & Schedules
- Standings
- Stats
- Teams
- Players
- Rankings
- Women's NCAA BB
NCAA BB FanHouse
Read the latest news, gossip and rumors in the NCAA Basketball FanHouse.
Go to FanHouseAOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now