Butler Bulldogs Stats
| Player | Pos | GP | MIN | PPG | FGM | FTM | 3PTM | STL | BLK | RB | AST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Green, Mike | G | 34 | 33.6 | 14.6 | 141 | 182 | 33 | 44 | 4 | 220 | 172 |
| Graves, A.J. | G | 34 | 35.2 | 13.6 | 148 | 72 | 95 | 54 | 3 | 99 | 74 |
| Howard, Matt | F | 34 | 24.5 | 12.3 | 141 | 135 | 0 | 24 | 37 | 187 | 29 |
| Campbell, Pete | F | 31 | 23.0 | 11.7 | 126 | 8 | 102 | 15 | 4 | 87 | 17 |
| Betko, Julian | G-F | 34 | 22.0 | 4.9 | 54 | 13 | 44 | 27 | 3 | 81 | 34 |
| Veasley, Willie | G-F | 30 | 17.5 | 4.5 | 57 | 22 | 0 | 15 | 14 | 94 | 14 |
| Streicher, Drew | F | 34 | 28.8 | 4.0 | 54 | 10 | 19 | 22 | 13 | 92 | 49 |
| Jukes, Avery | F | 22 | 4.8 | 2.3 | 18 | 11 | 3 | 5 | 4 | 14 | 1 |
| Hahn, Zach | G | 34 | 9.1 | 2.0 | 23 | 4 | 17 | 3 | 0 | 25 | 36 |
| Slaton, Ben | G | 5 | 1.0 | 1.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Vanzant, Shawn | G | 33 | 8.0 | 1.0 | 10 | 9 | 4 | 11 | 0 | 33 | 17 |
| Anglin, Alex | G-F | 4 | 1.5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Engelmann, Elliot | F | 12 | 1.3 | 0.3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Leiendecker, Grant | G | 12 | 2.2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rodgers, Nick | G | 4 | 1.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
- Bulldogs
- (30-4, 16-2 HRZN )
- America East
- Atlantic 10
- Atlantic Coast
- Atlantic Sun
- Big 12
- Big East
- Big Sky
- Big South
- Big Ten
- Big West
- Colonial Athletic
- Conference USA
- Horizon
- Butler
- Cleveland State
- Detroit
- Green Bay
- Illinois-Chicago
- Loyola (IL)
- UIC
- Valparaiso
- Wisconsin-Milwaukee
- Wright State
- Youngstown State
- Independents
- Ivy League
- Metro Atlantic Athletic
- Mid-American
- Mid-Eastern
- Missouri Valley
- Mountain West
- Northeast
- Ohio Valley
- Pacific Ten
- Patriot League
- Southeastern
- Southern
- Southland
- Southwestern Athletic
- Summit League
- Sun Belt
- West Coast
- Western Athletic
- NCAA BB Main
- NCAA BB FanHouse
- Scores & Schedules
- Standings
- Stats
- Teams
- Players
- Rankings
- Women's NCAA BB
NCAA BB FanHouse
Read the latest news, gossip and rumors in the NCAA Basketball FanHouse.
Go to FanHouseAOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now