Connecticut Huskies Scores & Schedule
| Date | Opponent | Time (ET) | Result |
|---|---|---|---|
| Wed, Nov 7 | Morgan State | 7:00PM | Won 69-65 | Recap |
| Thu, Nov 8 | Buffalo | 9:00PM | Won 82-57 | Recap |
| Thu, Nov 15 | Gardner-Webb | 7:00PM | Won 78-66 | Recap |
| Fri, Nov 16 | (3) Memphis | 8:30PM | Lost 70-81 | Recap |
| Tue, Nov 20 | Gardner-Webb | 7:30PM | Won 89-72 | Recap |
| Mon, Nov 26 | Florida A&M | 7:00PM | Won 93-54 | Recap |
| Sat, Dec 1 | (19) Gonzaga | 3:30PM | Lost 82-85 | Recap |
| Thu, Dec 6 | Northeastern | 7:30PM | Won 69-60 | Recap |
| Sun, Dec 16 | Quinnipiac | 2:00PM | Won 82-49 | Recap |
| Sat, Dec 22 | Maine | 1:00PM | Won 105-60 | Recap |
| Fri, Dec 28 | at UCF | 8:00PM | Won 85-82 | Recap |
| Thu, Jan 3 | at Seton Hall | 7:00PM | Won 98-86 | Recap |
| Sat, Jan 5 | at Notre Dame | 9:00PM | Lost 67-73 | Recap |
| Tue, Jan 8 | St. John's | 7:00PM | Won 81-65 | Recap |
| Sat, Jan 12 | at (7) Georgetown | 2:00PM | Lost 69-72 | Recap |
| Thu, Jan 17 | Providence | 7:00PM | Lost 65-77 | Recap |
| Sun, Jan 20 | (13) Marquette | 1:00PM | Won 89-73 | Recap |
| Wed, Jan 23 | at Cincinnati | 7:30PM | Won 84-83 | Recap |
| Sat, Jan 26 | at (7) Indiana | 1:00PM | Won 68-63 | Recap |
| Mon, Jan 28 | Louisville | 7:00PM | Won 69-67 | Recap |
| Sat, Feb 2 | (18) Pittsburgh | 1:00PM | Won 60-53 | Recap |
| Wed, Feb 6 | at Syracuse | 7:00PM | Won 63-61 | Recap |
| Sat, Feb 9 | Georgia Tech | 4:00PM | Won 80-68 | Recap |
| Wed, Feb 13 | (20) Notre Dame | 7:00PM | Won 84-78 | Recap |
| Sat, Feb 16 | at South Florida | 12:00PM | Won 74-73 | Recap |
| Tue, Feb 19 | DePaul | 7:00PM | Won 65-60 | Recap |
| Sat, Feb 23 | at Villanova | 12:00PM | Lost 65-67 | Recap |
| Tue, Feb 26 | at Rutgers | 7:30PM | Won 79-61 | Recap |
| Sat, Mar 1 | West Virginia | 12:00PM | Won 79-71 | Recap |
| Thu, Mar 6 | at Providence | 7:00PM | Lost 76-85 | Recap |
| Sun, Mar 9 | Cincinnati | 6:00PM | Won 96-51 | Recap |
| Thu, Mar 13 | West Virginia | 2:00PM | Lost 72-78 | Recap |
| Fri, Mar 21 | San Diego | 3:00PM | Lost 69-70 | Recap |
- Huskies
- (24-9, 13-5 Big East )
- America East
- Atlantic 10
- Atlantic Coast
- Atlantic Sun
- Big 12
- Big East
- Cincinnati
- Connecticut
- DePaul
- Georgetown
- Louisville
- Marquette
- Notre Dame
- Pittsburgh
- Providence
- Rutgers
- Seton Hall
- South Florida
- St. John's
- Syracuse
- Villanova
- West Virginia
- Big Sky
- Big South
- Big Ten
- Big West
- Colonial Athletic
- Conference USA
- Horizon
- Independents
- Ivy League
- Metro Atlantic Athletic
- Mid-American
- Mid-Eastern
- Missouri Valley
- Mountain West
- Northeast
- Ohio Valley
- Pacific Ten
- Patriot League
- Southeastern
- Southern
- Southland
- Southwestern Athletic
- Summit League
- Sun Belt
- West Coast
- Western Athletic
- NCAA Tourney Main
- NCAA BB FanHouse
- Bracket Games
- Print Bracket
- Scores & Schedules
- Standings
- Stats
- Teams
- Players
- Rankings
- Women's NCAA BB
NCAA BB FanHouse
Read the latest news, gossip and rumors in the NCAA Basketball FanHouse.
Go to FanHouseAOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now