Davidson Wildcats Roster
| No. | Player | Pos | Ht | Wt | Year | Birthdate | Hometown |
|---|---|---|---|---|---|---|---|
| 42 | Allison, Ben | F | 6-9 | 205 | Sophomore | 05/22/1988 | West Sussex, England |
| 22 | Archambault, William | G-F | 6-6 | 220 | Junior | 11/06/1986 | St. Hubert, PQ |
| 24 | Barr, Bryant | G | 6-4 | 185 | Junior | 03/31/1988 | Falmouth, ME |
| 4 | Bond, Aaron | G | 6-5 | 185 | Sophomore | 07/10/1988 | Ashburn, VA |
| 12 | Civi, Can | G | 6-1 | 180 | Senior | 02/25/1987 | Istanbul, Turkey |
| 30 | Curry, Stephen | G | 6-2 | 185 | Junior | 03/14/1988 | Charlotte, NC |
| 41 | Lovedale, Andrew | F | 6-8 | 215 | Senior | 08/24/1985 | Benin City, Nigeria |
| 1 | McKillop, Brendan | G | 6-1 | 180 | Sophomore | 09/20/1988 | Davidson, NC |
| 35 | Nelms, Dan | F | 6-9 | 215 | Junior | 08/27/1987 | Lake Forest, IL |
| 14 | Paulhus Gosselin, Max | G | 6-6 | 195 | Senior | 08/21/1985 | Carignan, PQ |
| 23 | Rossiter, Stephen | F | 6-7 | 230 | Senior | 04/27/1987 | Staten Island, NY |
| 20 | Schmitt, Mike | G-F | 6-4 | 195 | Sophomore | 08/11/1988 | Rocky Mount, NC |
- Wildcats
- (29-7, 20-0 SoCon )
- America East
- Atlantic 10
- Atlantic Coast
- Atlantic Sun
- Big 12
- Big East
- Big Sky
- Big South
- Big Ten
- Big West
- Colonial Athletic
- Conference USA
- Horizon
- Independents
- Ivy League
- Metro Atlantic Athletic
- Mid-American
- Mid-Eastern
- Missouri Valley
- Mountain West
- Northeast
- Ohio Valley
- Pacific Ten
- Patriot League
- Southeastern
- Southern
- Appalachian State
- Charleston
- Chattanooga
- Citadel
- Davidson
- Elon
- Furman
- Georgia Southern
- North Carolina Greensboro
- Western Carolina
- Wofford
- Southland
- Southwestern Athletic
- Summit League
- Sun Belt
- West Coast
- Western Athletic
- NCAA BB Main
- NCAA BB FanHouse
- Scores & Schedules
- Standings
- Stats
- Teams
- Players
- Rankings
- Women's NCAA BB
NCAA BB FanHouse
Read the latest news, gossip and rumors in the NCAA Basketball FanHouse.
Go to FanHouseAOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now