Elon Phoenix Scores & Schedule
| Date | Opponent | Time (ET) | Result |
|---|---|---|---|
| Fri, Nov 9 | at Virginia Tech | 7:00PM | Lost 64-69 | Recap |
| Tue, Nov 13 | Erskine | 7:00PM | Won 77-58 | Recap |
| Sat, Nov 17 | Georgia State | 7:30PM | Won 71-49 | Recap |
| Tue, Nov 20 | at Georgia | 7:30PM | Lost 65-76 | Recap |
| Sat, Nov 24 | at Virginia Commonwealth | 7:30PM | Lost 61-79 | Recap |
| Tue, Nov 27 | Western Carolina | 7:00PM | Won 59-49 | Recap |
| Sat, Dec 1 | Furman | 7:00PM | Won 66-61 | Recap |
| Wed, Dec 5 | Tusculum | 7:00PM | Lost 60-74 | Recap |
| Sat, Dec 15 | Wofford | 7:00PM | Won 66-57 | Recap |
| Tue, Dec 18 | at Chattanooga | 7:00PM | Lost 45-58 | Recap |
| Thu, Dec 20 | at Pennsylvania | 7:00PM | Lost 64-67 | Recap |
| Sat, Dec 22 | at Virginia | 2:00PM | Lost 61-91 | Recap |
| Thu, Jan 3 | at Citadel | 7:05PM | Won 72-63 | Recap |
| Sat, Jan 5 | at Charleston | 6:00PM | Lost 65-78 | Recap |
| Wed, Jan 9 | Davidson | 9:00PM | Lost 57-59 | Recap |
| Sat, Jan 12 | at Furman | 4:00PM | Won 60-58 | Recap |
| Thu, Jan 17 | Georgia Southern | 7:00PM | Lost 57-67 | Recap |
| Sat, Jan 19 | North Carolina Greensboro | 3:00PM | Lost 57-61 | Recap |
| Thu, Jan 24 | at Western Carolina | 7:03PM | Lost 60-72 | Recap |
| Mon, Jan 28 | at Appalachian State | 7:30PM | Lost 52-56 | Recap |
| Sat, Feb 2 | at North Carolina Greensboro | 3:00PM | Lost 60-89 | Recap |
| Wed, Feb 6 | at Davidson | 7:00PM | Lost 64-74 | Recap |
| Sat, Feb 9 | at Wofford | 7:00PM | Won 70-67 | Recap |
| Mon, Feb 11 | Citadel | 7:30PM | Won 65-51 | Recap |
| Thu, Feb 14 | Appalachian State | 7:00PM | Won 76-70 | Recap |
| Sat, Feb 16 | at Georgia Southern | 7:30PM | Lost 44-59 | Recap |
| Wed, Feb 20 | Charleston | 7:00PM | Won 87-86 | Recap |
| Sat, Feb 23 | Tennessee-Martin | 7:00PM | Lost 77-81 | Recap |
| Sat, Mar 1 | Chattanooga | 7:00PM | Lost 56-57 | Recap |
| Fri, Mar 7 | Furman | 5:15PM | Won 52-37 | Recap |
| Sat, Mar 8 | at Chattanooga | 7:00PM | Won 60-57 | Recap |
| Sun, Mar 9 | at Charleston | 8:30PM | Won 75-61 | Recap |
| Mon, Mar 10 | at (23) Davidson | 9:00PM | Lost 49-65 | Recap |
- Phoenix
- (14-19, 9-11 SoCon )
- America East
- Atlantic 10
- Atlantic Coast
- Atlantic Sun
- Big 12
- Big East
- Big Sky
- Big South
- Big Ten
- Big West
- Colonial Athletic
- Conference USA
- Horizon
- Independents
- Ivy League
- Metro Atlantic Athletic
- Mid-American
- Mid-Eastern
- Missouri Valley
- Mountain West
- Northeast
- Ohio Valley
- Pacific Ten
- Patriot League
- Southeastern
- Southern
- Appalachian State
- Charleston
- Chattanooga
- Citadel
- Davidson
- Elon
- Furman
- Georgia Southern
- North Carolina Greensboro
- Western Carolina
- Wofford
- Southland
- Southwestern Athletic
- Summit League
- Sun Belt
- West Coast
- Western Athletic
- NCAA BB Main
- NCAA BB FanHouse
- Scores & Schedules
- Standings
- Stats
- Teams
- Players
- Rankings
- Women's NCAA BB
NCAA BB FanHouse
Read the latest news, gossip and rumors in the NCAA Basketball FanHouse.
Go to FanHouseAOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now