Georgetown Hoyas Scores & Schedule
| Date | Opponent | Time (ET) | Result |
|---|---|---|---|
| Sat, Nov 10 | William & Mary | 12:00PM | Won 68-53 | Recap |
| Thu, Nov 15 | Michigan | 7:30PM | Won 74-52 | Recap |
| Wed, Nov 21 | at Ball State | 7:00PM | Won 57-48 | Recap |
| Wed, Nov 28 | at Old Dominion | 7:00PM | Won 66-48 | Recap |
| Sat, Dec 1 | Fairfield | 1:00PM | Won 61-49 | Recap |
| Wed, Dec 5 | at Alabama | 7:00PM | Won 70-60 | Recap |
| Sun, Dec 9 | Jacksonville | 1:00PM | Won 87-55 | Recap |
| Sat, Dec 15 | Radford | 7:30PM | Won 110-51 | Recap |
| Sat, Dec 22 | at (2) Memphis | 12:00PM | Lost 71-85 | Recap |
| Sat, Dec 29 | American University | 1:00PM | Won 78-51 | Recap |
| Mon, Dec 31 | Fordham | 2:00PM | Won 82-55 | Recap |
| Sat, Jan 5 | at Rutgers | 2:00PM | Won 58-46 | Recap |
| Tue, Jan 8 | at DePaul | 9:00PM | Won 76-60 | Recap |
| Sat, Jan 12 | Connecticut | 2:00PM | Won 72-69 | Recap |
| Mon, Jan 14 | at (15) Pittsburgh | 7:00PM | Lost 60-69 | Recap |
| Sat, Jan 19 | Notre Dame | 12:00PM | Won 84-65 | Recap |
| Mon, Jan 21 | Syracuse | 7:00PM | Won 64-62 | Recap |
| Sat, Jan 26 | at West Virginia | 7:00PM | Won 58-57 | Recap |
| Wed, Jan 30 | at St. John's | 7:00PM | Won 74-42 | Recap |
| Sat, Feb 2 | Seton Hall | 12:00PM | Won 73-61 | Recap |
| Tue, Feb 5 | South Florida | 7:30PM | Won 63-53 | Recap |
| Sat, Feb 9 | at Louisville | 9:00PM | Lost 51-59 | Recap |
| Mon, Feb 11 | Villanova | 7:00PM | Won 55-53 | Recap |
| Sat, Feb 16 | at Syracuse | 12:00PM | Lost 70-77 | Recap |
| Mon, Feb 18 | at Providence | 4:00PM | Won 68-58 | Recap |
| Sat, Feb 23 | Cincinnati | 12:00PM | Won 73-53 | Recap |
| Wed, Feb 27 | St. John's | 9:00PM | Won 64-52 | Recap |
| Sat, Mar 1 | at (21) Marquette | 2:00PM | Won 70-68 | Recap |
| Sat, Mar 8 | (12) Louisville | 12:00PM | Won 55-52 | Recap |
| Thu, Mar 13 | Villanova | 12:00PM | Won 82-63 | Recap |
| Fri, Mar 14 | West Virginia | 7:00PM | Won 72-55 | Recap |
| Sat, Mar 15 | Pittsburgh | 9:00PM | Lost 65-74 | Recap |
| Fri, Mar 21 | Maryland-Baltimore County | 2:55PM | Won 66-47 | Recap |
| Sun, Mar 23 | (23) Davidson | 2:50PM | Lost 70-74 | Recap |
- Hoyas
- (28-6, 15-3 Big East )
- America East
- Atlantic 10
- Atlantic Coast
- Atlantic Sun
- Big 12
- Big East
- Cincinnati
- Connecticut
- DePaul
- Georgetown
- Louisville
- Marquette
- Notre Dame
- Pittsburgh
- Providence
- Rutgers
- Seton Hall
- South Florida
- St. John's
- Syracuse
- Villanova
- West Virginia
- Big Sky
- Big South
- Big Ten
- Big West
- Colonial Athletic
- Conference USA
- Horizon
- Independents
- Ivy League
- Metro Atlantic Athletic
- Mid-American
- Mid-Eastern
- Missouri Valley
- Mountain West
- Northeast
- Ohio Valley
- Pacific Ten
- Patriot League
- Southeastern
- Southern
- Southland
- Southwestern Athletic
- Summit League
- Sun Belt
- West Coast
- Western Athletic
- NCAA Tourney Main
- NCAA BB FanHouse
- Bracket Games
- Print Bracket
- Scores & Schedules
- Standings
- Stats
- Teams
- Players
- Rankings
- Women's NCAA BB
NCAA BB FanHouse
Read the latest news, gossip and rumors in the NCAA Basketball FanHouse.
Go to FanHouseAOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now