Kent State Golden Flashes Scores & Schedule
| Date | Opponent | Time (ET) | Result |
|---|---|---|---|
| Sat, Nov 10 | at Detroit | 7:05PM | Lost 60-61 | Recap |
| Thu, Nov 15 | Hampton | 7:00PM | Won 77-71 | Recap |
| Sun, Nov 18 | Coppin State | 2:00PM | Won 74-51 | Recap |
| Tue, Nov 20 | Longwood | 7:00PM | Won 80-62 | Recap |
| Fri, Nov 23 | Xavier | 6:00PM | Lost 65-78 | Recap |
| Sat, Nov 24 | Illinois State | 6:00PM | Won 65-59 | Recap |
| Wed, Nov 28 | Saint Louis | 7:00PM | Won 81-40 | Recap |
| Sat, Dec 1 | at North Carolina Greensboro | 7:00PM | Won 71-64 | Recap |
| Wed, Dec 5 | at Youngstown State | 7:35PM | Won 59-52 | Recap |
| Sat, Dec 8 | George Mason | 2:00PM | Won 73-55 | Recap |
| Thu, Dec 20 | IPFW | 7:00PM | Won 72-70 | Recap |
| Sat, Dec 29 | Cleveland State | 7:00PM | Won 84-69 | Recap |
| Wed, Jan 2 | at (1) North Carolina | 8:00PM | Lost 61-90 | Recap |
| Sun, Jan 6 | Buffalo | 2:00PM | Won 68-63 | Recap |
| Wed, Jan 9 | Texas A&M-Corpus Christi | 7:00PM | Won 61-50 | Recap |
| Sat, Jan 12 | Bowling Green | 7:00PM | Won 63-49 | Recap |
| Thu, Jan 17 | at Miami (OH) | 7:30PM | Won 74-62 | Recap |
| Sat, Jan 19 | at Ohio | 6:00PM | Lost 59-71 | Recap |
| Wed, Jan 23 | Akron | 7:00PM | Won 75-69 | Recap |
| Sun, Jan 27 | Western Michigan | 2:00PM | Won 67-58 | Recap |
| Wed, Jan 30 | at Eastern Michigan | 7:00PM | Won 77-67 | Recap |
| Sat, Feb 2 | at Toledo | 12:00PM | Lost 56-59 | Recap |
| Wed, Feb 6 | Ball State | 7:00PM | Won 64-61 | Recap |
| Sat, Feb 9 | Northern Illinois | 2:00PM | Won 82-67 | Recap |
| Tue, Feb 12 | at Central Michigan | 7:00PM | Won 79-66 | Recap |
| Sat, Feb 16 | Ohio | 3:00PM | Won 72-62 | Recap |
| Tue, Feb 19 | at Buffalo | 7:00PM | Won 76-66 | Recap |
| Sat, Feb 23 | at (23) Saint Mary's | 11:59PM | Won 65-57 | Recap |
| Sat, Mar 1 | at Bowling Green | 12:30PM | Lost 83-89 | Recap |
| Tue, Mar 4 | Miami (OH) | 7:00PM | Won 50-39 | Recap |
| Sun, Mar 9 | at Akron | 6:00PM | Won 61-58 | Recap |
| Thu, Mar 13 | Toledo | 7:00PM | Won 77-57 | Recap |
| Fri, Mar 14 | Miami (OH) | 9:30PM | Won 49-47 | Recap |
| Sat, Mar 15 | Akron | 7:00PM | Won 74-55 | Recap |
| Thu, Mar 20 | at UNLV | 2:55PM | Lost 58-71 | Recap |
- Golden Flashes
- (28-7, 13-3 MAC )
- America East
- Atlantic 10
- Atlantic Coast
- Atlantic Sun
- Big 12
- Big East
- Big Sky
- Big South
- Big Ten
- Big West
- Colonial Athletic
- Conference USA
- Horizon
- Independents
- Ivy League
- Metro Atlantic Athletic
- Mid-American
- Akron
- Ball State
- Bowling Green
- Buffalo
- Central Michigan
- Eastern Michigan
- Kent State
- Miami (OH)
- Northern Illinois
- Ohio
- Toledo
- Western Michigan
- Mid-Eastern
- Missouri Valley
- Mountain West
- Northeast
- Ohio Valley
- Pacific Ten
- Patriot League
- Southeastern
- Southern
- Southland
- Southwestern Athletic
- Summit League
- Sun Belt
- West Coast
- Western Athletic
- NCAA BB Main
- NCAA BB FanHouse
- Scores & Schedules
- Standings
- Stats
- Teams
- Players
- Rankings
- Women's NCAA BB
NCAA BB FanHouse
Read the latest news, gossip and rumors in the NCAA Basketball FanHouse.
Go to FanHouseAOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now