Memphis Tigers Scores & Schedule
| Date | Opponent | Time (ET) | Result |
|---|---|---|---|
| Mon, Nov 5 | Tennessee-Martin | 7:00PM | Won 102-71 | Recap |
| Tue, Nov 6 | Richmond | 9:00PM | Won 80-63 | Recap |
| Thu, Nov 15 | Oklahoma | 9:00PM | Won 63-53 | Recap |
| Fri, Nov 16 | at Connecticut | 8:30PM | Won 81-70 | Recap |
| Tue, Nov 20 | Arkansas State | 8:00PM | Won 84-63 | Recap |
| Tue, Nov 27 | Austin Peay | 8:00PM | Won 104-82 | Recap |
| Tue, Dec 4 | (24) USC | 9:00PM | Won 62-58 | Recap |
| Sat, Dec 15 | Middle Tennessee | 7:00PM | Won 65-41 | Recap |
| Sat, Dec 15 | at Middle Tennessee | 7:00PM | Won 65-41 | Recap |
| Wed, Dec 19 | at Cincinnati | 7:00PM | Won 79-69 | Recap |
| Sat, Dec 22 | (5) Georgetown | 12:00PM | Won 85-71 | Recap |
| Sat, Dec 29 | (17) Arizona | 10:00PM | Won 76-63 | Recap |
| Thu, Jan 3 | Siena | 9:00PM | Won 102-58 | Recap |
| Sat, Jan 5 | Pepperdine | 1:00PM | Won 90-53 | Recap |
| Wed, Jan 9 | East Carolina | 8:00PM | Won 99-58 | Recap |
| Sat, Jan 12 | at Marshall | 8:00PM | Won 68-45 | Recap |
| Wed, Jan 16 | at Rice | 8:00PM | Won 77-50 | Recap |
| Sat, Jan 19 | Southern Miss | 9:00PM | Won 83-47 | Recap |
| Wed, Jan 23 | at Tulsa | 8:00PM | Won 56-41 | Recap |
| Sat, Jan 26 | Gonzaga | 12:00PM | Won 81-73 | Recap |
| Wed, Jan 30 | at Houston | 8:00PM | Won 89-77 | Recap |
| Sat, Feb 2 | UTEP | 1:00PM | Won 70-64 | Recap |
| Wed, Feb 6 | Southern Methodist | 9:00PM | Won 77-48 | Recap |
| Sat, Feb 9 | UCF | 4:00PM | Won 85-64 | Recap |
| Wed, Feb 13 | Houston | 9:00PM | Won 68-59 | Recap |
| Sat, Feb 16 | at UAB | 8:00PM | Won 79-78 | Recap |
| Wed, Feb 20 | at Tulane | 8:00PM | Won 97-71 | Recap |
| Sat, Feb 23 | (2) Tennessee | 9:00PM | Lost 62-66 | Recap |
| Wed, Feb 27 | Tulsa | 8:00PM | Won 82-67 | Recap |
| Sat, Mar 1 | at Southern Miss | 4:00PM | Won 76-67 | Recap |
| Wed, Mar 5 | at Southern Methodist | 8:00PM | Won 72-55 | Recap |
| Sat, Mar 8 | UAB | 1:00PM | Won 94-56 | Recap |
| Thu, Mar 13 | Tulane | 7:00PM | Won 75-56 | Recap |
| Fri, Mar 14 | Southern Miss | 4:30PM | Won 69-53 | Recap |
| Sat, Mar 15 | Tulsa | 11:35AM | Won 77-51 | Recap |
| Fri, Mar 21 | Texas-Arlington | 9:55PM | Won 87-63 | Recap |
| Sun, Mar 23 | Mississippi State | 4:45PM | Won 77-74 | Recap |
| Fri, Mar 28 | (18) Michigan State | 9:57PM | Won 92-74 | Recap |
| Sun, Mar 30 | (7) Texas | 2:20PM | Won 85-67 | Recap |
| Sat, Apr 5 | (3) UCLA | 6:07PM | Won 78-63 | Recap |
| Mon, Apr 7 | (4) Kansas | 9:21PM | Lost 68-75 | Recap |
- Tigers
- (38-2, 16-0 C-USA )
- America East
- Atlantic 10
- Atlantic Coast
- Atlantic Sun
- Big 12
- Big East
- Big Sky
- Big South
- Big Ten
- Big West
- Colonial Athletic
- Conference USA
- East Carolina
- Houston
- Marshall
- Memphis
- Rice
- Southern Methodist
- Southern Miss
- Tulane
- Tulsa
- UAB
- UCF
- UTEP
- Horizon
- Independents
- Ivy League
- Metro Atlantic Athletic
- Mid-American
- Mid-Eastern
- Missouri Valley
- Mountain West
- Northeast
- Ohio Valley
- Pacific Ten
- Patriot League
- Southeastern
- Southern
- Southland
- Southwestern Athletic
- Summit League
- Sun Belt
- West Coast
- Western Athletic
- NCAA BB Main
- NCAA BB FanHouse
- Scores & Schedules
- Standings
- Stats
- Teams
- Players
- Rankings
- Women's NCAA BB
NCAA BB FanHouse
Read the latest news, gossip and rumors in the NCAA Basketball FanHouse.
Go to FanHouseAOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now