North Texas Mean Green Scores & Schedule
| Date | Opponent | Time (ET) | Result |
|---|---|---|---|
| Sat, Nov 10 | Cameron | 8:30PM | Won 106-53 | Recap |
| Wed, Nov 14 | Oklahoma State | 8:00PM | Won 82-73 | Recap |
| Sat, Nov 17 | Indiana State | 3:00PM | Won 78-69 | Recap |
| Wed, Nov 21 | at Texas-Arlington | 8:00PM | Lost 64-72 | Recap |
| Fri, Nov 30 | Western New Mexico | 8:30PM | Won 84-82 | Recap |
| Sat, Dec 1 | at New Mexico State | 10:30PM | Won 75-72 | Recap |
| Wed, Dec 5 | at (4) Texas | 8:00PM | Lost 72-88 | Recap |
| Sat, Dec 8 | Hartford | 3:00PM | Won 105-97 | Recap |
| Mon, Dec 17 | Southern University | 8:00PM | Won 79-58 | Recap |
| Thu, Dec 20 | Centenary | 8:00PM | Won 76-54 | Recap |
| Sat, Dec 22 | at Denver | 6:00PM | Lost 59-63 | Recap |
| Fri, Dec 28 | Texas A&M-International | 3:00PM | Won 97-70 | Recap |
| Thu, Jan 3 | at Troy | 8:30PM | Lost 88-91 | Recap |
| Mon, Jan 7 | Louisiana-Monroe | 8:00PM | Won 78-57 | Recap |
| Thu, Jan 10 | at Arkansas State | 8:05PM | Won 74-63 | Recap |
| Sat, Jan 12 | Louisiana-Lafayette | 8:00PM | Won 72-65 | Recap |
| Thu, Jan 17 | New Orleans | 8:00PM | Lost 61-83 | Recap |
| Sat, Jan 19 | at Florida Atlantic | 7:00PM | Lost 81-86 | Recap |
| Sun, Jan 27 | at Middle Tennessee | 3:00PM | Lost 60-69 | Recap |
| Thu, Jan 31 | South Alabama | 8:00PM | Won 70-68 | Recap |
| Sat, Feb 2 | Florida International | 8:00PM | Won 60-57 | Recap |
| Thu, Feb 7 | Western Kentucky | 8:00PM | Lost 84-94 | Recap |
| Sat, Feb 9 | at Arkansas-Little Rock | 8:00PM | Lost 82-84 | Recap |
| Thu, Feb 14 | Denver | 8:00PM | Won 62-48 | Recap |
| Sat, Feb 16 | Troy | 8:00PM | Won 90-64 | Recap |
| Wed, Feb 20 | at Louisiana-Monroe | 8:30PM | Won 72-40 | Recap |
| Sat, Feb 23 | Arkansas State | 8:00PM | Won 82-77 | Recap |
| Thu, Feb 28 | at Louisiana-Lafayette | 8:05PM | Lost 58-63 | Recap |
| Sat, Mar 1 | at New Orleans | 8:00PM | Won 79-77 | Recap |
| Wed, Mar 5 | Arkansas State | 8:00PM | Won 85-63 | Recap |
| Sun, Mar 9 | at Western Kentucky | 10:00PM | Lost 70-84 | Recap |
- Mean Green
- (20-11, 10-8 SBC )
- America East
- Atlantic 10
- Atlantic Coast
- Atlantic Sun
- Big 12
- Big East
- Big Sky
- Big South
- Big Ten
- Big West
- Colonial Athletic
- Conference USA
- Horizon
- Independents
- Ivy League
- Metro Atlantic Athletic
- Mid-American
- Mid-Eastern
- Missouri Valley
- Mountain West
- Northeast
- Ohio Valley
- Pacific Ten
- Patriot League
- Southeastern
- Southern
- Southland
- Southwestern Athletic
- Summit League
- Sun Belt
- Arkansas State
- Arkansas State
- Arkansas-Little Rock
- Denver
- Florida Atlantic
- Florida International
- Louisiana-Lafayette
- Louisiana-Monroe
- Middle Tennessee
- New Orleans
- North Texas
- South Alabama
- Troy
- Western Kentucky
- West Coast
- Western Athletic
- NCAA BB Main
- NCAA BB FanHouse
- Scores & Schedules
- Standings
- Stats
- Teams
- Players
- Rankings
- Women's NCAA BB
NCAA BB FanHouse
Read the latest news, gossip and rumors in the NCAA Basketball FanHouse.
Go to FanHouseAOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now