Pennsylvania Quakers Scores & Schedule
| Date | Opponent | Time (ET) | Result |
|---|---|---|---|
| Fri, Nov 9 | Drexel | 7:00PM | Lost 59-67 | Recap |
| Sun, Nov 11 | at Loyola (MD) | 12:00PM | Lost 68-89 | Recap |
| Sat, Nov 17 | Howard | 5:00PM | Lost 65-80 | Recap |
| Tue, Nov 20 | Citadel | 8:00PM | Won 93-77 | Recap |
| Fri, Nov 23 | (23) Virginia | 9:00PM | Lost 85-100 | Recap |
| Sat, Nov 24 | Navy | 7:00PM | Won 71-67 | Recap |
| Wed, Nov 28 | at Lafayette | 7:00PM | Lost 69-81 | Recap |
| Sat, Dec 1 | at Villanova | 7:00PM | Lost 61-87 | Recap |
| Tue, Dec 4 | (1) North Carolina | 7:00PM | Lost 71-106 | Recap |
| Sat, Dec 8 | at Monmouth | 7:00PM | Won 69-61 | Recap |
| Thu, Dec 20 | Elon | 7:00PM | Won 67-64 | Recap |
| Sat, Dec 29 | at Florida Gulf Coast | 7:00PM | Lost 30-60 | Recap |
| Wed, Jan 2 | at Miami (FL) | 8:00PM | Lost 62-88 | Recap |
| Sat, Jan 5 | N.J.I.T. | 7:00PM | Won 79-68 | Recap |
| Tue, Jan 15 | La Salle | 7:00PM | Lost 58-62 | Recap |
| Sat, Jan 19 | St. Joseph's (PA) | 7:30PM | Lost 42-82 | Recap |
| Wed, Jan 23 | at Temple | 7:00PM | Lost 64-80 | Recap |
| Fri, Feb 1 | Harvard | 7:00PM | Won 73-69 | Recap |
| Sat, Feb 2 | Dartmouth | 7:00PM | Won 68-66 | Recap |
| Fri, Feb 8 | at Columbia | 7:00PM | Lost 58-74 | Recap |
| Sat, Feb 9 | at Cornell | 7:00PM | Lost 74-87 | Recap |
| Tue, Feb 12 | Princeton | 7:00PM | Won 70-65 | Recap |
| Fri, Feb 15 | Brown | 7:00PM | Lost 61-66 | Recap |
| Sat, Feb 16 | Yale | 6:00PM | Won 78-65 | Recap |
| Fri, Feb 22 | at Dartmouth | 7:00PM | Won 88-62 | Recap |
| Sat, Feb 23 | at Harvard | 7:00PM | Lost 79-89 | Recap |
| Fri, Feb 29 | at Yale | 7:00PM | Won 70-63 | Recap |
| Sat, Mar 1 | at Brown | 6:00PM | Lost 43-75 | Recap |
| Fri, Mar 7 | Cornell | 8:00PM | Lost 92-94 | Recap |
| Sat, Mar 8 | Columbia | 7:00PM | Won 69-67 | Recap |
| Tue, Mar 11 | at Princeton | 7:00PM | Won 60-47 | Recap |
- Quakers
- (13-18, 8-6 IVY )
- America East
- Atlantic 10
- Atlantic Coast
- Atlantic Sun
- Big 12
- Big East
- Big Sky
- Big South
- Big Ten
- Big West
- Colonial Athletic
- Conference USA
- Horizon
- Independents
- Ivy League
- Metro Atlantic Athletic
- Mid-American
- Mid-Eastern
- Missouri Valley
- Mountain West
- Northeast
- Ohio Valley
- Pacific Ten
- Patriot League
- Southeastern
- Southern
- Southland
- Southwestern Athletic
- Summit League
- Sun Belt
- West Coast
- Western Athletic
- NCAA BB Main
- NCAA BB FanHouse
- Scores & Schedules
- Standings
- Stats
- Teams
- Players
- Rankings
- Women's NCAA BB
NCAA BB FanHouse
Read the latest news, gossip and rumors in the NCAA Basketball FanHouse.
Go to FanHouseAOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now