Pittsburgh Panthers Scores & Schedule
| Date | Opponent | Time (ET) | Result |
|---|---|---|---|
| Fri, Nov 9 | Houston Baptist | 7:00PM | Won 103-62 | Recap |
| Sat, Nov 10 | North Carolina A&T | 4:00PM | Won 88-61 | Recap |
| Sun, Nov 11 | Saint Louis | 6:00PM | Won 69-58 | Recap |
| Thu, Nov 15 | Mississippi Valley State | 7:30PM | Won 78-45 | Recap |
| Fri, Nov 23 | Buffalo | 7:30PM | Won 92-45 | Recap |
| Tue, Nov 27 | Boston University | 7:30PM | Won 80-53 | Recap |
| Sat, Dec 1 | Toledo | 2:00PM | Won 78-52 | Recap |
| Wed, Dec 5 | at Duquesne | 7:00PM | Won 73-68 | Recap |
| Sat, Dec 8 | at Washington | 3:00PM | Won 75-74 | Recap |
| Sat, Dec 15 | Oklahoma State | 12:00PM | Won 85-68 | Recap |
| Thu, Dec 20 | (6) Duke | 7:00PM | Won 65-64 | Recap |
| Sat, Dec 29 | at Dayton | 8:00PM | Lost 55-80 | Recap |
| Wed, Jan 2 | Lafayette | 7:00PM | Won 96-75 | Recap |
| Sun, Jan 6 | at (17) Villanova | 12:00PM | Lost 63-64 | Recap |
| Wed, Jan 9 | at South Florida | 7:30PM | Won 79-66 | Recap |
| Sat, Jan 12 | Seton Hall | 2:00PM | Won 84-70 | Recap |
| Mon, Jan 14 | (5) Georgetown | 7:00PM | Won 69-60 | Recap |
| Sat, Jan 19 | at Cincinnati | 4:00PM | Lost 59-62 | Recap |
| Wed, Jan 23 | at St. John's | 7:00PM | Won 81-57 | Recap |
| Sat, Jan 26 | Rutgers | 6:00PM | Lost 64-77 | Recap |
| Wed, Jan 30 | Villanova | 7:00PM | Won 69-57 | Recap |
| Sat, Feb 2 | at Connecticut | 1:00PM | Lost 53-60 | Recap |
| Thu, Feb 7 | West Virginia | 7:00PM | Won 55-54 | Recap |
| Tue, Feb 12 | Providence | 7:30PM | Won 82-63 | Recap |
| Fri, Feb 15 | at Marquette | 9:00PM | Lost 54-72 | Recap |
| Thu, Feb 21 | at (21) Notre Dame | 7:00PM | Lost 70-82 | Recap |
| Sun, Feb 24 | (18) Louisville | 12:00PM | Lost 73-75 | Recap |
| Wed, Feb 27 | Cincinnati | 7:30PM | Won 73-67 | Recap |
| Sat, Mar 1 | at Syracuse | 12:00PM | Won 82-77 | Recap |
| Mon, Mar 3 | at West Virginia | 7:00PM | Lost 62-76 | Recap |
| Sun, Mar 9 | DePaul | 12:00PM | Won 98-79 | Recap |
| Wed, Mar 12 | Cincinnati | 7:00PM | Won 70-64 | Recap |
| Thu, Mar 13 | at (13) Louisville | 7:00PM | Won 76-69 | Recap |
| Fri, Mar 14 | at (25) Marquette | 9:00PM | Won 68-61 | Recap |
| Sat, Mar 15 | at (9) Georgetown | 9:00PM | Won 74-65 | Recap |
| Thu, Mar 20 | Oral Roberts | 3:00PM | Won 82-63 | Recap |
| Sat, Mar 22 | (18) Michigan State | 9:10PM | Lost 54-65 | Recap |
- Panthers
- (27-10, 10-8 Big East )
- America East
- Atlantic 10
- Atlantic Coast
- Atlantic Sun
- Big 12
- Big East
- Cincinnati
- Connecticut
- DePaul
- Georgetown
- Louisville
- Marquette
- Notre Dame
- Pittsburgh
- Providence
- Rutgers
- Seton Hall
- South Florida
- St. John's
- Syracuse
- Villanova
- West Virginia
- Big Sky
- Big South
- Big Ten
- Big West
- Colonial Athletic
- Conference USA
- Horizon
- Independents
- Ivy League
- Metro Atlantic Athletic
- Mid-American
- Mid-Eastern
- Missouri Valley
- Mountain West
- Northeast
- Ohio Valley
- Pacific Ten
- Patriot League
- Southeastern
- Southern
- Southland
- Southwestern Athletic
- Summit League
- Sun Belt
- West Coast
- Western Athletic
- NCAA Tourney Main
- NCAA BB FanHouse
- Bracket Games
- Print Bracket
- Scores & Schedules
- Standings
- Stats
- Teams
- Players
- Rankings
- Women's NCAA BB
NCAA BB FanHouse
Read the latest news, gossip and rumors in the NCAA Basketball FanHouse.
Go to FanHouseAOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now