Virginia Commonwealth Rams Scores & Schedule
| Date | Opponent | Time (ET) | Result |
|---|---|---|---|
| Fri, Nov 9 | Maryland-Eastern Shore | 7:30PM | Won 70-51 | Recap |
| Thu, Nov 15 | Houston | 9:00AM | Won 73-72 | Recap |
| Fri, Nov 16 | Miami (FL) | 1:30PM | Lost 63-69 | Recap |
| Sun, Nov 18 | (18) Arkansas | 5:00PM | Lost 60-70 | Recap |
| Sat, Nov 24 | Elon | 7:30PM | Won 79-61 | Recap |
| Thu, Nov 29 | at Hampton | 7:00PM | Lost 55-64 | Recap |
| Sun, Dec 2 | at Maryland | 7:30PM | Won 85-76 | Recap |
| Wed, Dec 5 | William & Mary | 7:30PM | Won 71-57 | Recap |
| Sat, Dec 8 | Richmond | 7:30PM | Won 65-45 | Recap |
| Sat, Dec 15 | Longwood | 7:30PM | Won 78-45 | Recap |
| Sat, Dec 22 | at Bradley | 8:05PM | Won 79-64 | Recap |
| Wed, Jan 2 | at James Madison | 7:00PM | Lost 61-62 | Recap |
| Sat, Jan 5 | at North Carolina Wilmington | 6:00PM | Won 72-57 | Recap |
| Thu, Jan 10 | Georgia State | 7:00PM | Won 49-47 | Recap |
| Sat, Jan 12 | Hofstra | 12:00PM | Won 59-49 | Recap |
| Wed, Jan 16 | Delaware | 7:30PM | Won 60-39 | Recap |
| Sat, Jan 19 | at Old Dominion | 4:00PM | Won 78-68 | Recap |
| Wed, Jan 23 | at Hofstra | 7:00PM | Won 82-65 | Recap |
| Sat, Jan 26 | Drexel | 6:00PM | Won 76-62 | Recap |
| Tue, Jan 29 | at George Mason | 7:00PM | Lost 51-63 | Recap |
| Sat, Feb 2 | Towson | 7:30PM | Won 65-42 | Recap |
| Wed, Feb 6 | at Georgia State | 7:30PM | Won 65-60 | Recap |
| Sat, Feb 9 | at Delaware | 2:00PM | Won 83-73 | Recap |
| Wed, Feb 13 | James Madison | 7:00PM | Won 75-56 | Recap |
| Sat, Feb 16 | Old Dominion | 8:00PM | Lost 66-67 | Recap |
| Wed, Feb 20 | at Northeastern | 7:00PM | Won 66-62 | Recap |
| Sat, Feb 23 | at Akron | 11:00AM | Won 57-52 | Recap |
| Wed, Feb 27 | North Carolina Wilmington | 7:00PM | Won 72-58 | Recap |
| Sat, Mar 1 | at William & Mary | 7:00PM | Won 54-43 | Recap |
| Sat, Mar 8 | Towson | 12:00PM | Won 57-46 | Recap |
| Sun, Mar 9 | William & Mary | 3:00PM | Lost 54-56 | Recap |
| Wed, Mar 19 | UAB | 7:00PM | Lost 77-80 | Recap |
- Rams
- (24-8, 15-3 CAA )
- America East
- Atlantic 10
- Atlantic Coast
- Atlantic Sun
- Big 12
- Big East
- Big Sky
- Big South
- Big Ten
- Big West
- Colonial Athletic
- Delaware
- Drexel
- George Mason
- Georgia State
- Hofstra
- James Madison
- North Carolina Wilmington
- Northeastern
- Old Dominion
- Towson
- Virginia Commonwealth
- William & Mary
- Conference USA
- Horizon
- Independents
- Ivy League
- Metro Atlantic Athletic
- Mid-American
- Mid-Eastern
- Missouri Valley
- Mountain West
- Northeast
- Ohio Valley
- Pacific Ten
- Patriot League
- Southeastern
- Southern
- Southland
- Southwestern Athletic
- Summit League
- Sun Belt
- West Coast
- Western Athletic
- NCAA BB Main
- NCAA BB FanHouse
- Scores & Schedules
- Standings
- Stats
- Teams
- Players
- Rankings
- Women's NCAA BB
NCAA BB FanHouse
Read the latest news, gossip and rumors in the NCAA Basketball FanHouse.
Go to FanHouseAOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now