Western Kentucky Hilltoppers Scores & Schedule
| Date | Opponent | Time (ET) | Result |
|---|---|---|---|
| Fri, Nov 9 | Kennesaw State | 7:30PM | Won 96-61 | Recap |
| Tue, Nov 13 | Kentucky Wesleyan | 8:00PM | Won 88-67 | Recap |
| Sat, Nov 17 | Murray State | 1:00PM | Won 87-63 | Recap |
| Thu, Nov 22 | at (14) Gonzaga | 11:30PM | Lost 71-74 | Recap |
| Fri, Nov 23 | at Alaska-Anchorage | 6:00PM | Won 71-67 | Recap |
| Sat, Nov 24 | at Michigan | 6:00PM | Won 73-69 | Recap |
| Sat, Dec 1 | at Northern Arizona | 4:35PM | Lost 61-64 | Recap |
| Wed, Dec 5 | Nebraska | 8:00PM | Won 69-62 | Recap |
| Sat, Dec 8 | at Eastern Kentucky | 7:00PM | Won 77-60 | Recap |
| Sat, Dec 15 | at (12) Tennessee | 9:30PM | Lost 82-88 | Recap |
| Sat, Dec 15 | (12) Tennessee | 10:30PM | Lost 82-88 | Recap |
| Tue, Dec 18 | North Carolina Central | 8:00PM | Won 84-53 | Recap |
| Sat, Dec 22 | at Southern Illinois | 3:05PM | Lost 78-88 | Recap |
| Sat, Dec 29 | at Troy | 8:00PM | Won 94-90 | Recap |
| Wed, Jan 2 | Middle Tennessee | 8:00PM | Won 62-51 | Recap |
| Sat, Jan 5 | at South Alabama | 8:05PM | Lost 61-65 | Recap |
| Thu, Jan 10 | at Louisiana-Monroe | 8:30PM | Won 71-44 | Recap |
| Sat, Jan 12 | Florida International | 8:00PM | Won 76-60 | Recap |
| Wed, Jan 16 | Florida Atlantic | 8:00PM | Won 80-62 | Recap |
| Sat, Jan 19 | at Louisiana-Lafayette | 8:05PM | Won 69-66 | Recap |
| Wed, Jan 23 | at New Orleans | 8:00PM | Won 73-55 | Recap |
| Sun, Jan 27 | Arkansas State | 3:00PM | Won 77-68 | Recap |
| Thu, Jan 31 | Arkansas-Little Rock | 8:00PM | Won 71-47 | Recap |
| Sat, Feb 2 | Denver | 8:00PM | Won 78-64 | Recap |
| Thu, Feb 7 | at North Texas | 8:00PM | Won 94-84 | Recap |
| Wed, Feb 13 | Troy | 8:00PM | Won 92-57 | Recap |
| Sat, Feb 16 | at Middle Tennessee | 4:00PM | Won 71-66 | Recap |
| Thu, Feb 21 | South Alabama | 8:00PM | Lost 64-69 | Recap |
| Sat, Feb 23 | Louisiana-Monroe | 8:00PM | Won 86-75 | Recap |
| Wed, Feb 27 | at Florida International | 7:30PM | Won 69-54 | Recap |
| Sat, Mar 1 | at Florida Atlantic | 7:00PM | Won 88-78 | Recap |
| Sun, Mar 9 | North Texas | 10:00PM | Won 84-70 | Recap |
| Mon, Mar 10 | at Arkansas-Little Rock | 10:00PM | Won 70-55 | Recap |
| Tue, Mar 11 | Middle Tennessee | 9:00PM | Won 67-57 | Recap |
| Fri, Mar 21 | at (14) Drake | 12:30PM | Won 101-99 | Recap |
| Sun, Mar 23 | San Diego | 2:40PM | Won 72-63 | Recap |
| Thu, Mar 27 | at (3) UCLA | 9:40PM | Lost 78-88 | Recap |
- Hilltoppers
- (29-7, 16-2 SBC )
- America East
- Atlantic 10
- Atlantic Coast
- Atlantic Sun
- Big 12
- Big East
- Big Sky
- Big South
- Big Ten
- Big West
- Colonial Athletic
- Conference USA
- Horizon
- Independents
- Ivy League
- Metro Atlantic Athletic
- Mid-American
- Mid-Eastern
- Missouri Valley
- Mountain West
- Northeast
- Ohio Valley
- Pacific Ten
- Patriot League
- Southeastern
- Southern
- Southland
- Southwestern Athletic
- Summit League
- Sun Belt
- Arkansas State
- Arkansas-Little Rock
- Denver
- Florida Atlantic
- Florida International
- Louisiana-Lafayette
- Louisiana-Monroe
- Middle Tennessee
- New Orleans
- North Texas
- South Alabama
- Troy
- Western Kentucky
- West Coast
- Western Athletic
- NCAA Tourney Main
- NCAA BB FanHouse
- Bracket Games
- Print Bracket
- Scores & Schedules
- Standings
- Stats
- Teams
- Players
- Rankings
- Women's NCAA BB
NCAA BB FanHouse
Read the latest news, gossip and rumors in the NCAA Basketball FanHouse.
Go to FanHouseAOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now