Women's NCAA Rankings
| Rank | School | Record | Points | Prev |
|---|---|---|---|---|
| 1 | Connecticut (49) | 36-2 | 1249 | 1 |
| 2 | North Carolina (1) | 33-3 | 1188 | 2 |
| 3 | Tennessee | 36-2 | 1158 | 3 |
| 4 | Stanford | 35-4 | 1091 | 4 |
| 5 | Maryland | 33-4 | 1027 | 5 |
| 6 | LSU | 31-6 | 1014 | 6 |
| 7 | Rutgers | 27-7 | 952 | 7 |
| 8 | Texas A&M | 29-8 | 858 | 11 |
| 9 | Duke | 25-10 | 817 | 10 |
| 10 | California | 27-7 | 788 | 8 |
| 11 | Old Dominion | 31-5 | 711 | 14 |
| 12 | Baylor | 25-7 | 705 | 9 |
| 13 | Oklahoma State | 27-8 | 552 | 18 |
| 14 | Oklahoma | 22-9 | 535 | 13 |
| 15 | Notre Dame | 25-9 | 477 | 17 |
| 16 | Kansas State | 22-10 | 436 | 15 |
| 17 | West Virginia | 25-8 | 434 | 16 |
| 18 | Utah | 27-5 | 426 | 12 |
| 19 | Louisville | 26-10 | 371 | 23 |
| 20 | George Washington | 27-7 | 352 | 19 |
| 21 | Vanderbilt | 25-9 | 263 | 20 |
| 22 | Marist | 32-3 | 222 | 21 |
| 23 | UTEP | 28-4 | 218 | 22 |
| 24 | Virginia | 24-10 | 113 | 24 |
| 25 | Ohio State | 22-9 | 86 | 25 |
| Last Updated: Mon, Mar 17 2008 | ||||
Others Receiving Votes
- Georgia 34;
- Pittsburgh 31;
- Texas 24;
- Xavier 18;
- Hartford 16;
- Chattanooga 15;
- Wyoming 13;
- Purdue 12;
- Arizona State 11;
- Southern Methodist 8;
- Illinois State 7;
- DePaul 5;
- Liberty 5;
- Iowa 3;
- TCU 2;
- Western Kentucky 2;
- Syracuse 1.
| Rank | School | Record | Points | Prev |
|---|---|---|---|---|
| 1 | Tennessee (31) | 36-2 | 775 | 3 |
| 2 | Stanford | 35-4 | 740 | 4 |
| 3 | Connecticut | 36-2 | 704 | 1 |
| 4 | LSU | 31-6 | 694 | 5 |
| 5 | North Carolina | 33-3 | 623 | 2 |
| 6 | Rutgers | 27-7 | 617 | 7 |
| 7 | Maryland | 33-4 | 594 | 6 |
| 8 | Texas A&M | 29-8 | 585 | 9 |
| 9 | Duke | 25-10 | 451 | 10 |
| 10 | Old Dominion | 31-5 | 438 | 12 |
| 11 | Oklahoma State | 27-8 | 428 | 14 |
| 12 | Louisville | 26-10 | 422 | 21 |
| 13 | Notre Dame | 25-9 | 415 | 19 |
| 14 | George Washington | 27-7 | 372 | 16 |
| 15 | Vanderbilt | 25-9 | 331 | 20 |
| 16 | Pittsburgh | 24-11 | 284 | 28 |
| 17 | Baylor | 25-7 | 277 | 11 |
| 18 | California | 27-7 | 259 | 8 |
| 19 | Oklahoma | 22-9 | 188 | 13 |
| 20 | West Virginia | 25-8 | 167 | 18 |
| 21 | Kansas State | 22-10 | 150 | 15 |
| 22 | Virginia | 24-10 | 118 | 23 |
| 23 | Marist | 32-3 | 102 | 22 |
| 24 | Georgia | 23-10 | 81 | 24 |
| 25 | UTEP | 28-4 | 63 | 25 |
| Last Updated: Mon, Apr 07 2008 | ||||
Others Receiving Votes
- Arizona State 43;
- Utah 32;
- Florida State 29;
- Iowa State 21;
- Nebraska 20;
- Texas 16;
- Hartford 15;
- Marquette 6;
- DePaul 5;
- Georgia Tech 5;
- Ohio State 3;
- Purdue 2.
NCAA BB FanHouse
Read the latest news, gossip and rumors in the NCAA Basketball FanHouse.
Go to FanHouseAOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now