Coppin State Lady Lady Eagles Scores & Schedule
| Date | Opponent | Time (ET) | Result |
|---|---|---|---|
| Fri, Nov 9 | at Northeastern | 5:00PM | Lost 65-69 |
| Sun, Nov 11 | at UCF | 4:30PM | Won 74-63 |
| Wed, Nov 14 | Maryland-Baltimore County | 7:00PM | Won 75-43 |
| Fri, Nov 16 | at (7) North Carolina | 7:00PM | Lost 63-92 |
| Sat, Nov 17 | at Syracuse | 3:30PM | Lost 65-69 |
| Tue, Nov 20 | North Carolina Central | 7:00PM | Won 58-45 |
| Fri, Nov 23 | at Oregon | 8:00PM | Lost 51-64 |
| Sat, Nov 24 | Nicholls State | 9:00PM | Won 69-57 |
| Thu, Nov 29 | Lafayette | 6:00PM | Lost 56-62 |
| Thu, Dec 6 | at Southern Methodist | 8:00PM | Lost 68-71 |
| Sat, Dec 8 | at TCU | 3:00PM | Lost 55-85 |
| Sat, Dec 22 | Louisville | 2:00PM | Lost 51-69 |
| Fri, Dec 28 | Pepperdine | 6:00PM | Won 60-55 |
| Sat, Jan 5 | Morgan State | 2:00PM | Lost 55-63 |
| Sat, Jan 12 | at Norfolk State | 4:00PM | Won 76-56 |
| Mon, Jan 14 | at North Carolina A&T | 6:00PM | Lost 50-61 |
| Sat, Jan 19 | Bethune-Cookman | 2:00PM | Won 61-46 |
| Mon, Jan 21 | Florida A&M | 5:30PM | Won 90-62 |
| Sat, Jan 26 | at Hampton | 4:00PM | Won 64-54 |
| Mon, Jan 28 | at Howard | 9:30PM | Won 90-63 |
| Sat, Feb 2 | Delaware State | 2:00PM | Won 60-57 |
| Mon, Feb 4 | Maryland-Eastern Shore | 5:30PM | Lost 62-69 |
| Sat, Feb 9 | South Carolina State | 2:00PM | Won 65-51 |
| Mon, Feb 11 | Winston-Salem State | 5:30PM | Won 85-44 |
| Sat, Feb 16 | at Bethune-Cookman | 2:00PM | Won 68-45 |
| Mon, Feb 18 | at Florida A&M | 5:30PM | Won 85-64 |
| Sat, Feb 23 | Hampton | 2:00PM | Won 63-60 |
| Mon, Feb 25 | Howard | 5:30PM | Won 101-57 |
| Sat, Mar 1 | at Maryland-Eastern Shore | 2:00PM | Won 75-49 |
| Thu, Mar 6 | at Morgan State | 5:30PM | Won 71-58 |
| Wed, Mar 12 | South Carolina State | 12:30PM | Won 64-51 |
| Fri, Mar 14 | Delaware State | 2:30PM | Won 63-56 |
| Sat, Mar 15 | at North Carolina A&T | 1:00PM | Won 72-70 |
| Sun, Mar 23 | at (5) Maryland | 2:30PM | Lost 66-80 |
- Lady Eagles
- (22-12, 13-3 MEAC )
- America East
- Atlantic 10
- Atlantic Coast
- Atlantic Sun
- Big 12
- Big East
- Big Sky
- Big South
- Big Ten
- Big West
- Colonial Athletic
- Conference USA
- Horizon
- Independents
- Ivy League
- Metro Atlantic Athletic
- Mid-American
- Mid-Eastern
- Bethune-Cookman
- Coppin State
- Delaware State
- Florida A&M
- Hampton
- Howard
- Maryland-Eastern Shore
- Morgan State
- Norfolk State
- North Carolina A&T
- South Carolina State
- Missouri Valley
- Mountain West
- Northeast
- Ohio Valley
- Pacific Ten
- Patriot League
- Southeastern
- Southern
- Southland
- Southwestern Athletic
- Summit League
- Sun Belt
- West Coast
- Western Athletic
NCAA BB FanHouse
Read the latest news, gossip and rumors in the NCAA Basketball FanHouse.
Go to FanHouseAOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now