Marquette Lady Golden Eagles Scores & Schedule
| Date | Opponent | Time (ET) | Result |
|---|---|---|---|
| Mon, Nov 12 | Loyola (IL) | 8:00PM | Won 82-69 |
| Sat, Nov 17 | (25) Wisconsin | 3:00PM | Won 67-53 |
| Tue, Nov 20 | at Oregon | 10:00PM | Lost 56-57 |
| Fri, Nov 23 | at Gonzaga | 10:00PM | Lost 64-77 |
| Mon, Nov 26 | William & Mary | 8:00PM | Won 79-61 |
| Sat, Dec 1 | at Wisconsin-Green Bay | 4:00PM | Won 60-48 |
| Thu, Dec 6 | at Kansas | 8:00PM | Lost 55-74 |
| Sat, Dec 15 | Indiana State | 5:00PM | Won 83-79 |
| Mon, Dec 17 | Northwestern | 8:00PM | Lost 63-65 |
| Fri, Dec 21 | Arkansas-Pine Bluff | 1:00PM | Won 83-54 |
| Sat, Dec 29 | at Dartmouth | 7:00PM | Won 64-61 |
| Sun, Dec 30 | at Arkansas | 7:00PM | Lost 69-71 |
| Wed, Jan 2 | Western Michigan | 8:00PM | Won 78-74 |
| Sat, Jan 5 | Providence | 2:00PM | Won 72-43 |
| Tue, Jan 8 | (5) Rutgers | 9:00PM | Lost 61-65 |
| Wed, Jan 16 | at (14) West Virginia | 7:00PM | Lost 63-68 |
| Sat, Jan 19 | (23) DePaul | 2:00PM | Won 65-56 |
| Wed, Jan 23 | at Louisville | 7:00PM | Lost 69-79 |
| Sat, Jan 26 | at South Florida | 7:00PM | Won 79-66 |
| Wed, Jan 30 | Georgetown | 8:00PM | Won 60-55 |
| Sat, Feb 2 | at St. John's (NY) | 2:00PM | Lost 67-77 |
| Tue, Feb 5 | Cincinnati | 8:00PM | Won 72-65 |
| Sun, Feb 10 | at (23) Syracuse | 2:00PM | Lost 67-70 |
| Wed, Feb 13 | at (16) Notre Dame | 7:00PM | Lost 76-99 |
| Sat, Feb 16 | Seton Hall | 2:00PM | Won 88-71 |
| Wed, Feb 20 | at (1) Connecticut | 7:00PM | Lost 63-95 |
| Sat, Feb 23 | (23) Pittsburgh | 8:00PM | Won 76-69 |
| Sat, Mar 1 | at Villanova | 2:00PM | Won 71-64 |
| Mon, Mar 3 | South Florida | 9:00PM | Lost 56-61 |
| Sat, Mar 8 | DePaul | 2:00PM | Lost 69-73 |
| Mon, Mar 24 | Creighton | 8:00PM | Won 75-69 |
| Wed, Mar 26 | Illinois | 8:00PM | Won 72-64 |
| Sun, Mar 30 | at Kentucky | 2:00PM | Won 69-64 |
| Wed, Apr 2 | at Colorado | 9:00PM | Won 86-72 |
| Sat, Apr 5 | at Michigan State | 4:00PM | Won 81-66 |
- Golden Eagles
- (21-14, 8-8 Big East )
- America East
- Atlantic 10
- Atlantic Coast
- Atlantic Sun
- Big 12
- Big East
- Cincinnati
- Connecticut
- DePaul
- Georgetown
- Louisville
- Marquette
- Notre Dame
- Pittsburgh
- Providence
- Rutgers
- Seton Hall
- South Florida
- St. John's
- St. John's (NY)
- Syracuse
- Villanova
- West Virginia
- Big Sky
- Big South
- Big Ten
- Big West
- Colonial Athletic
- Conference USA
- Horizon
- Independents
- Ivy League
- Metro Atlantic Athletic
- Mid-American
- Mid-Eastern
- Missouri Valley
- Mountain West
- Northeast
- Ohio Valley
- Pacific Ten
- Patriot League
- Southeastern
- Southern
- Southland
- Southwestern Athletic
- Summit League
- Sun Belt
- West Coast
- Western Athletic
NCAA BB FanHouse
Read the latest news, gossip and rumors in the NCAA Basketball FanHouse.
Go to FanHouseAOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now