Texas A&M Lady Aggies Scores & Schedule
| Date | Opponent | Time (ET) | Result |
|---|---|---|---|
| Fri, Nov 9 | at Southern Methodist | 8:00PM | Won 62-57 |
| Thu, Nov 15 | Prairie View A&M | 9:00PM | Won 73-54 |
| Thu, Nov 22 | Wichita State | 3:30PM | Won 70-36 |
| Fri, Nov 23 | at Wake Forest | 3:30PM | Lost 46-53 |
| Sat, Nov 24 | Indiana | 3:30PM | Won 60-48 |
| Thu, Nov 29 | Michigan | 8:00PM | Won 69-41 |
| Sun, Dec 2 | at TCU | 3:00PM | Won 68-58 |
| Thu, Dec 6 | Florida State | 8:00PM | Won 81-67 |
| Sun, Dec 9 | New Orleans | 6:00PM | Won 73-44 |
| Sat, Dec 15 | (14) Auburn | 8:00PM | Won 62-60 |
| Thu, Dec 20 | at George Washington | 7:00PM | Lost 65-66 |
| Fri, Dec 28 | Texas-Arlington | 8:00PM | Won 69-55 |
| Sun, Dec 30 | North Carolina A&T | 4:00PM | Won 74-65 |
| Thu, Jan 3 | Stephen F. Austin | 8:00PM | Won 84-53 |
| Wed, Jan 9 | Kansas State | 8:00PM | Lost 54-67 |
| Sat, Jan 12 | at (8) Baylor | 1:30PM | Lost 56-59 |
| Wed, Jan 16 | at (25) Colorado | 9:00PM | Won 72-68 |
| Sat, Jan 19 | (18) Oklahoma State | 2:00PM | Lost 58-61 |
| Wed, Jan 23 | at Nebraska | 8:05PM | Lost 60-73 |
| Sat, Jan 26 | at Kansas | 8:00PM | Won 58-51 |
| Tue, Jan 29 | Missouri | 8:00PM | Won 62-43 |
| Sat, Feb 2 | at Texas Tech | 8:00PM | Won 63-46 |
| Sat, Feb 9 | Texas | 12:00PM | Won 66-57 |
| Tue, Feb 12 | at (10) Oklahoma | 8:00PM | Lost 56-68 |
| Sun, Feb 17 | Texas Tech | 4:00PM | Won 70-56 |
| Wed, Feb 20 | Iowa State | 8:00PM | Won 60-46 |
| Sun, Feb 24 | at Texas | 3:00PM | Won 65-50 |
| Wed, Feb 27 | at (17) Oklahoma State | 8:00PM | Won 63-57 |
| Sat, Mar 1 | (8) Baylor | 2:00PM | Won 72-53 |
| Thu, Mar 6 | (11) Oklahoma | 8:30PM | Won 73-59 |
| Wed, Mar 12 | Missouri | 3:30PM | Won 65-39 |
| Thu, Mar 13 | Iowa State | 7:00PM | Won 65-53 |
| Sat, Mar 15 | at (18) Oklahoma State | 7:00PM | Won 64-59 |
| Sat, Mar 22 | Texas-San Antonio | 12:07PM | Won 91-52 |
| Mon, Mar 24 | Hartford | 9:30PM | Won 63-39 |
| Sun, Mar 30 | (9) Duke | 7:00PM | Won 77-63 |
| Tue, Apr 1 | at (3) Tennessee | 7:00PM | Lost 45-53 |
- Aggies
- (29-8, 11-5 Big 12 )
- America East
- Atlantic 10
- Atlantic Coast
- Atlantic Sun
- Big 12
- Baylor
- Colorado
- Iowa State
- Kansas
- Kansas State
- Missouri
- Nebraska
- Oklahoma
- Oklahoma State
- Texas
- Texas A&M
- Texas Tech
- Texas Tech
- Big East
- Big Sky
- Big South
- Big Ten
- Big West
- Colonial Athletic
- Conference USA
- Horizon
- Independents
- Ivy League
- Metro Atlantic Athletic
- Mid-American
- Mid-Eastern
- Missouri Valley
- Mountain West
- Northeast
- Ohio Valley
- Pacific Ten
- Patriot League
- Southeastern
- Southern
- Southland
- Southwestern Athletic
- Summit League
- Sun Belt
- West Coast
- Western Athletic
NCAA BB FanHouse
Read the latest news, gossip and rumors in the NCAA Basketball FanHouse.
Go to FanHouseAOL Fantasy Sports
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now