Arizona Cardinals - Roster
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 27 | Adams, Michael | CB | 5-8 | 181 | 06/17/85 | R | Louisiana-Lafayette |
| 27 | Adams, Michael | CB | 5-8 | 181 | 06/17/85 | 2 | Louisiana-Lafayette |
| 28 | Arrington, J.J. | RB | 5-9 | 212 | 01/23/83 | 3 | California |
| 28 | Arrington, J.J. | RB | 5-9 | 212 | 01/23/83 | 4 | California |
| 41 | Bain, Travarous | CB | 6-0 | 182 | 10/15/83 | R | Hampton |
| 41 | Bain, Travarous | CB | 6-0 | 182 | 10/15/83 | 1 | Hampton |
| 33 | Baylark, Steve | RB | 6-0 | 224 | 07/28/83 | R | Massachusetts |
| 33 | Baylark, Steve | RB | 6-0 | 224 | 07/28/83 | 1 | Massachusetts |
| 52 | Beisel, Monty | LB | 6-3 | 244 | 08/20/78 | 8 | Kansas State |
| 52 | Beisel, Monty | LB | 6-3 | 244 | 08/20/78 | 7 | Kansas State |
| 92 | Berry, Bertrand | DE | 6-3 | 264 | 08/15/75 | 11 | Notre Dame |
| 92 | Berry, Bertrand | DE | 6-3 | 264 | 08/15/75 | 10 | Notre Dame |
| 83 | Bienemann, Troy | TE | 6-5 | 253 | 02/18/83 | 1 | Washington State |
| 83 | Bienemann, Troy | TE | 6-5 | 253 | 02/18/83 | 2 | Washington State |
| 81 | Boldin, Anquan | WR | 6-1 | 217 | 10/03/80 | 6 | Florida State |
| 81 | Boldin, Anquan | WR | 6-1 | 217 | 10/03/80 | 5 | Florida State |
| 78 | Branch, Alan | DT | 6-5 | 331 | 12/29/84 | 2 | Michigan |
| 78 | Branch, Alan | DT | 6-5 | 331 | 12/29/84 | R | Michigan |
| 15 | Breaston, Steve | WR | 6-0 | 189 | 08/20/83 | 2 | Michigan |
| 15 | Breaston, Steve | WR | 6-0 | 189 | 08/20/83 | R | Michigan |
| 61 | Brown, Elton | G | 6-5 | 332 | 05/22/82 | 3 | Virginia |
| 61 | Brown, Elton | G | 6-5 | 332 | 05/22/82 | 4 | Virginia |
| 75 | Brown, Levi | T | 6-5 | 322 | 03/16/84 | R | Penn State |
| 75 | Brown, Levi | T | 6-5 | 322 | 03/16/84 | 2 | Penn State |
| 20 | Brown, Ralph | CB | 5-10 | 185 | 09/16/78 | 8 | Nebraska |
| 20 | Brown, Ralph | CB | 5-10 | 185 | 09/16/78 | 9 | Nebraska |
| N/A | Campbell, Calais | DE | 6-8 | 280 | 09/01/86 | R | Miami (FL) |
| 46 | Castille, Tim | RB | 5-11 | 234 | 05/29/84 | 2 | Alabama |
| 46 | Castille, Tim | RB | 5-11 | 234 | 05/29/84 | R | Alabama |
| 35 | Celestin, Oliver | S | 6-0 | 207 | 02/25/81 | 5 | Texas Southern |
| 35 | Celestin, Oliver | S | 6-0 | 207 | 02/25/81 | 4 | Texas Southern |
| 18 | Cornelius, Jemalle | WR | 5-11 | 185 | 08/10/84 | 1 | Florida |
| 18 | Cornelius, Jemalle | WR | 5-11 | 185 | 08/10/84 | R | Florida |
| 58 | Dansby, Karlos | LB | 6-4 | 250 | 11/03/81 | 4 | Auburn |
| 58 | Dansby, Karlos | LB | 6-4 | 250 | 11/03/81 | 5 | Auburn |
| 90 | Dockett, Darnell | DT | 6-4 | 285 | 05/27/81 | 4 | Florida State |
| 90 | Dockett, Darnell | DT | 6-4 | 285 | 05/27/81 | 5 | Florida State |
| N/A | Doucet, Early | WR | 6-1 | 210 | 10/28/85 | R | LSU |
| 11 | Fitzgerald, Larry | WR | 6-3 | 226 | 08/31/83 | 5 | Pittsburgh |
| 11 | Fitzgerald, Larry | WR | 6-3 | 226 | 08/31/83 | 4 | Pittsburgh |
| 47 | Francisco, Aaron | S | 6-2 | 207 | 07/05/83 | 4 | Brigham Young |
| 47 | Francisco, Aaron | S | 6-2 | 207 | 07/05/83 | 3 | Brigham Young |
| 69 | Gandy, Mike | T | 6-4 | 310 | 01/03/79 | 7 | Notre Dame |
| 69 | Gandy, Mike | T | 6-4 | 310 | 01/03/79 | 8 | Notre Dame |
| 25 | Green, Eric | CB | 5-11 | 194 | 03/16/82 | 3 | Virginia Tech |
| 25 | Green, Eric | CB | 5-11 | 194 | 03/16/82 | 4 | Virginia Tech |
| 53 | Haggans, Clark | LB | 6-4 | 243 | 01/10/77 | 9 | Colorado State |
| 53 | Haggans, Clark | LB | 6-4 | 243 | 01/10/77 | 8 | Colorado State |
| N/A | Harrington, Chris | DE | 6-5 | 264 | 01/19/85 | R | Texas A&M |
| 54 | Hayes, Gerald | LB | 6-1 | 249 | 10/10/80 | 5 | Pittsburgh |
| 54 | Hayes, Gerald | LB | 6-1 | 249 | 10/10/80 | 6 | Pittsburgh |
| N/A | Hightower, Tim | RB | 6-1 | 225 | 05/23/86 | R | Richmond |
| 48 | Hodel, Nathan | TE | 6-2 | 238 | 11/12/77 | 6 | Illinois |
| 48 | Hodel, Nathan | TE | 6-2 | 238 | 11/12/77 | 7 | Illinois |
| 57 | Holloway, David | LB | 6-2 | 234 | 12/04/83 | R | Maryland |
| 57 | Holloway, David | LB | 6-2 | 234 | 12/04/83 | 1 | Maryland |
| 26 | Hood, Roderick | CB | 5-11 | 198 | 10/03/81 | 6 | Auburn |
| 26 | Hood, Roderick | CB | 5-11 | 198 | 10/03/81 | 5 | Auburn |
| N/A | Iwebema, Kenny | DE | 6-4 | 267 | 02/06/85 | R | Iowa |
| 32 | James, Edgerrin | RB | 6-0 | 220 | 08/01/78 | 10 | Miami (FL) |
| 32 | James, Edgerrin | RB | 6-0 | 220 | 08/01/78 | 9 | Miami (FL) |
| 50 | Johnson, Al | C | 6-5 | 305 | 01/27/79 | 6 | Wisconsin |
| 50 | Johnson, Al | C | 6-5 | 305 | 01/27/79 | 5 | Wisconsin |
| 10 | Johnson, Dirk | P | 6-0 | 205 | 06/01/75 | 5 | Northern Colorado |
| 10 | Johnson, Dirk | P | 6-0 | 205 | 06/01/75 | 6 | Northern Colorado |
| N/A | Keith, Brandon | T | 6-5 | 343 | 11/21/84 | R | Northern Iowa |
| 91 | LaBoy, Travis | DE | 6-3 | 260 | 08/20/81 | 4 | Hawaii |
| 91 | LaBoy, Travis | DE | 6-3 | 260 | 08/20/81 | 5 | Hawaii |
| 7 | Leinart, Matt | QB | 6-5 | 230 | 05/11/83 | 3 | USC |
| 7 | Leinart, Matt | QB | 6-5 | 230 | 05/11/83 | 2 | USC |
| 76 | Lutui, Deuce | G | 6-4 | 328 | 05/05/83 | 2 | USC |
| 76 | Lutui, Deuce | G | 6-4 | 328 | 05/05/83 | 3 | USC |
| 10 | Merritt, Ahmad | WR | 5-10 | 195 | 02/05/77 | 4 | Wisconsin |
| 10 | Merritt, Ahmad | WR | 5-10 | 195 | 02/05/77 | 4 | Wisconsin |
| 23 | Minter, DeMario | CB | 5-11 | 190 | 02/20/84 | 2 | Georgia |
| 23 | Minter, DeMario | CB | 5-11 | 190 | 02/20/84 | 2 | Georgia |
| 87 | Morey, Sean | WR | 5-11 | 193 | 02/26/76 | 6 | Brown |
| 87 | Morey, Sean | WR | 5-11 | 193 | 02/26/76 | 7 | Brown |
| 56 | Okeafor, Chike | DE | 6-5 | 247 | 03/27/76 | 9 | Purdue |
| 56 | Okeafor, Chike | DE | 6-5 | 247 | 03/27/76 | 9 | Purdue |
| 89 | Patrick, Ben | TE | 6-3 | 254 | 08/23/84 | R | Delaware |
| 89 | Patrick, Ben | TE | 6-3 | 254 | 08/23/84 | 2 | Delaware |
| 82 | Pope, Leonard | TE | 6-8 | 258 | 09/10/83 | 3 | Georgia |
| 82 | Pope, Leonard | TE | 6-8 | 258 | 09/10/83 | 2 | Georgia |
| 1 | Rackers, Neil | K | 6-1 | 202 | 08/16/76 | 8 | Illinois |
| 1 | Rackers, Neil | K | 6-1 | 202 | 08/16/76 | 9 | Illinois |
| 10 | Rector, Jamaica | WR | 5-10 | 183 | 08/10/81 | 2 | Northwest Missouri State |
| 10 | Rector, Jamaica | WR | 5-10 | 183 | 08/10/81 | 3 | Northwest Missouri State |
| 98 | Robinson, Bryan | DE | 6-4 | 304 | 06/22/74 | 12 | Fresno State |
| N/A | Rodgers-Cromartie, Dominique | CB | 6-2 | 170 | 04/07/86 | R | Tennessee State |
| 21 | Rolle, Antrel | CB | 6-0 | 208 | 12/16/82 | 4 | Miami (FL) |
| 21 | Rolle, Antrel | CB | 6-0 | 208 | 12/16/82 | 3 | Miami (FL) |
| 95 | Schobel, Bo | DE | 6-5 | 264 | 03/24/81 | 5 | TCU |
| 95 | Schobel, Bo | DE | 6-5 | 264 | 03/24/81 | 4 | TCU |
| 63 | Sendlein, Lyle | C | 6-2 | 300 | 03/16/84 | R | Texas |
| 63 | Sendlein, Lyle | C | 6-2 | 300 | 03/16/84 | 2 | Texas |
| 31 | Shipp, Marcel | RB | 5-11 | 224 | 08/08/78 | 7 | Massachusetts |
| 31 | Shipp, Marcel | RB | 5-11 | 224 | 08/08/78 | 8 | Massachusetts |
| 49 | Shor, Alex | TE | 6-7 | 250 | 01/29/83 | 1 | Syracuse |
| 49 | Shor, Alex | TE | 6-7 | 250 | 01/29/83 | 1 | Syracuse |
| 94 | Smith, Antonio | DE | 6-4 | 280 | 10/21/81 | 4 | Oklahoma State |
| 94 | Smith, Antonio | DE | 6-4 | 280 | 10/21/81 | 5 | Oklahoma State |
| 45 | Smith, Terrelle | RB | 6-0 | 250 | 03/12/78 | 9 | Arizona State |
| 45 | Smith, Terrelle | RB | 6-0 | 250 | 03/12/78 | 8 | Arizona State |
| 2 | St. Pierre, Brian | QB | 6-3 | 230 | 11/28/79 | 6 | Boston College |
| 2 | St. Pierre, Brian | QB | 6-3 | 230 | 11/28/79 | 5 | Boston College |
| 52 | Stewart, Matt | LB | 6-3 | 236 | 08/31/79 | 7 | Vanderbilt |
| 71 | Tafoya, Joe | DE | 6-4 | 258 | 09/06/78 | 6 | Arizona |
| 71 | Tafoya, Joe | DE | 6-4 | 258 | 09/06/78 | 7 | Arizona |
| 84 | Tuman, Jerame | TE | 6-4 | 253 | 03/24/76 | 10 | Michigan |
| 84 | Tuman, Jerame | TE | 6-4 | 253 | 03/24/76 | 9 | Michigan |
| 85 | Urban, Jerheme | WR | 6-3 | 212 | 11/26/80 | 4 | Trinity (TX) |
| 85 | Urban, Jerheme | WR | 6-3 | 212 | 11/26/80 | 5 | Trinity (TX) |
| 68 | Vallejo, Elliot | T | 6-7 | 312 | 05/17/84 | R | California-Davis |
| 68 | Vallejo, Elliot | T | 6-7 | 312 | 05/17/84 | 1 | California-Davis |
| 22 | Ware, Matt | CB | 6-2 | 214 | 12/02/82 | 4 | UCLA |
| 22 | Ware, Matt | CB | 6-2 | 214 | 12/02/82 | 5 | UCLA |
| 13 | Warner, Kurt | QB | 6-2 | 222 | 06/22/71 | 11 | Northern Iowa |
| 13 | Warner, Kurt | QB | 6-2 | 222 | 06/22/71 | 10 | Northern Iowa |
| 98 | Watson, Gabe | DT | 6-3 | 332 | 09/24/83 | 3 | Michigan |
| 98 | Watson, Gabe | DT | 6-3 | 332 | 09/24/83 | 2 | Michigan |
| 74 | Wells, Reggie | G | 6-4 | 305 | 11/03/80 | 6 | Clarion |
| 74 | Wells, Reggie | G | 6-4 | 305 | 11/03/80 | 5 | Clarion |
| 24 | Wilson, Adrian | S | 6-3 | 230 | 10/12/79 | 7 | North Carolina State |
| 24 | Wilson, Adrian | S | 6-3 | 230 | 10/12/79 | 8 | North Carolina State |
- NFL Main
- NFL FanHouse
- Fantasy
- Scores & Schedules
- Standings
- Stats
- Transactions
- Teams
- Players
- Injuries
