Atlanta Falcons - Roster

News IconNews about this player Injured IconPlayer is injured
Team Roster
No. Player Pos Ht Wt DOB Exp College
55 Abraham, John DE 6-4 258 05/06/78 8 South Carolina
55 Abraham, John DE 6-4 258 05/06/78 9 South Carolina
98 Anderson, Jamaal DE 6-6 280 02/06/86 2 Arkansas
98 Anderson, Jamaal DE 6-6 280 02/06/86 R Arkansas
93 Anderson, Tim DT 6-3 304 11/22/80 5 Ohio State
93 Anderson, Tim DT 6-3 304 11/22/80 4 Ohio State
95 Babineaux, Jonathan DT 6-2 286 10/12/81 4 Iowa
95 Babineaux, Jonathan DT 6-2 286 10/12/81 3 Iowa
N/A Baker, Sam T 6-5 305 05/30/85 R USC
70 Batiste, D'Anthony T 6-4 318 03/29/82 2 Louisiana-Lafayette
70 Batiste, D'Anthony T 6-4 318 03/29/82 3 Louisiana-Lafayette
N/A Biermann, Kroy LB 6-3 242 09/12/85 R Montana
63 Blalock, Justin G 6-4 329 12/30/83 2 Texas
63 Blalock, Justin G 6-4 329 12/30/83 R Texas
59 Boley, Michael LB 6-3 236 08/24/82 3 Southern Miss
59 Boley, Michael LB 6-3 236 08/24/82 4 Southern Miss
56 Brooking, Keith LB 6-2 245 10/30/75 11 Georgia Tech
56 Brooking, Keith LB 6-2 245 10/30/75 10 Georgia Tech
N/A Brown, Thomas RB 5-8 200 05/15/86 R Georgia
77 Clabo, Tyson G 6-6 314 10/17/81 2 Wake Forest
77 Clabo, Tyson G 6-6 314 10/17/81 3 Wake Forest
26 Coleman, Erik S 5-10 200 05/06/82 4 Washington State
26 Coleman, Erik S 5-10 200 05/06/82 5 Washington State
75 Coleman, Rod DT 6-2 285 08/16/76 9 East Carolina
75 Coleman, Rod DT 6-2 285 08/16/76 10 East Carolina
48 Cooper, George TE 6-5 260 03/19/84 1 Georgia Tech
48 Cooper, George TE 6-5 260 03/19/84 1 Georgia Tech
73 Dahl, Harvey T 6-5 313 06/24/81 3 Nevada
73 Dahl, Harvey T 6-5 313 06/24/81 2 Nevada
61 Datish, Doug C 6-4 305 08/01/83 1 Ohio State
61 Datish, Doug C 6-4 305 08/01/83 R Ohio State
92 Davis, Chauncey DE 6-2 277 01/27/83 4 Florida State
92 Davis, Chauncey DE 6-2 277 01/27/83 3 Florida State
N/A DeCoud, Thomas S 6-2 195 03/19/85 R California
N/A Douglas, Harry WR 5-11 170 09/16/84 R Louisville
1 Elam, Jason K 5-11 195 03/08/70 16 Hawaii
1 Elam, Jason K 5-11 195 03/08/70 15 Hawaii
78 Evans, Willie DE 6-1 269 03/05/84 1 Mississippi State
78 Evans, Willie DE 6-1 269 03/05/84 1 Mississippi State
47 Everett, Earl LB 6-3 231 12/10/84 R Florida
47 Everett, Earl LB 6-3 231 12/10/84 1 Florida
86 Finneran, Brian WR 6-5 217 01/31/76 8 Villanova
86 Finneran, Brian WR 6-5 217 01/31/76 8 Villanova
N/A Fontenot, Wilrey CB 5-9 174 10/14/84 R Arizona
65 Forney, Kynan G 6-3 307 09/08/78 8 Hawaii
65 Forney, Kynan G 6-3 307 09/08/78 7 Hawaii
79 Foster, Renardo G 6-7 338 07/15/84 2 Louisville
79 Foster, Renardo G 6-7 338 07/15/84 1 Louisville
75 Fraser, Simon DE 6-6 300 03/27/83 4 Ohio State
75 Fraser, Simon DE 6-6 300 03/27/83 3 Ohio State
30 Gaddis, C.J. S 5-11 203 09/15/85 1 Clemson
30 Gaddis, C.J. S 5-11 203 09/15/85 R Clemson
43 Grimes, Brent CB 5-10 180 07/19/83 1 Shippensburg
43 Grimes, Brent CB 5-10 180 07/19/83 2 Shippensburg
13 Harrington, Joey QB 6-4 220 10/21/78 6 Oregon
13 Harrington, Joey QB 6-4 220 10/21/78 7 Oregon
41 Harris, Antoine CB 5-10 240 04/08/82 1 Louisville
41 Harris, Antoine CB 5-10 240 04/08/82 2 Louisville
88 Hartsock, Ben TE 6-4 265 07/05/80 5 Ohio State
88 Hartsock, Ben TE 6-4 265 07/05/80 4 Ohio State
87 Horn, Joe WR 6-1 213 01/16/72 12 Itawamba (MS) JC
87 Horn, Joe WR 6-1 213 01/16/72 13 Itawamba (MS) JC
23 Houston, Chris CB 5-11 188 10/18/84 R Arkansas
23 Houston, Chris CB 5-11 188 10/18/84 2 Arkansas
34 Hutchins, Von CB 5-9 181 02/14/81 4 Mississippi
34 Hutchins, Von CB 5-9 181 02/14/81 5 Mississippi
30 Irons, David CB 5-11 188 10/09/82 2 Auburn
30 Irons, David CB 5-11 188 10/09/82 R Auburn
N/A Jackson, Chevis CB 6-0 184 12/11/85 R LSU
N/A James, Robert LB 5-11 229 12/26/83 R Arizona State
12 Jenkins, Michael WR 6-4 217 06/18/82 5 Ohio State
12 Jenkins, Michael WR 6-4 217 06/18/82 4 Ohio State
81 Jennings, Adam WR 5-9 181 11/17/82 3 Fresno State
81 Jennings, Adam WR 5-9 181 11/17/82 2 Fresno State
99 Jones, Derrick DE 6-4 282 11/14/84 1 Grand Valley State
99 Jones, Derrick DE 6-4 282 11/14/84 R Grand Valley State
9 Koenen, Michael P 5-11 195 07/13/82 4 Western Washington
9 Koenen, Michael P 5-11 195 07/13/82 3 Western Washington
97 Lewis, Trey DT 6-3 320 05/23/85 2 Washburn
97 Lewis, Trey DT 6-3 320 05/23/85 R Washburn
N/A Lofton, Curtis LB 6-0 238 06/09/86 R Oklahoma
2 Lovell, Kevin K 5-9 155 04/14/84 1 Cincinnati
69 Mahelona, Jesse DT 6-0 311 04/07/83 3 Tennessee
69 Mahelona, Jesse DT 6-0 311 04/07/83 2 Tennessee
62 McClure, Todd C 6-1 286 02/16/77 10 LSU
62 McClure, Todd C 6-1 286 02/16/77 9 LSU
64 McCoy, Pat T 6-5 328 12/14/80 2 West Texas A&M
64 McCoy, Pat T 6-5 328 12/14/80 3 West Texas A&M
38 McIntyre, Corey RB 6-0 244 01/25/79 4 West Virginia
38 McIntyre, Corey RB 6-0 244 01/25/79 3 West Virginia
36 Milloy, Lawyer S 6-0 210 11/14/73 12 Washington
36 Milloy, Lawyer S 6-0 210 11/14/73 13 Washington
88 Milner, Martrez TE 6-4 260 08/08/84 2 Georgia
88 Milner, Martrez TE 6-4 260 08/08/84 R Georgia
95 Moore, Rashad DT 6-3 325 03/16/79 4 Tennessee
95 Moore, Rashad DT 6-3 325 03/16/79 5 Tennessee
94 Moorehead, Kindal DT 6-2 285 10/14/78 6 Alabama
94 Moorehead, Kindal DT 6-2 285 10/14/78 5 Alabama
34 Mughelli, Ovie RB 6-1 255 06/10/80 6 Wake Forest
34 Mughelli, Ovie RB 6-1 255 06/10/80 5 Wake Forest
54 Nicholas, Stephen LB 6-3 225 05/01/83 R South Florida
54 Nicholas, Stephen LB 6-3 225 05/01/83 2 South Florida
32 Norwood, Jerious RB 5-11 204 07/29/83 3 Mississippi State
32 Norwood, Jerious RB 5-11 204 07/29/83 2 Mississippi State
76 Ojinnaka, Quinn T 6-5 292 04/23/84 2 Syracuse
76 Ojinnaka, Quinn T 6-5 292 04/23/84 3 Syracuse
66 Pennington, Terrance T 6-7 325 09/25/83 1 New Mexico
66 Pennington, Terrance T 6-7 325 09/25/83 2 New Mexico
71 Quarterman, Kurt G 6-5 348 10/05/83 2 Louisville
71 Quarterman, Kurt G 6-5 348 10/05/83 1 Louisville
85 Rader, Jason TE 6-4 274 04/12/81 2 Marshall
85 Rader, Jason TE 6-4 274 04/12/81 2 Marshall
8 Redman, Chris QB 6-3 223 07/07/77 6 Louisville
8 Redman, Chris QB 6-3 223 07/07/77 5 Louisville
19 Robinson, Laurent WR 6-2 195 05/20/85 R Illinois State
19 Robinson, Laurent WR 6-2 195 05/20/85 2 Illinois State
N/A Ryan, Matt QB 6-5 218 05/17/85 R Boston College
46 Schneck, Mike C 6-0 246 08/04/77 9 Wisconsin
46 Schneck, Mike C 6-0 246 08/04/77 10 Wisconsin
3 Shockley, D.J. QB 6-0 214 03/25/83 2 Georgia
3 Shockley, D.J. QB 6-0 214 03/25/83 2 Georgia
44 Snelling, Jason RB 5-11 232 12/29/83 1 Virginia
44 Snelling, Jason RB 5-11 232 12/29/83 2 Virginia
96 Stanley, Montavious DT 6-2 308 10/10/81 2 Louisville
96 Stanley, Montavious DT 6-2 308 10/10/81 3 Louisville
69 Stepanovich, Alex C 6-4 300 09/25/81 5 Ohio State
69 Stepanovich, Alex C 6-4 300 09/25/81 4 Ohio State
39 Stone, Daren S 6-3 217 08/21/85 2 Maine
39 Stone, Daren S 6-3 217 08/21/85 R Maine
53 Taylor, Tony LB 6-0 237 07/21/84 2 Georgia
53 Taylor, Tony LB 6-0 237 07/21/84 R Georgia
27 Turnbull, Nick S 6-2 222 07/28/81 2 Florida International
33 Turner, Michael RB 5-10 237 02/13/82 4 Northern Illinois
33 Turner, Michael RB 5-10 237 02/13/82 5 Northern Illinois
53 Vaughn, Cameron LB 6-4 241 02/27/84 1 LSU
53 Vaughn, Cameron LB 6-4 241 02/27/84 1 LSU
7 Vick, Michael QB 6-0 215 06/26/80 7 Virginia Tech
14 Weems, Eric WR 5-9 186 07/04/85 2 Bethune-Cookman
14 Weems, Eric WR 5-9 186 07/04/85 1 Bethune-Cookman