Baltimore Ravens - Roster

News IconNews about this player Injured IconPlayer is injured
Team Roster
No. Player Pos Ht Wt DOB Exp College
94 Ayanbadejo, Brendon LB 6-1 228 09/06/76 5 UCLA
94 Ayanbadejo, Brendon LB 6-1 228 09/06/76 6 UCLA
94 Bannan, Justin DT 6-3 310 04/18/79 6 Colorado
94 Bannan, Justin DT 6-3 310 04/18/79 7 Colorado
50 Barnes, Antwan LB 6-1 240 10/19/84 R Florida International
50 Barnes, Antwan LB 6-1 240 10/19/84 2 Florida International
7 Boller, Kyle QB 6-3 220 06/17/81 5 California
7 Boller, Kyle QB 6-3 220 06/17/81 6 California
60 Brown, Jason G 6-3 320 05/05/83 3 North Carolina
60 Brown, Jason G 6-3 320 05/05/83 4 North Carolina
54 Burgess, Prescott LB 6-3 240 03/06/84 2 Michigan
54 Burgess, Prescott LB 6-3 240 03/06/84 R Michigan
65 Chester, Chris G 6-3 305 01/12/83 3 Oklahoma
65 Chester, Chris G 6-3 305 01/12/83 2 Oklahoma
89 Clayton, Mark WR 5-10 195 07/02/82 4 Oklahoma
89 Clayton, Mark WR 5-10 195 07/02/82 3 Oklahoma
6 Cochrane, E.J. K 5-11 196 10/31/80 1 Montana State
6 Cochrane, E.J. K 5-11 196 10/31/80 1 Montana State
53 Cody, Dan LB 6-5 255 12/01/81 3 Oklahoma
53 Cody, Dan LB 6-5 255 12/01/81 3 Oklahoma
N/A Cousins, Oniel G 6-5 300 06/29/84 R UTEP
30 Daniels, P.J. RB 5-10 214 12/21/82 2 Georgia Tech
30 Daniels, P.J. RB 5-10 214 12/21/82 2 Georgia Tech
93 Edwards, Dwan DT 6-3 315 05/16/81 4 Oregon State
93 Edwards, Dwan DT 6-3 315 05/16/81 5 Oregon State
73 Edwards, Steve T 6-5 333 02/20/79 5 UCF
73 Edwards, Steve T 6-5 333 02/20/79 5 UCF
16 Figurs, Yamon WR 5-11 175 01/10/82 2 Kansas State
16 Figurs, Yamon WR 5-11 175 01/10/82 R Kansas State
N/A Flacco, Joe QB 6-6 230 01/16/85 R Delaware
71 Gaither, Jared T 6-9 350 03/18/86 2 Maryland
71 Gaither, Jared T 6-9 350 03/18/86 R Maryland
44 Gaston, Willie CB 5-10 187 12/15/82 1 Houston
44 Gaston, Willie CB 5-10 187 12/15/82 R Houston
N/A Gooden, Tavares LB 6-2 238 10/07/84 R Miami (FL)
76 Gordon, Amon DE 6-2 305 10/13/81 3 Stanford
76 Gordon, Amon DE 6-2 305 10/13/81 4 Stanford
33 Green, Justin RB 5-11 251 04/30/82 3 Montana
33 Green, Justin RB 5-11 251 04/30/82 4 Montana
97 Gregg, Kelly DT 6-0 310 11/01/76 9 Oklahoma
97 Gregg, Kelly DT 6-0 310 11/01/76 8 Oklahoma
59 Greisen, Nick LB 6-1 244 08/10/79 6 Wisconsin
59 Greisen, Nick LB 6-1 244 08/10/79 7 Wisconsin
66 Grubbs, Ben G 6-3 315 03/10/84 2 Auburn
66 Grubbs, Ben G 6-3 315 03/10/84 R Auburn
N/A Hale, David T 6-6 308 03/03/83 R Weber State
N/A Harper, Justin WR 6-4 214 02/24/85 R Virginia Tech
86 Heap, Todd TE 6-5 252 03/16/80 7 Arizona State
86 Heap, Todd TE 6-5 252 03/16/80 8 Arizona State
35 Ivy, Corey CB 5-9 188 03/29/77 7 Oklahoma
35 Ivy, Corey CB 5-9 188 03/29/77 8 Oklahoma
95 Johnson, Jarret DE 6-3 270 08/14/81 5 Alabama
95 Johnson, Jarret DE 6-3 270 08/14/81 6 Alabama
91 Jones, Edgar LB 6-3 263 12/01/84 2 Southeast Missouri State
91 Jones, Edgar LB 6-3 263 12/01/84 R Southeast Missouri State
70 Katula, Matt C 6-6 272 08/22/82 4 Wisconsin
70 Katula, Matt C 6-6 272 08/22/82 3 Wisconsin
4 Koch, Sam P 6-1 230 08/13/82 2 Nebraska
4 Koch, Sam P 6-1 230 08/13/82 3 Nebraska
74 Kracalik, Mike T 6-8 337 09/09/82 2 San Diego State
74 Kracalik, Mike T 6-8 337 09/09/82 3 San Diego State
26 Landry, Dawan S 6-0 220 12/30/82 3 Georgia Tech
26 Landry, Dawan S 6-0 220 12/30/82 2 Georgia Tech
52 Lewis, Ray LB 6-1 250 05/15/75 13 Miami (FL)
52 Lewis, Ray LB 6-1 250 05/15/75 12 Miami (FL)
29 Martin, Derrick CB 5-10 202 05/16/85 3 Wyoming
29 Martin, Derrick CB 5-10 202 05/16/85 2 Wyoming
85 Mason, Derrick WR 5-10 192 01/17/74 11 Michigan State
85 Mason, Derrick WR 5-10 192 01/17/74 12 Michigan State
21 McAlister, Chris CB 6-1 206 06/14/77 9 Arizona
21 McAlister, Chris CB 6-1 206 06/14/77 10 Arizona
37 McClain, Le'Ron RB 6-0 260 12/27/84 2 Alabama
37 McClain, Le'Ron RB 6-0 260 12/27/84 R Alabama
58 McCune, Robert LB 6-0 240 03/09/79 2 Louisville
58 McCune, Robert LB 6-0 240 03/09/79 3 Louisville
23 McGahee, Willis RB 6-0 232 10/21/81 5 Miami (FL)
23 McGahee, Willis RB 6-0 232 10/21/81 6 Miami (FL)
9 McNair, Steve QB 6-2 230 02/14/73 13 Alcorn State
N/A Nakamura, Haruki S 5-10 190 04/18/86 R Cincinnati
92 Ngata, Haloti DT 6-4 340 01/21/84 2 Oregon
92 Ngata, Haloti DT 6-4 340 01/21/84 3 Oregon
82 Nordin, Jake TE 6-3 255 07/08/84 1 Northern Illinois
82 Nordin, Jake TE 6-3 255 07/08/84 R Northern Illinois
75 Ogden, Jonathan T 6-9 345 07/31/74 13 UCLA
75 Ogden, Jonathan T 6-9 345 07/31/74 12 UCLA
72 Parker, J'Vonne DT 6-4 323 06/07/82 3 Rutgers
72 Parker, J'Vonne DT 6-4 323 06/07/82 4 Rutgers
N/A Patrick, Allen RB 6-1 198 02/15/84 R Oklahoma
24 Pittman, David CB 5-11 182 10/14/83 3 Northwestern State
24 Pittman, David CB 5-11 182 10/14/83 2 Northwestern State
27 Prude, Ronnie CB 5-11 178 06/04/82 3 LSU
27 Prude, Ronnie CB 5-11 178 06/04/82 2 LSU
90 Pryce, Trevor DE 6-5 286 08/03/75 12 Clemson
90 Pryce, Trevor DE 6-5 286 08/03/75 11 Clemson
20 Reed, Ed S 5-11 200 09/11/78 7 Miami (FL)
20 Reed, Ed S 5-11 200 09/11/78 6 Miami (FL)
N/A Rice, Ray RB 5-9 205 01/22/87 R Rutgers
22 Rolle, Samari CB 6-0 175 08/10/76 11 Florida State
22 Rolle, Samari CB 6-0 175 08/10/76 10 Florida State
34 Ross, Cory RB 5-6 201 09/22/82 3 Nebraska
34 Ross, Cory RB 5-6 201 09/22/82 2 Nebraska
57 Scott, Bart LB 6-2 240 08/18/80 7 Southern Illinois
57 Scott, Bart LB 6-2 240 08/18/80 6 Southern Illinois
N/A Smith, Marcus WR 6-2 212 01/11/85 R New Mexico
51 Smith, Mike LB 6-1 235 09/02/81 3 Texas Tech
51 Smith, Mike LB 6-1 235 09/02/81 3 Texas Tech
10 Smith, Troy QB 6-0 225 07/20/84 R Ohio State
10 Smith, Troy QB 6-0 225 07/20/84 2 Ohio State
56 Stills, Gary LB 6-2 250 07/11/74 10 West Virginia
56 Stills, Gary LB 6-2 250 07/11/74 9 West Virginia
3 Stover, Matt K 5-11 178 01/27/68 19 Louisiana Tech
3 Stover, Matt K 5-11 178 01/27/68 18 Louisiana Tech
55 Suggs, Terrell Has News DE 6-3 260 10/11/82 6 Arizona State
55 Suggs, Terrell Has News DE 6-3 260 10/11/82 5 Arizona State
88 Sypniewski, Quinn TE 6-6 270 04/14/82 2 Colorado
88 Sypniewski, Quinn TE 6-6 270 04/14/82 3 Colorado
84 Terry, Adam T 6-8 330 09/01/82 4 Syracuse
84 Terry, Adam T 6-8 330 09/01/82 3 Syracuse
80 Vickers, Lee TE 6-6 275 03/13/81 2 North Alabama
80 Vickers, Lee TE 6-6 275 N/A 1 North Alabama
41 Walker, Frank CB 5-11 196 08/06/81 6 Tuskegee
41 Walker, Frank CB 5-11 196 08/06/81 5 Tuskegee
27 Washington, Fabian CB 5-11 185 06/09/83 4 Nebraska
83 Wilcox, Daniel TE 6-1 245 03/23/77 5 Appalachian State
83 Wilcox, Daniel TE 6-1 245 03/23/77 6 Appalachian State
87 Williams, Demetrius WR 6-2 197 03/28/83 2 Oregon
87 Williams, Demetrius WR 6-2 197 03/28/83 3 Oregon
17 Willis, Matt WR 6-0 195 04/13/84 R UCLA
17 Willis, Matt WR 6-0 195 04/13/84 2 UCLA
28 Winborne, Jamaine CB 5-10 202 12/26/80 3 Virginia
28 Winborne, Jamaine CB 5-10 202 12/26/80 4 Virginia
73 Yanda, Marshal G 6-4 310 09/15/84 R Iowa
73 Yanda, Marshal G 6-4 310 09/15/84 2 Iowa
N/A Zbikowski, Tom S 6-0 207 05/22/85 R Notre Dame