Buffalo Bills - Roster

News IconNews about this player Injured IconPlayer is injured
Team Roster
No. Player Pos Ht Wt DOB Exp College
80 Anderson, Courtney TE 6-6 270 11/19/80 4 San Jose State
80 Anderson, Courtney TE 6-6 270 11/19/80 5 San Jose State
3 Baker, Matt QB 6-2 212 05/11/83 1 North Carolina
37 Barnes, Darian RB 6-2 240 02/28/80 7 Hampton
37 Barnes, Darian RB 6-2 240 02/28/80 6 Hampton
N/A Bell, Demetrius T 6-6 263 05/03/84 R Northwestern State
N/A Bowen, Alvin LB 6-2 216 12/24/83 R Iowa State
96 Bryan, Copeland DE 6-4 140 07/14/83 2 Arizona
96 Bryan, Copeland DE 6-4 140 07/14/83 1 Arizona
60 Butler, Brad T 6-7 315 09/18/83 2 Virginia
60 Butler, Brad T 6-7 315 09/18/83 3 Virginia
73 Chambers, Kirk G 6-7 315 03/19/79 4 Stanford
73 Chambers, Kirk G 6-7 315 03/19/79 3 Stanford
N/A Corner, Reggie CB 5-9 175 11/17/83 R Akron
45 Corto, Jon S 6-1 195 01/01/84 1 Sacred Heart
45 Corto, Jon S 6-1 195 01/01/84 R Sacred Heart
54 Costanzo, Blake LB 6-2 235 04/14/84 2 Lafayette
54 Costanzo, Blake LB 6-2 235 04/14/84 1 Lafayette
N/A Cox, Kennard CB 6-1 195 08/17/85 R Pittsburgh
55 Crowell, Angelo LB 6-1 243 08/16/81 6 Virginia
55 Crowell, Angelo LB 6-1 243 08/16/81 5 Virginia
92 Denney, Ryan DE 6-7 264 06/15/77 7 Brigham Young
92 Denney, Ryan DE 6-7 264 06/15/77 6 Brigham Young
52 DiGiorgio, John LB 6-2 229 06/29/83 2 Saginaw Valley
52 DiGiorgio, John LB 6-2 229 06/29/83 3 Saginaw Valley
66 Dockery, Derrick G 6-6 330 09/07/80 5 Texas
66 Dockery, Derrick G 6-6 330 09/07/80 6 Texas
5 Edwards, Trent QB 6-4 231 10/30/83 R Stanford
5 Edwards, Trent QB 6-4 231 10/30/83 2 Stanford
N/A Ellis, Chris DE 6-5 267 02/11/85 R Virginia Tech
56 Ellison, Keith LB 6-0 228 02/06/84 3 Oregon State
56 Ellison, Keith LB 6-0 228 02/06/84 2 Oregon State
79 Estes, Patrick T 6-7 310 02/04/83 4 Virginia
79 Estes, Patrick T 6-7 310 02/04/83 3 Virginia
47 Evans, Jonathan RB 6-1 245 10/10/81 1 Baylor
47 Evans, Jonathan RB 6-1 245 10/10/81 1 Baylor
83 Evans, Lee WR 5-10 197 03/11/81 4 Wisconsin
83 Evans, Lee WR 5-10 197 03/11/81 5 Wisconsin
85 Everett, Kevin Has News TE 6-4 253 02/05/82 2 Miami (FL)
N/A Fine, Derek TE 6-3 245 08/24/83 R Kansas
67 Fowler, Melvin C 6-3 310 03/31/79 7 Maryland
67 Fowler, Melvin C 6-3 310 03/31/79 6 Maryland
35 Fox, Dustin CB 5-11 200 10/08/82 3 Ohio State
35 Fox, Dustin CB 5-11 200 10/08/82 2 Ohio State
63 Gaddis, Christian C 6-1 300 10/05/84 R Villanova
63 Gaddis, Christian C 6-1 300 10/05/84 2 Villanova
33 Greer, Jabari CB 5-11 180 02/11/82 5 Tennessee
33 Greer, Jabari CB 5-11 180 02/11/82 4 Tennessee
10 Hamdan, Gibran QB 6-4 220 02/08/81 2 Indiana
10 Hamdan, Gibran QB 6-4 220 02/08/81 1 Indiana
N/A Hardy, James Has News WR 6-7 220 12/24/85 R Indiana
93 Hargrove, Tony DE 6-3 272 07/20/83 4 Georgia Tech
14 Huggins, Felton WR 6-2 186 02/15/83 1 Southeastern Louisiana
14 Huggins, Felton WR 6-2 186 02/15/83 1 Southeastern Louisiana
22 Jackson, Fred RB 6-1 215 02/20/81 1 Coe
22 Jackson, Fred RB 6-1 215 02/20/81 2 Coe
21 James, William CB 6-0 200 06/15/79 7 Western Illinois
21 James, William CB 6-0 200 06/15/79 8 Western Illinois
99 Jefferson, Jason DT 6-1 295 12/20/81 3 Wisconsin
99 Jefferson, Jason DT 6-1 295 12/20/81 4 Wisconsin
17 Jenkins, Justin WR 6-0 207 12/10/80 1 Mississippi State
17 Jenkins, Justin WR 6-0 207 12/10/80 2 Mississippi State
97 Johnson, Spencer DT 6-3 286 12/12/81 5 Auburn
97 Johnson, Spencer DT 6-3 286 12/12/81 4 Auburn
N/A Johnson, Steve WR 6-2 210 07/22/86 R Kentucky
47 Johnson, Teyo TE 6-6 260 11/29/81 4 Stanford
47 Johnson, Teyo TE 6-6 260 11/29/81 4 Stanford
90 Kelsay, Chris DE 6-4 261 10/31/79 6 Nebraska
90 Kelsay, Chris DE 6-4 261 10/31/79 5 Nebraska
9 Lindell, Rian K 6-3 235 01/20/77 9 Washington State
9 Lindell, Rian K 6-3 235 01/20/77 8 Washington State
7 Losman, J.P. QB 6-2 212 03/12/81 5 Tulane
7 Losman, J.P. QB 6-2 212 03/12/81 4 Tulane
23 Lynch, Marshawn RB 5-11 215 04/22/86 R California
23 Lynch, Marshawn RB 5-11 215 04/22/86 2 California
74 Mace, Corey DE 6-3 287 12/22/85 1 Wyoming
74 Mace, Corey DE 6-3 287 12/22/85 R Wyoming
49 Massaquoi, Tim TE 6-5 255 07/08/82 3 Michigan
49 Massaquoi, Tim TE 6-5 255 07/08/82 2 Michigan
19 Mayle, Scott WR 6-1 175 10/14/83 R Ohio
19 Mayle, Scott WR 6-1 175 10/14/83 1 Ohio
97 McCargo, John DT 6-2 307 08/19/83 2 North Carolina State
97 McCargo, John DT 6-2 307 08/19/83 3 North Carolina State
69 McCaskill, Nevin T 6-4 292 12/29/83 1 Hampton
69 McCaskill, Nevin T 6-4 292 12/29/83 R Hampton
24 McGee, Terrence CB 5-9 198 10/14/80 6 Northwestern State
24 McGee, Terrence CB 5-9 198 10/14/80 5 Northwestern State
N/A McKelvin, Leodis CB 5-11 190 09/01/85 R Troy
55 Mitchell, Kawika LB 6-1 253 10/10/79 6 South Florida
55 Mitchell, Kawika LB 6-1 253 10/10/79 5 South Florida
8 Moorman, Brian P 6-0 172 02/05/76 7 Pittsburg State
8 Moorman, Brian P 6-0 172 02/05/76 8 Pittsburg State
87 Murphy, Matt TE 6-5 264 02/23/80 6 Maryland
87 Murphy, Matt TE 6-5 264 02/23/80 5 Maryland
72 Neill, Ryan DE 6-3 253 12/12/82 2 Rutgers
72 Neill, Ryan DE 6-3 253 12/12/82 1 Rutgers
76 Nua, Shaun DE 6-5 270 05/22/81 1 Brigham Young
76 Nua, Shaun DE 6-5 270 05/22/81 1 Brigham Young
N/A Omon, Xavier RB 5-11 220 02/15/85 R Northwest Missouri State
11 Parrish, Roscoe WR 5-9 171 07/16/82 3 Miami (FL)
11 Parrish, Roscoe WR 5-9 171 07/16/82 4 Miami (FL)
71 Peters, Jason T 6-4 340 01/22/82 5 Arkansas
71 Peters, Jason T 6-4 340 01/22/82 4 Arkansas
51 Posluszny, Paul LB 6-1 238 10/10/84 R Penn State
51 Posluszny, Paul LB 6-1 238 10/10/84 1 Penn State
75 Preston, Duke G 6-5 326 06/12/82 3 Illinois
75 Preston, Duke G 6-5 326 06/12/82 4 Illinois
82 Reed, Josh WR 5-10 210 05/01/80 6 LSU
82 Reed, Josh WR 5-10 210 05/01/80 7 LSU
84 Royal, Robert TE 6-4 255 05/15/78 6 LSU
84 Royal, Robert TE 6-4 255 05/15/78 7 LSU
94 Schobel, Aaron DE 6-4 243 09/01/77 7 TCU
94 Schobel, Aaron DE 6-4 243 09/01/77 8 TCU
80 Schouman, Derek TE 6-2 233 03/11/85 R Boise State
80 Schouman, Derek TE 6-2 233 03/11/85 1 Boise State
43 Scott, Bryan S 6-1 219 04/13/81 5 Penn State
43 Scott, Bryan S 6-1 219 04/13/81 6 Penn State
30 Simpson, Ko S 6-1 202 11/09/83 3 South Carolina
30 Simpson, Ko S 6-1 202 11/09/83 2 South Carolina
99 Stroud, Marcus DT 6-6 306 06/25/78 7 Georgia
99 Stroud, Marcus DT 6-6 306 06/25/78 8 Georgia
68 Walker, Langston T 6-8 366 09/03/79 7 California
68 Walker, Langston T 6-8 366 09/03/79 6 California
29 Wendling, John S 6-1 222 06/04/83 R Wyoming
29 Wendling, John S 6-1 222 06/04/83 2 Wyoming
20 Whitner, Donte S 5-11 208 07/24/85 2 Ohio State
20 Whitner, Donte S 5-11 208 07/24/85 3 Ohio State
65 Whittle, Jason G 6-4 279 03/07/75 9 Missouri State
65 Whittle, Jason G 6-4 279 03/07/75 10 Missouri State
95 Williams, Kyle DT 6-1 306 06/10/83 3 LSU
95 Williams, Kyle DT 6-1 306 06/10/83 2 LSU
37 Wilson, George S 6-0 212 03/14/81 3 Arkansas
37 Wilson, George S 6-0 212 03/14/81 2 Arkansas
31 Wright, Dwayne RB 5-11 228 06/02/83 2 Fresno State
31 Wright, Dwayne RB 5-11 228 06/02/83 R Fresno State
26 Youboty, Ashton CB 5-11 189 07/07/84 2 Ohio State
26 Youboty, Ashton CB 5-11 189 07/07/84 3 Ohio State