Carolina Panthers - Roster
| No. | Player | Pos | Ht | Wt | DOB | Exp | College |
|---|---|---|---|---|---|---|---|
| 50 | Anderson, James | LB | 6-2 | 235 | 09/26/83 | 2 | Virginia Tech |
| 50 | Anderson, James | LB | 6-2 | 235 | 09/26/83 | 3 | Virginia Tech |
| 7 | Baker, Jason | P | 6-2 | 205 | 05/17/78 | 8 | Iowa |
| 7 | Baker, Jason | P | 6-2 | 205 | 05/17/78 | 7 | Iowa |
| N/A | Barnidge, Gary | TE | 6-6 | 234 | 09/22/85 | R | Louisville |
| 14 | Basanez, Brett | QB | 6-2 | 210 | 05/11/83 | 1 | Northwestern |
| 14 | Basanez, Brett | QB | 6-2 | 210 | 05/11/83 | 1 | Northwestern |
| 52 | Beason, Jon | LB | 6-0 | 237 | 01/14/85 | 2 | Miami (FL) |
| 52 | Beason, Jon | LB | 6-0 | 237 | 01/14/85 | R | Miami (FL) |
| N/A | Bernadeau, Mackenzy | T | 6-4 | 298 | 01/03/86 | R | Bentley College |
| 40 | Birmingham, DeCori | RB | 5-11 | 200 | 11/22/82 | 1 | Arkansas |
| 40 | Birmingham, DeCori | RB | 5-11 | 200 | 11/22/82 | 1 | Arkansas |
| 91 | Brayton, Tyler | DE | 6-6 | 280 | 11/20/79 | 6 | Colorado |
| 91 | Brayton, Tyler | DE | 6-6 | 280 | 11/20/79 | 5 | Colorado |
| 73 | Bridges, Jeremy | G | 6-4 | 326 | 04/19/80 | 5 | Southern Miss |
| 73 | Bridges, Jeremy | G | 6-4 | 326 | 04/19/80 | 6 | Southern Miss |
| 72 | Brown, Milford | G | 6-5 | 330 | 08/15/80 | 7 | Florida State |
| 72 | Brown, Milford | G | 6-5 | 330 | 08/15/80 | 6 | Florida State |
| 11 | Carter, Jason | WR | 6-0 | 205 | 09/15/82 | 2 | Texas A&M |
| 11 | Carter, Jason | WR | 6-0 | 205 | 09/15/82 | 3 | Texas A&M |
| 30 | Colclough, Ricardo | CB | 5-11 | 195 | 04/18/82 | 4 | Tusculum |
| 30 | Colclough, Ricardo | CB | 5-11 | 195 | 04/18/82 | 5 | Tusculum |
| N/A | Connor, Dan | LB | 6-3 | 233 | 11/02/85 | R | Penn State |
| 96 | Curry, Donte' | LB | 6-1 | 240 | 07/22/78 | 7 | Morris Brown |
| 96 | Curry, Donte' | LB | 6-1 | 240 | 07/22/78 | 8 | Morris Brown |
| 16 | Davis, Josh | WR | 6-1 | 188 | 12/11/80 | 1 | Marshall |
| 16 | Davis, Josh | WR | 6-1 | 188 | 12/11/80 | 1 | Marshall |
| 58 | Davis, Thomas | LB | 6-0 | 240 | 03/22/83 | 4 | Georgia |
| 58 | Davis, Thomas | LB | 6-0 | 240 | 03/22/83 | 3 | Georgia |
| 17 | Delhomme, Jake | QB | 6-2 | 215 | 01/10/75 | 10 | Louisiana-Lafayette |
| 17 | Delhomme, Jake | QB | 6-2 | 215 | 01/10/75 | 9 | Louisiana-Lafayette |
| 29 | Dendy, Patrick | CB | 6-0 | 190 | 03/10/82 | 4 | Rice |
| 29 | Dendy, Patrick | CB | 6-0 | 190 | 03/10/82 | 3 | Rice |
| 53 | Diggs, Na'il | LB | 6-4 | 240 | 07/08/78 | 9 | Ohio State |
| 53 | Diggs, Na'il | LB | 6-4 | 240 | 07/08/78 | 8 | Ohio State |
| 44 | Fleming, Troy | RB | 6-0 | 245 | 10/01/80 | 3 | Tennessee |
| 44 | Fleming, Troy | RB | 6-0 | 245 | 10/01/80 | 3 | Tennessee |
| 68 | Fonoti, Toniu | G | 6-4 | 350 | 11/26/81 | 6 | Nebraska |
| 68 | Fonoti, Toniu | G | 6-4 | 350 | 11/26/81 | 6 | Nebraska |
| 20 | Gamble, Chris | CB | 6-1 | 200 | 03/11/83 | 4 | Ohio State |
| 20 | Gamble, Chris | CB | 6-1 | 200 | 03/11/83 | 5 | Ohio State |
| 91 | Gibson, Gary | DT | 6-3 | 285 | 05/05/82 | 2 | Rutgers |
| 91 | Gibson, Gary | DT | 6-3 | 285 | 05/05/82 | 3 | Rutgers |
| N/A | Godfrey, Charles | CB | 6-1 | 208 | 11/15/85 | R | Iowa |
| 37 | Goings, Nick | RB | 6-0 | 225 | 01/26/78 | 7 | Pittsburgh |
| 37 | Goings, Nick | RB | 6-0 | 225 | 01/26/78 | 8 | Pittsburgh |
| 69 | Gross, Jordan | T | 6-4 | 300 | 07/20/80 | 6 | Utah |
| 69 | Gross, Jordan | T | 6-4 | 300 | 07/20/80 | 5 | Utah |
| 18 | Hackett, D.J. | WR | 6-2 | 208 | 07/03/81 | 5 | Colorado |
| 18 | Hackett, D.J. | WR | 6-2 | 208 | 07/03/81 | 4 | Colorado |
| 63 | Hangartner, Geoff | C | 6-5 | 301 | 04/22/82 | 4 | Texas A&M |
| 63 | Hangartner, Geoff | C | 6-5 | 301 | 04/22/82 | 3 | Texas A&M |
| 15 | Hannon, Chris | WR | 6-3 | 205 | 02/18/84 | 1 | Tennessee |
| 15 | Hannon, Chris | WR | 6-3 | 205 | 02/18/84 | 1 | Tennessee |
| 43 | Harris, Chris | S | 6-0 | 205 | 08/06/82 | 4 | Louisiana-Monroe |
| 43 | Harris, Chris | S | 6-0 | 205 | 08/06/82 | 3 | Louisiana-Monroe |
| N/A | Hayden, Nick | DT | 6-5 | 301 | 02/04/86 | R | Wisconsin |
| 24 | Haynes, Alex | RB | 5-10 | 225 | 02/13/82 | 1 | UCF |
| 24 | Haynes, Alex | RB | 5-10 | 225 | 02/13/82 | 2 | UCF |
| 42 | Holt, Terrence | S | 6-2 | 204 | 03/05/80 | 6 | North Carolina State |
| 42 | Holt, Terrence | S | 6-2 | 204 | 03/05/80 | 5 | North Carolina State |
| 45 | Hoover, Brad | RB | 6-0 | 245 | 11/11/76 | 8 | Western Carolina |
| 45 | Hoover, Brad | RB | 6-0 | 245 | 11/11/76 | 9 | Western Carolina |
| 57 | Jamison, Brandon | LB | 6-1 | 232 | 07/31/81 | 3 | West Georgia |
| 57 | Jamison, Brandon | LB | 6-1 | 232 | 07/31/81 | 2 | West Georgia |
| 80 | Jarrett, Dwayne | WR | 6-4 | 219 | 09/11/86 | 2 | USC |
| 80 | Jarrett, Dwayne | WR | 6-4 | 219 | 09/11/86 | R | USC |
| 95 | Johnson, Charles | DE | 6-2 | 270 | 07/10/86 | 2 | Georgia |
| 95 | Johnson, Charles | DE | 6-2 | 270 | 07/10/86 | R | Georgia |
| 59 | Johnson, Landon | LB | 6-2 | 232 | 03/13/81 | 4 | Purdue |
| 59 | Johnson, Landon | LB | 6-2 | 232 | 03/13/81 | 5 | Purdue |
| 65 | Kalil, Ryan | C | 6-2 | 295 | 03/29/85 | R | USC |
| 65 | Kalil, Ryan | C | 6-2 | 295 | 03/29/85 | 2 | USC |
| 4 | Kasay, John | K | 5-10 | 210 | 10/27/69 | 17 | Georgia |
| 4 | Kasay, John | K | 5-10 | 210 | 10/27/69 | 18 | Georgia |
| 99 | Kemoeatu, Maake | DT | 6-5 | 345 | 01/10/79 | 7 | Utah |
| 99 | Kemoeatu, Maake | DT | 6-5 | 345 | 01/10/79 | 6 | Utah |
| 87 | King, Jeff | TE | 6-3 | 260 | 02/19/83 | 2 | Virginia Tech |
| 87 | King, Jeff | TE | 6-3 | 260 | 02/19/83 | 3 | Virginia Tech |
| 56 | Kyle, Jason | LB | 6-3 | 242 | 05/12/72 | 14 | Arizona State |
| 56 | Kyle, Jason | LB | 6-3 | 242 | 05/12/72 | 13 | Arizona State |
| 92 | Lewis, Damione | DT | 6-2 | 301 | 03/01/78 | 8 | Miami (FL) |
| 92 | Lewis, Damione | DT | 6-2 | 301 | 03/01/78 | 7 | Miami (FL) |
| 5 | Lloyd, Rhys | K | 5-11 | 231 | 06/05/82 | 2 | Minnesota |
| 5 | Lloyd, Rhys | K | 5-11 | 231 | 06/05/82 | 1 | Minnesota |
| 21 | Lucas, Ken | CB | 6-0 | 205 | 01/23/79 | 8 | Mississippi |
| 21 | Lucas, Ken | CB | 6-0 | 205 | 01/23/79 | 7 | Mississippi |
| 31 | Marshall, Richard | CB | 5-11 | 189 | 12/12/84 | 2 | Fresno State |
| 31 | Marshall, Richard | CB | 5-11 | 189 | 12/12/84 | 3 | Fresno State |
| 71 | Mathis, Evan | G | 6-5 | 304 | 11/01/81 | 3 | Alabama |
| 71 | Mathis, Evan | G | 6-5 | 304 | 11/01/81 | 4 | Alabama |
| 74 | McClover, Stanley | DE | 6-2 | 263 | 12/16/84 | 3 | Auburn |
| 74 | McClover, Stanley | DE | 6-2 | 263 | 12/16/84 | 2 | Auburn |
| 3 | Moore, Matt | QB | 6-3 | 202 | 08/09/84 | 2 | Oregon State |
| 3 | Moore, Matt | QB | 6-3 | 202 | 08/09/84 | R | Oregon State |
| 87 | Muhammad, Muhsin | WR | 6-2 | 215 | 05/05/73 | 12 | Michigan State |
| 87 | Muhammad, Muhsin | WR | 6-2 | 215 | 05/05/73 | 13 | Michigan State |
| 76 | Omiyale, Frank | T | 6-4 | 310 | 11/23/82 | 4 | Tennessee Tech |
| 76 | Omiyale, Frank | T | 6-4 | 310 | 11/23/82 | 3 | Tennessee Tech |
| N/A | Otah, Jeff | T | 6-6 | 340 | 06/17/86 | R | Pittsburgh |
| 90 | Peppers, Julius | DE | 6-7 | 283 | 01/18/80 | 7 | North Carolina |
| 90 | Peppers, Julius | DE | 6-7 | 283 | 01/18/80 | 6 | North Carolina |
| 72 | Riley, Rueben | G | 6-4 | 305 | 09/20/84 | 1 | Michigan |
| 72 | Riley, Rueben | G | 6-4 | 305 | 09/20/84 | R | Michigan |
| 10 | Robinson, Ryne | WR | 5-9 | 179 | 11/04/84 | 2 | Miami (OH) |
| 10 | Robinson, Ryne | WR | 5-9 | 179 | 11/04/84 | R | Miami (OH) |
| 88 | Rosario, Dante | TE | 6-4 | 250 | 10/25/84 | 2 | Oregon |
| 88 | Rosario, Dante | TE | 6-4 | 250 | 10/25/84 | R | Oregon |
| 33 | Salley, Nate | S | 6-1 | 216 | 02/05/84 | 2 | Ohio State |
| 33 | Salley, Nate | S | 6-1 | 216 | 02/05/84 | 3 | Ohio State |
| N/A | Schwartz, Geoff | T | 6-7 | 335 | 07/11/86 | R | Oregon |
| 95 | Scott, Ian | DT | 6-3 | 302 | 11/08/81 | 5 | Florida |
| 59 | Seward, Adam | LB | 6-2 | 248 | 06/15/82 | 3 | UNLV |
| 59 | Seward, Adam | LB | 6-2 | 248 | 06/15/82 | 4 | UNLV |
| 97 | Shaw, Tim | LB | 6-1 | 236 | 03/27/84 | R | Penn State |
| 97 | Shaw, Tim | LB | 6-1 | 236 | 03/27/84 | 2 | Penn State |
| 89 | Smith, Steve | WR | 5-9 | 185 | 05/12/79 | 8 | Utah |
| 89 | Smith, Steve | WR | 5-9 | 185 | 05/12/79 | 7 | Utah |
| N/A | Stewart, Jonathan | RB | 5-11 | 230 | 03/21/87 | R | Oregon |
| N/A | Taylor, Hilee | LB | 6-3 | 242 | 07/18/86 | R | North Carolina |
| 19 | Taylor, Travis | WR | 6-1 | 210 | 03/30/78 | 8 | Florida |
| 19 | Taylor, Travis | WR | 6-1 | 210 | 03/30/78 | 9 | Florida |
| 28 | Teal, Quinton | S | 6-1 | 187 | 03/08/84 | 2 | Coastal Carolina |
| 28 | Teal, Quinton | S | 6-1 | 187 | 03/08/84 | R | Coastal Carolina |
| 17 | Thompson, Dominique | WR | 5-11 | 205 | 12/28/82 | 2 | William & Mary |
| 17 | Thompson, Dominique | WR | 5-11 | 205 | 12/28/82 | 2 | William & Mary |
| 22 | Toefield, LaBrandon | RB | 5-11 | 232 | 09/24/80 | 6 | LSU |
| 22 | Toefield, LaBrandon | RB | 5-11 | 232 | 09/24/80 | 5 | LSU |
| 85 | Upshaw, Chad | TE | 6-4 | 246 | 06/23/84 | 1 | Buffalo |
| 73 | Vincent, Keydrick | G | 6-5 | 325 | 04/13/78 | 8 | Mississippi |
| 73 | Vincent, Keydrick | G | 6-5 | 325 | 04/13/78 | 7 | Mississippi |
| 99 | Walker, Darwin | DT | 6-3 | 294 | 06/15/77 | 9 | Tennessee |
| 23 | Wesley, Dante | CB | 6-1 | 210 | 04/05/79 | 6 | Arkansas-Pine Bluff |
| 23 | Wesley, Dante | CB | 6-1 | 210 | 04/05/79 | 7 | Arkansas-Pine Bluff |
| 70 | Wharton, Travelle | T | 6-4 | 312 | 05/19/81 | 5 | South Carolina |
| 70 | Wharton, Travelle | T | 6-4 | 312 | 05/19/81 | 4 | South Carolina |
| 34 | Williams, DeAngelo | RB | 5-9 | 217 | 04/25/83 | 2 | Memphis |
| 34 | Williams, DeAngelo | RB | 5-9 | 217 | 04/25/83 | 3 | Memphis |
| 98 | Williams, Stephen | DT | 6-2 | 306 | 09/21/81 | 2 | Northwest Missouri State |
| 98 |