Chicago Bears - Roster

News IconNews about this player Injured IconPlayer is injured
Team Roster
No. Player Pos Ht Wt DOB Exp College
95 Adams, Anthony DT 6-0 297 06/18/80 5 Penn State
95 Adams, Anthony DT 6-0 297 06/18/80 6 Penn State
N/A Adams, Chester T 6-4 335 02/06/85 R Georgia
97 Anderson, Mark DE 6-4 255 05/26/83 3 Alabama
97 Anderson, Mark DE 6-4 255 05/26/83 2 Alabama
20 Archuleta, Adam S 5-11 223 11/27/77 7 Arizona State
N/A Baldwin, Ervin DE 6-2 270 08/25/86 R Michigan State
N/A Barton, Kirk T 6-5 310 11/04/84 R Ohio State
N/A Bazuin, Daniel DE 6-3 272 07/22/83 1 Central Michigan
N/A Bazuin, Daniel DE 6-3 272 07/22/83 R Central Michigan
67 Beekman, Josh G 6-2 310 06/30/83 2 Boston College
67 Beekman, Josh G 6-2 310 06/30/83 R Boston College
N/A Bennett, Earl WR 6-1 202 03/23/87 R Vanderbilt
32 Benson, Cedric RB 5-11 220 12/28/82 4 Texas
32 Benson, Cedric RB 5-11 220 12/28/82 3 Texas
86 Booker, Marty WR 6-0 210 07/31/76 10 Louisiana-Monroe
86 Booker, Marty WR 6-0 210 07/31/76 9 Louisiana-Monroe
N/A Bowman, Zackary CB 6-2 200 11/18/84 R Nebraska
16 Bradley, Mark WR 6-2 200 01/29/82 4 Oklahoma
16 Bradley, Mark WR 6-2 200 01/29/82 3 Oklahoma
55 Briggs, Lance LB 6-1 240 11/12/80 5 Arizona
55 Briggs, Lance LB 6-1 240 11/12/80 6 Arizona
96 Brown, Alex DE 6-3 260 06/04/79 7 Florida
96 Brown, Alex DE 6-3 260 06/04/79 6 Florida
30 Brown, Mike S 5-10 207 02/13/78 9 Nebraska
30 Brown, Mike S 5-10 207 02/13/78 8 Nebraska
88 Clark, Desmond TE 6-3 249 04/20/77 9 Wake Forest
88 Clark, Desmond TE 6-3 249 04/20/77 10 Wake Forest
N/A Davis, Kellen TE 6-7 262 10/11/85 R Michigan State
81 Davis, Rashied WR 5-9 187 07/24/79 4 San Jose State
81 Davis, Rashied WR 5-9 187 07/24/79 3 San Jose State
98 Dvoracek, Dusty DT 6-3 303 03/03/81 1 Oklahoma
98 Dvoracek, Dusty DT 6-3 303 03/03/81 2 Oklahoma
N/A Forte, Matt RB 6-1 224 12/10/85 R Tulane
63 Garza, Roberto G 6-2 310 03/26/79 7 Texas A&M-Kingsville
63 Garza, Roberto G 6-2 310 03/26/79 8 Texas A&M-Kingsville
43 Gattis, Josh S 6-1 207 01/15/84 2 Wake Forest
43 Gattis, Josh S 6-1 207 01/15/84 R Wake Forest
9 Gould, Robbie Has News K 6-0 181 12/06/82 4 Penn State
9 Gould, Robbie Has News K 6-0 181 12/06/82 3 Penn State
21 Graham, Corey CB 6-0 195 07/25/85 2 New Hampshire
21 Graham, Corey CB 6-0 195 07/25/85 R New Hampshire
8 Grossman, Rex QB 6-1 217 08/23/80 5 Florida
8 Grossman, Rex QB 6-1 217 08/23/80 6 Florida
91 Harris, Tommie DT 6-3 295 04/29/83 4 Oklahoma
91 Harris, Tommie DT 6-3 295 04/29/83 5 Oklahoma
N/A Harrison, Marcus DT 6-3 310 07/10/84 R Arkansas
83 Hass, Mike WR 6-1 208 01/02/83 2 Oregon State
83 Hass, Mike WR 6-1 208 01/02/83 1 Oregon State
23 Hester, Devin WR 5-11 189 11/04/82 2 Miami (FL)
23 Hester, Devin WR 5-11 189 11/04/82 3 Miami (FL)
N/A Hill, Quadtrine RB 6-2 221 11/18/82 1 Miami (FL)
N/A Hill, Quadtrine RB 6-2 221 11/18/82 1 Miami (FL)
92 Hillenmeyer, Hunter LB 6-4 238 10/28/80 5 Vanderbilt
92 Hillenmeyer, Hunter LB 6-4 238 10/28/80 6 Vanderbilt
71 Idonije, Israel DT 6-6 275 11/17/80 5 Manitoba
71 Idonije, Israel DT 6-6 275 11/17/80 4 Manitoba
35 Jimoh, Ade CB 6-1 187 04/18/80 5 Utah State
35 Jimoh, Ade CB 6-1 187 04/18/80 6 Utah State
62 Jones, Mike G 6-5 312 06/25/85 R Iowa
57 Kreutz, Olin C 6-2 292 06/09/77 10 Washington
57 Kreutz, Olin C 6-2 292 06/09/77 11 Washington
N/A LaRocque, Joey LB 6-2 226 03/15/86 R Oregon State
85 Lloyd, Brandon WR 6-0 200 07/05/81 6 Illinois
85 Lloyd, Brandon WR 6-0 200 07/05/81 5 Illinois
65 Mannelly, Patrick T 6-5 265 04/18/75 11 Duke
65 Mannelly, Patrick T 6-5 265 04/18/75 10 Duke
38 Manning, Danieal S 5-11 201 08/09/82 3 Abilene Christian
38 Manning, Danieal S 5-11 201 08/09/82 2 Abilene Christian
24 Manning Jr., Ricky CB 5-9 188 11/18/80 6 UCLA
24 Manning Jr., Ricky CB 5-9 188 11/18/80 5 UCLA
4 Maynard, Brad P 6-1 186 02/09/74 12 Ball State
4 Maynard, Brad P 6-1 186 02/09/74 11 Ball State
26 McBride, Trumaine CB 5-9 185 09/24/85 R Mississippi
26 McBride, Trumaine CB 5-9 185 09/24/85 2 Mississippi
58 McClover, Darrell LB 6-1 226 08/25/81 5 Miami (FL)
58 McClover, Darrell LB 6-1 226 08/25/81 4 Miami (FL)
36 McGowan, Brandon S 5-11 205 09/16/83 4 Maine
36 McGowan, Brandon S 5-11 205 09/16/83 3 Maine
37 McKie, Jason RB 5-11 243 05/22/80 6 Temple
37 McKie, Jason RB 5-11 243 05/22/80 7 Temple
60 Metcalf, Terrence G 6-4 318 01/28/78 6 Mississippi
60 Metcalf, Terrence G 6-4 318 01/28/78 7 Mississippi
89 Mines, Fontel TE 6-4 244 02/26/85 1 Virginia
89 Mines, Fontel TE 6-4 244 02/26/85 R Virginia
N/A Monk, Marcus WR 6-4 222 04/26/86 R Arkansas
68 Oakley, Anthony G 6-4 298 08/16/81 3 Western Kentucky
68 Oakley, Anthony G 6-4 298 08/16/81 2 Western Kentucky
93 Ogunleye, Adewale DE 6-4 260 08/09/77 8 Indiana
93 Ogunleye, Adewale DE 6-4 260 08/09/77 7 Indiana
62 Okwo, Michael LB 5-11 232 01/24/85 R Stanford
62 Okwo, Michael LB 5-11 232 01/24/85 1 Stanford
82 Olsen, Greg TE 6-5 252 03/11/85 2 Miami (FL)
82 Olsen, Greg TE 6-5 252 03/11/85 R Miami (FL)
18 Orton, Kyle QB 6-4 217 11/14/82 4 Purdue
18 Orton, Kyle QB 6-4 217 11/14/82 3 Purdue
70 Oshinowo, Babatunde DT 6-1 325 01/14/83 1 Stanford
5 Pakulak, Glenn P 6-3 220 04/09/80 1 Kentucky
5 Pakulak, Glenn P 6-3 220 04/09/80 1 Kentucky
44 Payne, Kevin S 6-0 212 12/05/83 R Louisiana-Monroe
44 Payne, Kevin S 6-0 212 12/05/83 1 Louisiana-Monroe
45 Peters, Leonard S 6-1 199 12/26/81 1 Hawaii
45 Peters, Leonard S 6-1 199 12/26/81 R Hawaii
29 Peterson, Adrian RB 5-10 210 07/01/79 7 Georgia Southern
29 Peterson, Adrian RB 5-10 210 07/01/79 6 Georgia Southern
39 Polite, Lousaka RB 6-0 242 09/14/81 3 Pittsburgh
39 Polite, Lousaka RB 6-0 242 09/14/81 4 Pittsburgh
47 Pope, P.J. RB 5-9 212 02/26/84 2 Bowling Green
47 Pope, P.J. RB 5-9 212 02/26/84 2 Bowling Green
64 Reed, Tyler G 6-4 307 10/06/82 1 Penn State
64 Reed, Tyler G 6-4 307 10/06/82 1 Penn State
84 Rideau, Brandon WR 6-3 200 10/18/82 2 Kansas
84 Rideau, Brandon WR 6-3 200 10/18/82 3 Kansas
53 Roach, Nick LB 6-0 234 06/16/85 2 Northwestern
53 Roach, Nick LB 6-0 234 06/16/85 R Northwestern
48 Runnels, J.D. RB 5-11 240 06/19/84 2 Oklahoma
48 Runnels, J.D. RB 5-11 240 06/19/84 2 Oklahoma
78 St. Clair, John T 6-5 315 07/31/77 8 Virginia
78 St. Clair, John T 6-5 315 07/31/77 9 Virginia
N/A Steltz, Craig S 6-1 210 05/07/86 R LSU
76 Tait, John T 6-6 312 01/26/75 10 Brigham Young
76 Tait, John T 6-6 312 01/26/75 9 Brigham Young
33 Tillman, Charles CB 6-1 196 02/23/81 6 Louisiana-Lafayette
33 Tillman, Charles CB 6-1 196 02/23/81 5 Louisiana-Lafayette
75 Toeaina, Matt DT 6-3 301 10/09/82 R Oregon
75 Toeaina, Matt DT 6-3 301 10/09/82 1 Oregon
54 Urlacher, Brian LB 6-4 258 05/25/78 9 New Mexico
54 Urlacher, Brian LB 6-4 258 05/25/78 8 New Mexico
31 Vasher, Nathan CB 5-10 180 11/17/81 5 Texas
31 Vasher, Nathan CB 5-10 180 11/17/81 4 Texas
N/A Williams, Chris T 6-6 320 08/26/85 R Vanderbilt
52 Williams, Jamar LB 6-0 230 06/14/84 2 Arizona State
52 Williams, Jamar LB 6-0 230 06/14/84 3 Arizona State
59 Wilson, Rod LB 6-2 230 11/12/81 2 South Carolina
59 Wilson, Rod LB 6-2 230 11/12/81 3 South Carolina
25 Wolfe, Garrett RB 5-7 186 08/17/84 R Northern Illinois
25 Wolfe, Garrett RB 5-7 186 08/17/84 2 Northern Illinois